Live mid-market Nepalese Rupee (NPR) to Albanian Lek (ALL) exchange rate, interactive currency converter, historical charts, and conversion tables.
Daily NPR/ALL Exchange Rate Report (Wednesday, 28 October 2026, 11:08 PM)
Steady SessionThe Nepalese Rupee to Albanian Lek (NPR/ALL) exchange rate is holding steady in today’s session (Wednesday, 28 October 2026, 11:08 PM) at 1 NPR = 0.5356 ALL, closely aligned with the previous close of 0.5356 ALL. On an inverse basis, 1 Albanian Lek (ALL) equals 1.8672 NPR.
For practical conversions at today’s mid-market rate, 100 NPR equals 53.56 ALL and 1,000 NPR equals 535.55 ALL. Going the other way, 100 ALL converts to 186.72 NPR while 1,000 ALL converts to 1,867.23 NPR.
Over the past 30 days, the NPR/ALL pair has traded between a monthly low of 0.5278 ALL and a high of 0.5363 ALL, with a 1-year average exchange rate of 0.5497 ALL. Across recent horizons, NPR against ALL shows a 7-day change of -0.24%, a 30-day change of +0.95%, and a 1-year change of -9.40%.
Convert Nepalese Rupee (NPR) to Albanian Lek (ALL)
Enter any amount below to convert instantly between Nepalese Rupee (NPR) and Albanian Lek (ALL) using live mid-market rates.
NPR to ALL & ALL to NPR Conversion Tables
Quick reference tables for common Nepalese Rupee (NPR) and Albanian Lek (ALL) denominations at today’s exchange rate.
Convert Nepalese Rupee (NPR) to Albanian Lek (ALL)
| Nepalese Rupee (NPR) | Albanian Lek (ALL) |
|---|---|
| 1 NPR | 0.5356 ALL |
| 5 NPR | 2.68 ALL |
| 10 NPR | 5.36 ALL |
| 25 NPR | 13.39 ALL |
| 50 NPR | 26.78 ALL |
| 100 NPR | 53.56 ALL |
| 250 NPR | 133.89 ALL |
| 500 NPR | 267.78 ALL |
| 1,000 NPR | 535.55 ALL |
| 5,000 NPR | 2,677.76 ALL |
| 10,000 NPR | 5,355.52 ALL |
Convert Albanian Lek (ALL) to Nepalese Rupee (NPR)
| Albanian Lek (ALL) | Nepalese Rupee (NPR) |
|---|---|
| 1 ALL | 1.87 NPR |
| 5 ALL | 9.34 NPR |
| 10 ALL | 18.67 NPR |
| 25 ALL | 46.68 NPR |
| 50 ALL | 93.36 NPR |
| 100 ALL | 186.72 NPR |
| 250 ALL | 466.81 NPR |
| 500 ALL | 933.62 NPR |
| 1,000 ALL | 1,867.23 NPR |
| 5,000 ALL | 9,336.16 NPR |
| 10,000 ALL | 18,672.33 NPR |
Nepalese Rupee to Albanian Lek (NPR/ALL) Historical Exchange Rate Chart
Interactive historical chart tracking the Nepalese Rupee (NPR) against the Albanian Lek (ALL) across multiple timeframes.
NPR/ALL Market Indicators & Historical Range
Session trading quotes, 30-day, 6-month, and 52-week high/low benchmarks, and multi-period performance for Nepalese Rupee to Albanian Lek.
Today’s NPR/ALL Session Quotes
| Bid Rate | 0.5355 ALL |
|---|---|
| Ask Rate | 0.5356 ALL |
| Day High | 0.5363 ALL |
| Day Low | 0.5278 ALL |
| Day Open | 0.5356 ALL |
| Previous Close | 0.5356 ALL |
| 24h Change | +0.0000 ALL (+0.00%) |
Historical High, Low & Average (NPR/ALL)
| Period | Lowest | Highest | Average |
|---|---|---|---|
| 30 Days | 0.5278 | 0.5363 | 0.5319 |
| 6 Months | 0.5165 | 0.5504 | 0.5322 |
| 1 Year (52W) | 0.5165 | 0.5931 | 0.5497 |
NPR/ALL Performance by Period
| Timeframe | Historical Rate | Change | Change % |
|---|---|---|---|
| 1 Day | 0.5356 ALL | +0.0000 ALL | +0.00% |
| 1 Week | 0.5342 ALL | -0.00129 ALL | -0.24% |
| 30 Days | 0.5279 ALL | +0.00503 ALL | +0.95% |
| 6 Months | 0.5409 ALL | -0.00797 ALL | -1.47% |
| 1 Year | 0.5882 ALL | -0.05527 ALL | -9.40% |
| 5 Years | 0.8812 ALL | -0.3483 ALL | -39.53% |
| 10 Years | 1.1674 ALL | -0.6345 ALL | -54.35% |
| 20 Years | 1.3311 ALL | -0.7982 ALL | -59.97% |
NPR to ALL Last 14 Days Exchange Rate History
Day-by-day closing exchange rates for Nepalese Rupee (NPR) to Albanian Lek (ALL) over the last two weeks.
| Date | 1 NPR in ALL | 1 ALL in NPR | 100 NPR in ALL | Daily Change % |
|---|---|---|---|---|
| 2026-10-28 | 0.5356 ALL | 1.8672 NPR | 53.56 ALL | +0.00% |
| 2026-10-27 | 0.5356 ALL | 1.8672 NPR | 53.56 ALL | +0.50% |
| 2026-10-26 | 0.5329 ALL | 1.8765 NPR | 53.29 ALL | -0.25% |
| 2026-10-25 | 0.5342 ALL | 1.8719 NPR | 53.42 ALL | +0.00% |
| 2026-10-24 | 0.5342 ALL | 1.8719 NPR | 53.42 ALL | +0.00% |
| 2026-10-23 | 0.5342 ALL | 1.8719 NPR | 53.42 ALL | +0.21% |
| 2026-10-22 | 0.5331 ALL | 1.8759 NPR | 53.31 ALL | -0.21% |
| 2026-10-21 | 0.5342 ALL | 1.8720 NPR | 53.42 ALL | +0.34% |
| 2026-10-20 | 0.5324 ALL | 1.8783 NPR | 53.24 ALL | -0.27% |
| 2026-10-19 | 0.5338 ALL | 1.8732 NPR | 53.38 ALL | -0.04% |
| 2026-10-18 | 0.5340 ALL | 1.8725 NPR | 53.40 ALL | +0.00% |
| 2026-10-17 | 0.5340 ALL | 1.8725 NPR | 53.40 ALL | +0.00% |
| 2026-10-16 | 0.5340 ALL | 1.8725 NPR | 53.40 ALL | -0.24% |
| 2026-10-15 | 0.5353 ALL | 1.8680 NPR | 53.53 ALL | -0.03% |
Nepalese Rupee (NPR) vs. Albanian Lek (ALL) Currency Profiles
Compare central bank authorities, symbols, subunits, and local gold price pages for Nepalese Rupee and Albanian Lek.
Nepalese Rupee (NPR)
| ISO 4217 Code | NPR |
|---|---|
| Currency Symbol | ₨ • paisa |
| Central Bank | Nepal Rastra Bank |
| Primary Country / Region | Nepal |
| Local Gold Price Page | Live Gold Price in Nepal (NPR) → |
Albanian Lek (ALL)
| ISO 4217 Code | ALL |
|---|---|
| Currency Symbol | L • qindarkë |
| Central Bank | Bank of Albania |
| Primary Country / Region | Albania |
| Local Gold Price Page | Live Gold Price in Albania (ALL) → |
Other Popular NPR and ALL Exchange Rate Pairs
Nepalese Rupee (NPR) Against Other Currencies
|
|
0.00656 USD |
|---|---|
|
|
0.00590 EUR |
|
|
0.00494 GBP |
|
|
0.02462 SAR |
|
|
0.02410 AED |
|
|
0.3682 EGP |
|
|
0.6249 INR |
|
|
1.0369 JPY |
Albanian Lek (ALL) Against Other Currencies
|
|
0.01225 USD |
|---|---|
|
|
0.01102 EUR |
|
|
0.00923 GBP |
|
|
0.04597 SAR |
|
|
0.04501 AED |
|
|
0.6876 EGP |
|
|
1.1667 INR |
|
|
1.9360 JPY |