Karat 10 is also called (.417) and is 417/1000 pure. Practically, it is sometimes used in Europe and never used in Asia. It is the minimum accepted standard in America.
Gold Price in Aruba Today
Live gold spot prices in Aruban Florin (AWG).
Daily Gold Market Report in Aruba (Wednesday, 28 October 2026, 2:53 PM)
Declining TodayGold prices in Aruba edged lower today (Wednesday, 28 October 2026, 2:53 PM), with the live spot price per troy ounce retreating by -39.80 AWG (-0.54%) from the previous session’s close of 7,323.38 AWG to trade at 7,283.58 AWG (equivalent to $4,040.62 USD internationally). On a per-gram basis, pure 24K gold declined by -1.28 AWG today to stand at 234.17 AWG ($129.91 USD) in Aruban Florin (AWG).
Across local jewelry and bullion counters in Aruba today, 22K gold is priced at 214.50 AWG per gram, 21K gold stands at 204.90 AWG per gram, and 18K gold trades at 175.63 AWG per gram (excluding local jeweler workmanship fees), with 18K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 2,731.34 AWG, an 8-gram Gold Pound (21K) is valued at 1,639.21 AWG, and a 1-kilogram 24K investment bar is valued at 234,172.57 AWG.
From a broader technical perspective, today’s ounce price of 7,283.58 AWG sits within a 30-day trading corridor between a monthly low of 7,210.00 AWG and a monthly high of 7,573.53 AWG, compared with a 52-week average of 8,012.50 AWG. Over recent horizons, gold in AWG has recorded a -1.81% change over the past 7 days, -5.40% over 30 days, and +1.37% over the past year, while the local exchange rate stands at 1 USD = 1.8026 AWG and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.2 oz Silver.
Gold price per gram in Aruban Florin
| Purity | Fineness / Hallmark | Price per gram (AWG) | Price per gram (USD) |
|---|---|---|---|
| 24K | 999 (100%) | 234.17 AWG | $129.91 USD |
| 23K | 965 (96.5%) | 225.98 AWG | $125.36 USD |
| 22K | 916 (91.6%) | 214.50 AWG | $119.00 USD |
| 21K | 875 (87.5%) | 204.90 AWG | $113.67 USD |
| 18K Popular in Aruba | 750 (75%) | 175.63 AWG | $97.43 USD |
| 14K Popular in Aruba | 585 (58.5%) | 136.99 AWG | $76.00 USD |
| 12K | 500 (50%) | 117.09 AWG | $64.95 USD |
| 10K Popular in Aruba | 417 (41.7%) | 97.65 AWG | $54.17 USD |
| 9K | 375 (37.5%) | 87.81 AWG | $48.72 USD |
| 8K | 333 (33.3%) | 77.98 AWG | $43.26 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Aruba (AWG)
Compare live gold prices in Aruban Florin across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (AWG) | 22K (AWG) | 21K (AWG) | 18K (AWG) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 234.17 AWG | 214.50 AWG | 204.90 AWG | 175.63 AWG | $129.91 USD |
| 1 Tola | 11.66 g | 2,731.34 AWG | 2,501.91 AWG | 2,389.93 AWG | 2,048.51 AWG | $1,515.23 USD |
| 1 Troy Ounce | 31.10 g | 7,283.58 AWG | 6,671.76 AWG | 6,373.13 AWG | 5,462.69 AWG | $4,040.62 USD |
| 100 Grams | 100.00 g | 23,417.26 AWG | 21,450.21 AWG | 20,490.10 AWG | 17,562.94 AWG | $12,990.89 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 234,172.57 AWG | 214,502.08 AWG | 204,901.00 AWG | 175,629.43 AWG | $129,908.95 USD |
Gold Bars & Investment Bullion Prices in Aruba (AWG)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Aruban Florin (AWG) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (AWG) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 234.17 AWG | $129.91 USD |
| 5 Grams | 24K (999.9 Fine) | 1,170.86 AWG | $649.54 USD |
| 10 Grams | 24K (999.9 Fine) | 2,341.73 AWG | $1,299.09 USD |
| 20 Grams | 24K (999.9 Fine) | 4,683.45 AWG | $2,598.18 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 7,283.58 AWG | $4,040.62 USD |
| 50 Grams | 24K (999.9 Fine) | 11,708.63 AWG | $6,495.45 USD |
| 100 Grams | 24K (999.9 Fine) | 23,417.26 AWG | $12,990.89 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 27,316.23 AWG | $15,153.88 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 58,543.14 AWG | $32,477.24 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 117,086.29 AWG | $64,954.47 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 234,172.57 AWG | $129,908.95 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Aruba (AWG)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Aruban Florin (AWG) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (AWG) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 1,639.21 AWG | $909.36 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 1,714.70 AWG | $951.24 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 819.60 AWG | $454.68 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 409.80 AWG | $227.34 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 7,283.58 AWG | $4,040.62 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 3,641.79 AWG | $2,020.31 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 1,820.90 AWG | $1,010.16 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 728.36 AWG | $404.06 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (AWG)
Calculate the exact spot value of any gold or silver weight and karat purity in Aruban Florin (AWG) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Aruba (AWG)
Track historical spot gold price movements in Aruban Florin (AWG) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Aruba
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/AWG) per troy ounce.
Today’s Intraday Spot Indicators (AWG / oz)
| Bid Price (Spot) | 7,283.22 AWG |
|---|---|
| Ask Price (Spot) | 7,283.95 AWG |
| Day’s High | 7,337.91 AWG |
| Day’s Low | 7,260.83 AWG |
| Today’s Open | 7,323.38 AWG |
| Previous Close | 7,283.83 AWG |
| 24h Change | -39.80 AWG |
| 24h Change (%) | -0.54% |
Historical Highs, Lows & Averages (AWG / oz)
| 1-Month High | 7,573.53 AWG |
|---|---|
| 1-Month Low | 7,210.00 AWG |
| 6-Month High | 8,496.46 AWG |
| 6-Month Low | 7,147.82 AWG |
| 1-Year High (52W) | 9,632.35 AWG |
| 1-Year Low (52W) | 7,114.62 AWG |
| 1-Year Average | 8,012.50 AWG |
Gold Price Performance & Historical Returns in Aruba (AWG)
| Time Horizon | Reference Date | Historical Spot (AWG/oz) | Net Change (AWG) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 7,283.73 AWG | -39.66 AWG | -0.54% |
| 1 Week | 2026-10-20 | 7,443.18 AWG | -134.66 AWG | -1.81% |
| 30 Days | 2026-09-27 | 7,725.32 AWG | -416.80 AWG | -5.40% |
| 6 Months | 2026-04-27 | 8,422.90 AWG | -1,114.38 AWG | -13.23% |
| 1 Year | 2025-10-27 | 7,210.00 AWG | +98.52 AWG | +1.37% |
| 5 Years | 2021-10-27 | 3,232.59 AWG | +4,075.94 AWG | +126.09% |
| 10 Years | 2016-10-27 | 2,305.06 AWG | +5,003.47 AWG | +217.06% |
Last 14 Days Daily Gold Price History in Aruba (AWG)
Day-by-day closing spot gold prices in Aruban Florin (AWG) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (AWG) | 22K Gram (AWG) | 21K Gram (AWG) | 18K Gram (AWG) | Ounce (AWG) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 234.17 AWG | 214.50 AWG | 204.90 AWG | 175.63 AWG | 7,283.58 AWG | -0.05% |
| 2026-10-27 | 234.30 AWG | 214.62 AWG | 205.01 AWG | 175.72 AWG | 7,287.45 AWG | +0.81% |
| 2026-10-26 | 232.42 AWG | 212.89 AWG | 203.36 AWG | 174.31 AWG | 7,228.92 AWG | +0.26% |
| 2026-10-25 | 231.81 AWG | 212.34 AWG | 202.83 AWG | 173.86 AWG | 7,210.00 AWG | +0.00% |
| 2026-10-24 | 231.81 AWG | 212.34 AWG | 202.83 AWG | 173.86 AWG | 7,210.00 AWG | +0.00% |
| 2026-10-23 | 231.81 AWG | 212.34 AWG | 202.83 AWG | 173.86 AWG | 7,210.00 AWG | -1.13% |
| 2026-10-22 | 234.46 AWG | 214.77 AWG | 205.15 AWG | 175.84 AWG | 7,292.51 AWG | -2.02% |
| 2026-10-21 | 239.30 AWG | 219.20 AWG | 209.39 AWG | 179.48 AWG | 7,443.18 AWG | +0.00% |
| 2026-10-20 | 239.30 AWG | 219.20 AWG | 209.39 AWG | 179.48 AWG | 7,443.18 AWG | -0.34% |
| 2026-10-19 | 240.13 AWG | 219.96 AWG | 210.11 AWG | 180.10 AWG | 7,468.88 AWG | -0.48% |
| 2026-10-18 | 241.30 AWG | 221.03 AWG | 211.14 AWG | 180.97 AWG | 7,505.21 AWG | +0.00% |
| 2026-10-17 | 241.30 AWG | 221.03 AWG | 211.14 AWG | 180.97 AWG | 7,505.21 AWG | +0.00% |
| 2026-10-16 | 241.30 AWG | 221.03 AWG | 211.14 AWG | 180.97 AWG | 7,505.21 AWG | +0.49% |
| 2026-10-15 | 240.13 AWG | 219.96 AWG | 210.11 AWG | 180.10 AWG | 7,468.88 AWG | +1.66% |
Local Currency (AWG) vs. US Dollar Impact on Gold in Aruba
Local gold prices in Aruba are determined by two live markets: international spot gold (XAU/USD) and the Aruban Florin (AWG) exchange rate. Even when global gold is flat, a weaker AWG raises local gold prices.
Exchange Rate & Gold Sensitivity (AWG)
| 1 US Dollar (USD/AWG) | 1 USD = 1.8026 AWG |
|---|---|
| 1 Euro (EUR/AWG) | 1 EUR = 2.0038 AWG |
| Global Spot Gold (XAU/USD) | $4,040.62 USD |
| Local Spot Gold (XAU/AWG) | 7,283.58 AWG |
| ±1%% Currency Move (24K Gram) | ±2.34 AWG |
| ±1%% Currency Move (1 Ounce) | ±72.84 AWG |
Currency & Monetary Profile (Aruba)
| Official Currency | Aruban Florin (AWG) |
|---|---|
| Symbol & Subunit | ƒ • cent |
| Central Bank / Authority | Centrale Bank van Aruba |
| Capital & Region | Oranjestad • North America |
Local Gold Market Guide & Jewelry Making Charges in Aruba
When buying gold jewelry or bullion in Aruba, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Aruban Florin (AWG) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Aruba
Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Estimated Jewelry Making Charges (Workmanship) in Aruba (AWG)
| Category / Item Type | Typical Markup | Est. Making Charge / g (AWG) | Est. Retail Price / g (18K AWG) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 2.34 – 7.03 AWG | 236.51 – 241.20 AWG (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 10.54 – 21.08 AWG | 186.17 – 196.70 AWG (18K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 21.08 – 38.64 AWG | 196.70 – 214.27 AWG (18K) |
Silver Price Today & Gold-to-Silver Ratio in Aruba (AWG)
Compare live silver spot prices per gram, troy ounce, and kilogram in Aruban Florin (AWG) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (AWG) | 1 Troy Ounce (AWG) | 1 Kilogram (AWG) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 3.11 AWG | 96.81 AWG | 3,112.58 AWG | $1.73 USD |
| 958 | 95.8% | 2.98 AWG | 92.84 AWG | 2,984.84 AWG | $1.66 USD |
| 925 | 92.5% | 2.88 AWG | 89.64 AWG | 2,882.02 AWG | $1.60 USD |
| 900 | 90% | 2.80 AWG | 87.22 AWG | 2,804.13 AWG | $1.56 USD |
| 800 | 80% | 2.49 AWG | 77.53 AWG | 2,492.56 AWG | $1.38 USD |
Regional Gold Price Comparison (North America)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in North America in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Anguilla | East Caribbean Dollar (XCD) | 351.78 XCD | 307.81 XCD | 10,941.68 XCD |
| Antigua and Barbuda | East Caribbean Dollar (XCD) | 351.78 XCD | 307.81 XCD | 10,941.68 XCD |
| Bahamas | Bahamian Dollar (BSD) | 130.41 BSD | 114.11 BSD | 4,056.29 BSD |
| Barbados | Barbadian dollar (BBD) | 262.65 BBD | 229.82 BBD | 8,169.39 BBD |
| Belize | Belize Dollar (BZD) | 262.28 BZD | 229.49 BZD | 8,157.73 BZD |
| Bermuda | Bermudian dollar (BMD) | 130.16 BMD | 113.89 BMD | 4,048.44 BMD |
| British Virgin Islands | U.S. Dollar (USD) | 130.16 USD | 113.89 USD | 4,048.44 USD |
| Canada | Canadian Dollar (CAD) | 182.07 CAD | 159.31 CAD | 5,662.96 CAD |