Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in Lithuania Today
Live gold spot prices in Euro (EUR).
Daily Gold Market Report in Lithuania (Wednesday, 28 October 2026, 11:59 PM)
Declining TodayGold prices in Lithuania edged lower today (Wednesday, 28 October 2026, 11:59 PM), with the live spot price per troy ounce retreating by -7.30 EUR (-0.20%) from the previous session’s close of 3,654.76 EUR to trade at 3,647.47 EUR (equivalent to $4,054.59 USD internationally). On a per-gram basis, pure 24K gold declined by -0.23 EUR today to stand at 117.27 EUR ($130.36 USD) in Euro (EUR).
Across local jewelry and bullion counters in Lithuania today, 22K gold is priced at 107.42 EUR per gram, 21K gold stands at 102.61 EUR per gram, and 18K gold trades at 87.95 EUR per gram (excluding local jeweler workmanship fees), with 18K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 1,367.80 EUR, an 8-gram Gold Pound (21K) is valued at 820.88 EUR, and a 1-kilogram 24K investment bar is valued at 117,268.84 EUR.
From a broader technical perspective, today’s ounce price of 3,647.47 EUR sits within a 30-day trading corridor between a monthly low of 3,570.15 EUR and a monthly high of 3,752.50 EUR, compared with a 52-week average of 3,838.37 EUR. Over recent horizons, gold in EUR has recorded a -0.88% change over the past 7 days, +0.33% over 30 days, and +7.11% over the past year, while the local exchange rate stands at 1 USD = 0.8996 EUR and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.4 oz Silver.
Gold price per gram in Euro
| Purity | Fineness / Hallmark | Price per gram (EUR) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Lithuania | 999 (100%) | 117.27 EUR | $130.36 USD |
| 23K | 965 (96.5%) | 113.16 EUR | $125.80 USD |
| 22K | 916 (91.6%) | 107.42 EUR | $119.41 USD |
| 21K | 875 (87.5%) | 102.61 EUR | $114.06 USD |
| 18K Popular in Lithuania | 750 (75%) | 87.95 EUR | $97.77 USD |
| 14K Popular in Lithuania | 585 (58.5%) | 68.60 EUR | $76.26 USD |
| 12K | 500 (50%) | 58.63 EUR | $65.18 USD |
| 10K | 417 (41.7%) | 48.90 EUR | $54.36 USD |
| 9K | 375 (37.5%) | 43.98 EUR | $48.88 USD |
| 8K | 333 (33.3%) | 39.05 EUR | $43.41 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Lithuania (EUR)
Compare live gold prices in Euro across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (EUR) | 22K (EUR) | 21K (EUR) | 18K (EUR) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 117.27 EUR | 107.42 EUR | 102.61 EUR | 87.95 EUR | $130.36 USD |
| 1 Tola | 11.66 g | 1,367.80 EUR | 1,252.91 EUR | 1,196.83 EUR | 1,025.85 EUR | $1,520.47 USD |
| 1 Troy Ounce | 31.10 g | 3,647.47 EUR | 3,341.08 EUR | 3,191.54 EUR | 2,735.60 EUR | $4,054.59 USD |
| 100 Grams | 100.00 g | 11,726.88 EUR | 10,741.83 EUR | 10,261.02 EUR | 8,795.16 EUR | $13,035.81 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 117,268.84 EUR | 107,418.26 EUR | 102,610.23 EUR | 87,951.63 EUR | $130,358.10 USD |
Gold Bars & Investment Bullion Prices in Lithuania (EUR)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Euro (EUR) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (EUR) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 117.27 EUR | $130.36 USD |
| 5 Grams | 24K (999.9 Fine) | 586.34 EUR | $651.79 USD |
| 10 Grams | 24K (999.9 Fine) | 1,172.69 EUR | $1,303.58 USD |
| 20 Grams | 24K (999.9 Fine) | 2,345.38 EUR | $2,607.16 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 3,647.47 EUR | $4,054.59 USD |
| 50 Grams | 24K (999.9 Fine) | 5,863.44 EUR | $6,517.90 USD |
| 100 Grams | 24K (999.9 Fine) | 11,726.88 EUR | $13,035.81 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 13,679.41 EUR | $15,206.27 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 29,317.21 EUR | $32,589.52 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 58,634.42 EUR | $65,179.05 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 117,268.84 EUR | $130,358.10 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Lithuania (EUR)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Euro (EUR) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (EUR) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 820.88 EUR | $912.51 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 858.69 EUR | $954.53 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 410.44 EUR | $456.25 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 205.22 EUR | $228.13 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 3,647.47 EUR | $4,054.59 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 1,823.73 EUR | $2,027.30 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 911.87 EUR | $1,013.65 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 364.75 EUR | $405.46 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (EUR)
Calculate the exact spot value of any gold or silver weight and karat purity in Euro (EUR) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Lithuania (EUR)
Track historical spot gold price movements in Euro (EUR) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Lithuania
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/EUR) per troy ounce.
Today’s Intraday Spot Indicators (EUR / oz)
| Bid Price (Spot) | 3,647.29 EUR |
|---|---|
| Ask Price (Spot) | 3,647.65 EUR |
| Day’s High | 3,672.72 EUR |
| Day’s Low | 3,620.72 EUR |
| Today’s Open | 3,654.76 EUR |
| Previous Close | 3,658.78 EUR |
| 24h Change | -7.30 EUR |
| 24h Change (%) | -0.20% |
Historical Highs, Lows & Averages (EUR / oz)
| 1-Month High | 3,752.50 EUR |
|---|---|
| 1-Month Low | 3,570.15 EUR |
| 6-Month High | 4,014.67 EUR |
| 6-Month Low | 3,483.64 EUR |
| 1-Year High (52W) | 4,543.67 EUR |
| 1-Year Low (52W) | 3,402.33 EUR |
| 1-Year Average | 3,838.37 EUR |
Gold Price Performance & Historical Returns in Lithuania (EUR)
| Time Horizon | Reference Date | Historical Spot (EUR/oz) | Net Change (EUR) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 3,647.47 EUR | -7.30 EUR | -0.20% |
| 1 Week | 2026-10-21 | 3,676.79 EUR | -32.51 EUR | -0.88% |
| 30 Days | 2026-09-28 | 3,632.24 EUR | +12.05 EUR | +0.33% |
| 6 Months | 2026-04-28 | 3,916.05 EUR | -271.77 EUR | -6.94% |
| 1 Year | 2025-10-28 | 3,402.33 EUR | +241.95 EUR | +7.11% |
| 5 Years | 2021-10-28 | 1,539.55 EUR | +2,104.73 EUR | +136.71% |
| 10 Years | 2016-10-28 | 1,177.30 EUR | +2,466.99 EUR | +209.55% |
Last 14 Days Daily Gold Price History in Lithuania (EUR)
Day-by-day closing spot gold prices in Euro (EUR) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (EUR) | 22K Gram (EUR) | 21K Gram (EUR) | 18K Gram (EUR) | Ounce (EUR) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 116.81 EUR | 107.00 EUR | 102.21 EUR | 87.61 EUR | 3,633.17 EUR | -0.08% |
| 2026-10-27 | 116.90 EUR | 107.08 EUR | 102.29 EUR | 87.68 EUR | 3,636.09 EUR | +1.32% |
| 2026-10-26 | 115.38 EUR | 105.68 EUR | 100.95 EUR | 86.53 EUR | 3,588.61 EUR | +0.51% |
| 2026-10-25 | 114.79 EUR | 105.15 EUR | 100.44 EUR | 86.10 EUR | 3,570.47 EUR | +0.01% |
| 2026-10-24 | 114.78 EUR | 105.14 EUR | 100.44 EUR | 86.09 EUR | 3,570.15 EUR | -0.09% |
| 2026-10-23 | 114.89 EUR | 105.24 EUR | 100.53 EUR | 86.17 EUR | 3,573.54 EUR | -0.93% |
| 2026-10-22 | 115.97 EUR | 106.23 EUR | 101.47 EUR | 86.98 EUR | 3,607.01 EUR | -1.90% |
| 2026-10-21 | 118.21 EUR | 108.28 EUR | 103.44 EUR | 88.66 EUR | 3,676.79 EUR | -0.04% |
| 2026-10-20 | 118.25 EUR | 108.32 EUR | 103.47 EUR | 88.69 EUR | 3,678.10 EUR | -0.58% |
| 2026-10-19 | 118.94 EUR | 108.95 EUR | 104.07 EUR | 89.20 EUR | 3,699.44 EUR | -0.24% |
| 2026-10-18 | 119.23 EUR | 109.22 EUR | 104.33 EUR | 89.42 EUR | 3,708.48 EUR | +0.00% |
| 2026-10-17 | 119.23 EUR | 109.22 EUR | 104.33 EUR | 89.42 EUR | 3,708.48 EUR | -0.08% |
| 2026-10-16 | 119.32 EUR | 109.30 EUR | 104.41 EUR | 89.49 EUR | 3,711.33 EUR | +0.33% |
| 2026-10-15 | 118.93 EUR | 108.94 EUR | 104.07 EUR | 89.20 EUR | 3,699.21 EUR | +0.95% |
Local Currency (EUR) vs. US Dollar Impact on Gold in Lithuania
Local gold prices in Lithuania are determined by two live markets: international spot gold (XAU/USD) and the Euro (EUR) exchange rate. Even when global gold is flat, a weaker EUR raises local gold prices.
Exchange Rate & Gold Sensitivity (EUR)
| 1 US Dollar (USD/EUR) | 1 USD = 0.8996 EUR |
|---|---|
| 1 Euro (EUR/EUR) | 1 EUR = 1.0000 EUR |
| Global Spot Gold (XAU/USD) | $4,054.59 USD |
| Local Spot Gold (XAU/EUR) | 3,647.47 EUR |
| ±1%% Currency Move (24K Gram) | ±1.17 EUR |
| ±1%% Currency Move (1 Ounce) | ±36.47 EUR |
Currency & Monetary Profile (Lithuania)
| Official Currency | Euro (EUR) |
|---|---|
| Symbol & Subunit | € • cent |
| Central Bank / Authority | European Central Bank |
| Capital & Region | Brussels • Europe |
Local Gold Market Guide & Jewelry Making Charges in Lithuania
When buying gold jewelry or bullion in Lithuania, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Euro (EUR) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Lithuania
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Estimated Jewelry Making Charges (Workmanship) in Lithuania (EUR)
| Category / Item Type | Typical Markup | Est. Making Charge / g (EUR) | Est. Retail Price / g (18K EUR) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 1.17 – 3.52 EUR | 118.44 – 120.79 EUR (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 5.28 – 10.55 EUR | 93.23 – 98.51 EUR (18K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 10.55 – 19.35 EUR | 98.51 – 107.30 EUR (18K) |
Silver Price Today & Gold-to-Silver Ratio in Lithuania (EUR)
Compare live silver spot prices per gram, troy ounce, and kilogram in Euro (EUR) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (EUR) | 1 Troy Ounce (EUR) | 1 Kilogram (EUR) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 1.55 EUR | 48.31 EUR | 1,553.35 EUR | $1.73 USD |
| 958 | 95.8% | 1.49 EUR | 46.33 EUR | 1,489.60 EUR | $1.66 USD |
| 925 | 92.5% | 1.44 EUR | 44.74 EUR | 1,438.28 EUR | $1.60 USD |
| 900 | 90% | 1.40 EUR | 43.53 EUR | 1,399.41 EUR | $1.56 USD |
| 800 | 80% | 1.24 EUR | 38.69 EUR | 1,243.92 EUR | $1.38 USD |
Silver Price Today & Gold-to-Silver Ratio in Lithuania (EUR) →
Regional Gold Price Comparison (Europe)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Europe in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Albania | Albanian Lek (ALL) | 10,621.45 ALL | 9,293.77 ALL | 330,364.00 ALL |
| Andorra | Euro (EUR) | 117.09 EUR | 102.45 EUR | 3,641.94 EUR |
| Austria | Euro (EUR) | 117.09 EUR | 102.45 EUR | 3,641.94 EUR |
| Belarus | Belarusian ruble (BYN) | 383.43 BYN | 335.50 BYN | 11,925.98 BYN |
| Belgium | Euro (EUR) | 117.09 EUR | 102.45 EUR | 3,641.94 EUR |
| Bosnia And Herzegovina | Bosnia and Herzegovina convertible Mark (BAM) | 228.86 BAM | 200.25 BAM | 7,118.25 BAM |
| Croatia | Euro (EUR) | 117.09 EUR | 102.45 EUR | 3,641.94 EUR |
| Cyprus | Euro (EUR) | 117.09 EUR | 102.45 EUR | 3,641.94 EUR |