Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Gold Price in Moldova Today
Live gold spot prices in Moldovan Leu (MDL).
Daily Gold Market Report in Moldova (Thursday, 29 October 2026, 12:20 AM)
Declining TodayGold prices in Moldova edged lower today (Thursday, 29 October 2026, 12:20 AM), with the live spot price per troy ounce retreating by -235.04 MDL (-0.32%) from the previous session’s close of 73,365.08 MDL to trade at 73,130.04 MDL (equivalent to $4,041.68 USD internationally). On a per-gram basis, pure 24K gold declined by -7.56 MDL today to stand at 2,351.19 MDL ($129.94 USD) in Moldovan Leu (MDL).
Across local jewelry and bullion counters in Moldova today, 22K gold is priced at 2,153.69 MDL per gram, 21K gold stands at 2,057.29 MDL per gram, and 18K gold trades at 1,763.39 MDL per gram (excluding local jeweler workmanship fees), with 18K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 27,423.76 MDL, an 8-gram Gold Pound (21K) is valued at 16,458.30 MDL, and a 1-kilogram 24K investment bar is valued at 2,351,185.28 MDL.
From a broader technical perspective, today’s ounce price of 73,130.04 MDL sits within a 30-day trading corridor between a monthly low of 71,717.08 MDL and a monthly high of 75,339.71 MDL, compared with a 52-week average of 76,681.00 MDL. Over recent horizons, gold in MDL has recorded a -0.96% change over the past 7 days, +0.84% over 30 days, and +9.54% over the past year, while the local exchange rate stands at 1 USD = 18.09 MDL and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.3 oz Silver.
Gold price per gram in Moldovan Leu
| Purity | Fineness / Hallmark | Price per gram (MDL) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Moldova | 999 (100%) | 2,351.19 MDL | $129.94 USD |
| 23K | 965 (96.5%) | 2,268.89 MDL | $125.40 USD |
| 22K | 916 (91.6%) | 2,153.69 MDL | $119.03 USD |
| 21K | 875 (87.5%) | 2,057.29 MDL | $113.70 USD |
| 18K Popular in Moldova | 750 (75%) | 1,763.39 MDL | $97.46 USD |
| 14K Popular in Moldova | 585 (58.5%) | 1,375.44 MDL | $76.02 USD |
| 12K | 500 (50%) | 1,175.59 MDL | $64.97 USD |
| 10K | 417 (41.7%) | 980.44 MDL | $54.19 USD |
| 9K | 375 (37.5%) | 881.69 MDL | $48.73 USD |
| 8K | 333 (33.3%) | 782.94 MDL | $43.27 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Moldova (MDL)
Compare live gold prices in Moldovan Leu across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (MDL) | 22K (MDL) | 21K (MDL) | 18K (MDL) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 2,351.19 MDL | 2,153.69 MDL | 2,057.29 MDL | 1,763.39 MDL | $129.94 USD |
| 1 Tola | 11.66 g | 27,423.76 MDL | 25,120.17 MDL | 23,995.79 MDL | 20,567.82 MDL | $1,515.63 USD |
| 1 Troy Ounce | 31.10 g | 73,130.04 MDL | 66,987.11 MDL | 63,988.78 MDL | 54,847.53 MDL | $4,041.68 USD |
| 100 Grams | 100.00 g | 235,118.53 MDL | 215,368.57 MDL | 205,728.71 MDL | 176,338.90 MDL | $12,994.30 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 2,351,185.28 MDL | 2,153,685.71 MDL | 2,057,287.12 MDL | 1,763,388.96 MDL | $129,943.03 USD |
Gold Bars & Investment Bullion Prices in Moldova (MDL)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Moldovan Leu (MDL) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (MDL) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 2,351.19 MDL | $129.94 USD |
| 5 Grams | 24K (999.9 Fine) | 11,755.93 MDL | $649.72 USD |
| 10 Grams | 24K (999.9 Fine) | 23,511.85 MDL | $1,299.43 USD |
| 20 Grams | 24K (999.9 Fine) | 47,023.71 MDL | $2,598.86 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 73,130.04 MDL | $4,041.68 USD |
| 50 Grams | 24K (999.9 Fine) | 117,559.26 MDL | $6,497.15 USD |
| 100 Grams | 24K (999.9 Fine) | 235,118.53 MDL | $12,994.30 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 274,265.76 MDL | $15,157.85 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 587,796.32 MDL | $32,485.76 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 1,175,592.64 MDL | $64,971.51 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 2,351,185.28 MDL | $129,943.03 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Moldova (MDL)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Moldovan Leu (MDL) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (MDL) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 16,458.30 MDL | $909.60 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 17,216.27 MDL | $951.49 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 8,229.15 MDL | $454.80 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 4,114.57 MDL | $227.40 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 73,130.04 MDL | $4,041.68 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 36,565.02 MDL | $2,020.84 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 18,282.51 MDL | $1,010.42 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 7,313.00 MDL | $404.17 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (MDL)
Calculate the exact spot value of any gold or silver weight and karat purity in Moldovan Leu (MDL) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Moldova (MDL)
Track historical spot gold price movements in Moldovan Leu (MDL) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Moldova
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/MDL) per troy ounce.
Today’s Intraday Spot Indicators (MDL / oz)
| Bid Price (Spot) | 73,126.38 MDL |
|---|---|
| Ask Price (Spot) | 73,133.69 MDL |
| Day’s High | 73,382.81 MDL |
| Day’s Low | 73,093.49 MDL |
| Today’s Open | 73,365.08 MDL |
| Previous Close | 73,133.66 MDL |
| 24h Change | -235.04 MDL |
| 24h Change (%) | -0.32% |
Historical Highs, Lows & Averages (MDL / oz)
| 1-Month High | 75,339.71 MDL |
|---|---|
| 1-Month Low | 71,717.08 MDL |
| 6-Month High | 80,715.41 MDL |
| 6-Month Low | 69,518.14 MDL |
| 1-Year High (52W) | 91,011.68 MDL |
| 1-Year Low (52W) | 66,993.08 MDL |
| 1-Year Average | 76,681.00 MDL |
Gold Price Performance & Historical Returns in Moldova (MDL)
| Time Horizon | Reference Date | Historical Spot (MDL/oz) | Net Change (MDL) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-29 | 73,130.04 MDL | -235.04 MDL | -0.32% |
| 1 Week | 2026-10-21 | 74,174.31 MDL | -711.88 MDL | -0.96% |
| 30 Days | 2026-09-28 | 72,853.55 MDL | +608.88 MDL | +0.84% |
| 6 Months | 2026-04-28 | 78,898.91 MDL | -5,436.49 MDL | -6.89% |
| 1 Year | 2025-10-28 | 67,065.68 MDL | +6,396.74 MDL | +9.54% |
| 5 Years | 2021-10-28 | 31,498.61 MDL | +41,963.81 MDL | +133.22% |
| 10 Years | 2016-10-28 | 25,924.98 MDL | +47,537.44 MDL | +183.37% |
Last 14 Days Daily Gold Price History in Moldova (MDL)
Day-by-day closing spot gold prices in Moldovan Leu (MDL) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (MDL) | 22K Gram (MDL) | 21K Gram (MDL) | 18K Gram (MDL) | Ounce (MDL) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 2,361.87 MDL | 2,163.47 MDL | 2,066.64 MDL | 1,771.40 MDL | 73,462.42 MDL | +0.53% |
| 2026-10-27 | 2,349.51 MDL | 2,152.15 MDL | 2,055.82 MDL | 1,762.13 MDL | 73,077.86 MDL | +1.65% |
| 2026-10-26 | 2,311.29 MDL | 2,117.14 MDL | 2,022.38 MDL | 1,733.47 MDL | 71,889.10 MDL | -0.36% |
| 2026-10-25 | 2,319.64 MDL | 2,124.79 MDL | 2,029.69 MDL | 1,739.73 MDL | 72,148.88 MDL | +0.00% |
| 2026-10-24 | 2,319.64 MDL | 2,124.79 MDL | 2,029.69 MDL | 1,739.73 MDL | 72,148.88 MDL | +0.60% |
| 2026-10-23 | 2,305.76 MDL | 2,112.07 MDL | 2,017.54 MDL | 1,729.32 MDL | 71,717.08 MDL | -1.47% |
| 2026-10-22 | 2,340.06 MDL | 2,143.49 MDL | 2,047.55 MDL | 1,755.04 MDL | 72,783.88 MDL | -1.87% |
| 2026-10-21 | 2,384.76 MDL | 2,184.44 MDL | 2,086.66 MDL | 1,788.57 MDL | 74,174.31 MDL | +0.39% |
| 2026-10-20 | 2,375.59 MDL | 2,176.04 MDL | 2,078.64 MDL | 1,781.69 MDL | 73,889.17 MDL | -0.05% |
| 2026-10-19 | 2,376.76 MDL | 2,177.11 MDL | 2,079.66 MDL | 1,782.57 MDL | 73,925.48 MDL | -1.25% |
| 2026-10-18 | 2,406.81 MDL | 2,204.64 MDL | 2,105.96 MDL | 1,805.11 MDL | 74,860.26 MDL | +0.00% |
| 2026-10-17 | 2,406.81 MDL | 2,204.64 MDL | 2,105.96 MDL | 1,805.11 MDL | 74,860.26 MDL | +0.76% |
| 2026-10-16 | 2,388.56 MDL | 2,187.92 MDL | 2,089.99 MDL | 1,791.42 MDL | 74,292.37 MDL | +0.31% |
| 2026-10-15 | 2,381.19 MDL | 2,181.17 MDL | 2,083.54 MDL | 1,785.89 MDL | 74,063.33 MDL | +1.41% |
Local Currency (MDL) vs. US Dollar Impact on Gold in Moldova
Local gold prices in Moldova are determined by two live markets: international spot gold (XAU/USD) and the Moldovan Leu (MDL) exchange rate. Even when global gold is flat, a weaker MDL raises local gold prices.
Exchange Rate & Gold Sensitivity (MDL)
| 1 US Dollar (USD/MDL) | 1 USD = 18.09 MDL |
|---|---|
| 1 Euro (EUR/MDL) | 1 EUR = 20.11 MDL |
| Global Spot Gold (XAU/USD) | $4,041.68 USD |
| Local Spot Gold (XAU/MDL) | 73,130.04 MDL |
| ±1%% Currency Move (24K Gram) | ±23.51 MDL |
| ±1%% Currency Move (1 Ounce) | ±731.30 MDL |
Currency & Monetary Profile (Moldova)
| Official Currency | Moldovan Leu (MDL) |
|---|---|
| Symbol & Subunit | MDL • ban |
| Central Bank / Authority | National Bank of Moldova |
| Capital & Region | Chisinau • Europe |
Local Gold Market Guide & Jewelry Making Charges in Moldova
When buying gold jewelry or bullion in Moldova, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Moldovan Leu (MDL) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Moldova
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Estimated Jewelry Making Charges (Workmanship) in Moldova (MDL)
| Category / Item Type | Typical Markup | Est. Making Charge / g (MDL) | Est. Retail Price / g (18K MDL) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 23.51 – 70.54 MDL | 2,374.70 – 2,421.72 MDL (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 105.80 – 211.61 MDL | 1,869.19 – 1,975.00 MDL (18K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 211.61 – 387.95 MDL | 1,975.00 – 2,151.33 MDL (18K) |
Silver Price Today & Gold-to-Silver Ratio in Moldova (MDL)
Compare live silver spot prices per gram, troy ounce, and kilogram in Moldovan Leu (MDL) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (MDL) | 1 Troy Ounce (MDL) | 1 Kilogram (MDL) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 31.21 MDL | 970.62 MDL | 31,206.17 MDL | $1.72 USD |
| 958 | 95.8% | 29.93 MDL | 930.79 MDL | 29,925.43 MDL | $1.65 USD |
| 925 | 92.5% | 28.89 MDL | 898.72 MDL | 28,894.60 MDL | $1.60 USD |
| 900 | 90% | 28.11 MDL | 874.43 MDL | 28,113.66 MDL | $1.55 USD |
| 800 | 80% | 24.99 MDL | 777.27 MDL | 24,989.92 MDL | $1.38 USD |
Silver Price Today & Gold-to-Silver Ratio in Moldova (MDL) →
Regional Gold Price Comparison (Europe)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Europe in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Albania | Albanian Lek (ALL) | 10,606.07 ALL | 9,280.32 ALL | 329,885.81 ALL |
| Andorra | Euro (EUR) | 116.92 EUR | 102.31 EUR | 3,636.66 EUR |
| Austria | Euro (EUR) | 116.92 EUR | 102.31 EUR | 3,636.66 EUR |
| Belarus | Belarusian ruble (BYN) | 382.87 BYN | 335.01 BYN | 11,908.71 BYN |
| Belgium | Euro (EUR) | 116.92 EUR | 102.31 EUR | 3,636.66 EUR |
| Bosnia And Herzegovina | Bosnia and Herzegovina convertible Mark (BAM) | 228.53 BAM | 199.96 BAM | 7,107.95 BAM |
| Croatia | Euro (EUR) | 116.92 EUR | 102.31 EUR | 3,636.66 EUR |
| Cyprus | Euro (EUR) | 116.92 EUR | 102.31 EUR | 3,636.66 EUR |