Karat 22 is also called (.916) and is 916/1000 pure. Practically, it is rarely used in making jewelleries in America and Europe but is commonly used in Asia.
Gold Price in Papua New Guinea Today
Live gold spot prices in Papua New Guinea Kina (PGK).
Daily Gold Market Report in Papua New Guinea (Wednesday, 28 October 2026, 8:21 PM)
Rising TodayGold prices in Papua New Guinea traded higher today (Wednesday, 28 October 2026, 8:21 PM), with the live spot price per troy ounce climbing by +19.09 PGK (+0.10%) from the previous session’s close of 18,247.45 PGK to reach 18,266.54 PGK (equivalent to $4,066.95 USD internationally). In local retail weight terms, pure 24K gold per gram advanced by +0.61 PGK today to settle at 587.28 PGK ($130.76 USD), reflecting firm precious-metal demand and live Papua New Guinea Kina (PGK) foreign exchange pricing.
Across local jewelry and bullion counters in Papua New Guinea today, 22K gold is priced at 537.95 PGK per gram, 21K gold stands at 513.87 PGK per gram, and 18K gold trades at 440.46 PGK per gram (excluding local jeweler workmanship fees), with 22K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 6,849.95 PGK, an 8-gram Gold Pound (21K) is valued at 4,110.98 PGK, and a 1-kilogram 24K investment bar is valued at 587,283.00 PGK.
From a broader technical perspective, today’s ounce price of 18,266.54 PGK sits within a 30-day trading corridor between a monthly low of 17,901.55 PGK and a monthly high of 19,052.37 PGK, compared with a 52-week average of 19,374.27 PGK. Over recent horizons, gold in PGK has recorded a -1.32% change over the past 7 days, -2.30% over 30 days, and +9.75% over the past year, while the local exchange rate stands at 1 USD = 4.4915 PGK and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.7 oz Silver.
Gold price per gram in Papua New Guinea Kina
| Purity | Fineness / Hallmark | Price per gram (PGK) | Price per gram (USD) |
|---|---|---|---|
| 24K | 999 (100%) | 587.28 PGK | $130.76 USD |
| 23K | 965 (96.5%) | 566.73 PGK | $126.18 USD |
| 22K Popular in Papua New Guinea | 916 (91.6%) | 537.95 PGK | $119.77 USD |
| 21K | 875 (87.5%) | 513.87 PGK | $114.41 USD |
| 18K Popular in Papua New Guinea | 750 (75%) | 440.46 PGK | $98.07 USD |
| 14K Popular in Papua New Guinea | 585 (58.5%) | 343.56 PGK | $76.49 USD |
| 12K | 500 (50%) | 293.64 PGK | $65.38 USD |
| 10K | 417 (41.7%) | 244.90 PGK | $54.53 USD |
| 9K | 375 (37.5%) | 220.23 PGK | $49.03 USD |
| 8K | 333 (33.3%) | 195.57 PGK | $43.54 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Papua New Guinea (PGK)
Compare live gold prices in Papua New Guinea Kina across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (PGK) | 22K (PGK) | 21K (PGK) | 18K (PGK) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 587.28 PGK | 537.95 PGK | 513.87 PGK | 440.46 PGK | $130.76 USD |
| 1 Tola | 11.66 g | 6,849.95 PGK | 6,274.56 PGK | 5,993.71 PGK | 5,137.47 PGK | $1,525.11 USD |
| 1 Troy Ounce | 31.10 g | 18,266.54 PGK | 16,732.15 PGK | 15,983.23 PGK | 13,699.91 PGK | $4,066.95 USD |
| 100 Grams | 100.00 g | 58,728.30 PGK | 53,795.12 PGK | 51,387.26 PGK | 44,046.23 PGK | $13,075.55 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 587,283.00 PGK | 537,951.23 PGK | 513,872.63 PGK | 440,462.25 PGK | $130,755.48 USD |
Gold Bars & Investment Bullion Prices in Papua New Guinea (PGK)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Papua New Guinea Kina (PGK) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (PGK) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 587.28 PGK | $130.76 USD |
| 5 Grams | 24K (999.9 Fine) | 2,936.42 PGK | $653.78 USD |
| 10 Grams | 24K (999.9 Fine) | 5,872.83 PGK | $1,307.55 USD |
| 20 Grams | 24K (999.9 Fine) | 11,745.66 PGK | $2,615.11 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 18,266.54 PGK | $4,066.95 USD |
| 50 Grams | 24K (999.9 Fine) | 29,364.15 PGK | $6,537.77 USD |
| 100 Grams | 24K (999.9 Fine) | 58,728.30 PGK | $13,075.55 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 68,506.56 PGK | $15,252.63 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 146,820.75 PGK | $32,688.87 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 293,641.50 PGK | $65,377.74 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 587,283.00 PGK | $130,755.48 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Papua New Guinea (PGK)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Papua New Guinea Kina (PGK) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (PGK) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 4,110.98 PGK | $915.29 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 4,300.31 PGK | $957.44 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 2,055.49 PGK | $457.64 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 1,027.75 PGK | $228.82 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 18,266.54 PGK | $4,066.95 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 9,133.27 PGK | $2,033.48 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 4,566.64 PGK | $1,016.74 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 1,826.65 PGK | $406.70 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (PGK)
Calculate the exact spot value of any gold or silver weight and karat purity in Papua New Guinea Kina (PGK) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Papua New Guinea (PGK)
Track historical spot gold price movements in Papua New Guinea Kina (PGK) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Papua New Guinea
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/PGK) per troy ounce.
Today’s Intraday Spot Indicators (PGK / oz)
| Bid Price (Spot) | 18,265.63 PGK |
|---|---|
| Ask Price (Spot) | 18,267.46 PGK |
| Day’s High | 18,337.10 PGK |
| Day’s Low | 18,077.50 PGK |
| Today’s Open | 18,247.45 PGK |
| Previous Close | 18,266.77 PGK |
| 24h Change | +19.09 PGK |
| 24h Change (%) | +0.10% |
Historical Highs, Lows & Averages (PGK / oz)
| 1-Month High | 19,052.37 PGK |
|---|---|
| 1-Month Low | 17,901.55 PGK |
| 6-Month High | 20,774.63 PGK |
| 6-Month Low | 17,408.54 PGK |
| 1-Year High (52W) | 23,236.30 PGK |
| 1-Year Low (52W) | 16,643.85 PGK |
| 1-Year Average | 19,374.27 PGK |
Gold Price Performance & Historical Returns in Papua New Guinea (PGK)
| Time Horizon | Reference Date | Historical Spot (PGK/oz) | Net Change (PGK) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 18,266.14 PGK | +18.68 PGK | +0.10% |
| 1 Week | 2026-10-21 | 18,510.96 PGK | -244.82 PGK | -1.32% |
| 30 Days | 2026-09-28 | 18,695.25 PGK | -429.11 PGK | -2.30% |
| 6 Months | 2026-04-28 | 19,930.05 PGK | -1,663.91 PGK | -8.35% |
| 1 Year | 2025-10-28 | 16,643.85 PGK | +1,622.29 PGK | +9.75% |
| 5 Years | 2021-10-28 | 6,331.94 PGK | +11,934.19 PGK | +188.48% |
| 10 Years | 2016-10-28 | 4,099.39 PGK | +14,166.75 PGK | +345.58% |
Last 14 Days Daily Gold Price History in Papua New Guinea (PGK)
Day-by-day closing spot gold prices in Papua New Guinea Kina (PGK) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (PGK) | 22K Gram (PGK) | 21K Gram (PGK) | 18K Gram (PGK) | Ounce (PGK) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 587.27 PGK | 537.94 PGK | 513.86 PGK | 440.45 PGK | 18,266.14 PGK | +0.70% |
| 2026-10-27 | 583.21 PGK | 534.22 PGK | 510.31 PGK | 437.41 PGK | 18,139.83 PGK | +1.08% |
| 2026-10-26 | 576.98 PGK | 528.52 PGK | 504.86 PGK | 432.74 PGK | 17,946.21 PGK | +0.25% |
| 2026-10-25 | 575.55 PGK | 527.20 PGK | 503.60 PGK | 431.66 PGK | 17,901.55 PGK | +0.00% |
| 2026-10-24 | 575.55 PGK | 527.20 PGK | 503.60 PGK | 431.66 PGK | 17,901.55 PGK | -0.08% |
| 2026-10-23 | 576.01 PGK | 527.62 PGK | 504.00 PGK | 432.00 PGK | 17,915.78 PGK | -1.77% |
| 2026-10-22 | 586.39 PGK | 537.14 PGK | 513.09 PGK | 439.79 PGK | 18,238.87 PGK | -1.47% |
| 2026-10-21 | 595.14 PGK | 545.15 PGK | 520.75 PGK | 446.36 PGK | 18,510.96 PGK | -0.50% |
| 2026-10-20 | 598.14 PGK | 547.90 PGK | 523.38 PGK | 448.61 PGK | 18,604.34 PGK | -1.34% |
| 2026-10-19 | 606.26 PGK | 555.34 PGK | 530.48 PGK | 454.70 PGK | 18,856.86 PGK | -0.48% |
| 2026-10-18 | 609.18 PGK | 558.01 PGK | 533.03 PGK | 456.89 PGK | 18,947.65 PGK | +0.00% |
| 2026-10-17 | 609.18 PGK | 558.01 PGK | 533.03 PGK | 456.89 PGK | 18,947.65 PGK | +0.15% |
| 2026-10-16 | 608.28 PGK | 557.18 PGK | 532.25 PGK | 456.21 PGK | 18,919.63 PGK | +0.50% |
| 2026-10-15 | 605.28 PGK | 554.43 PGK | 529.62 PGK | 453.96 PGK | 18,826.17 PGK | +3.61% |
Local Currency (PGK) vs. US Dollar Impact on Gold in Papua New Guinea
Local gold prices in Papua New Guinea are determined by two live markets: international spot gold (XAU/USD) and the Papua New Guinea Kina (PGK) exchange rate. Even when global gold is flat, a weaker PGK raises local gold prices.
Exchange Rate & Gold Sensitivity (PGK)
| 1 US Dollar (USD/PGK) | 1 USD = 4.4915 PGK |
|---|---|
| 1 Euro (EUR/PGK) | 1 EUR = 4.9928 PGK |
| Global Spot Gold (XAU/USD) | $4,066.95 USD |
| Local Spot Gold (XAU/PGK) | 18,266.54 PGK |
| ±1%% Currency Move (24K Gram) | ±5.87 PGK |
| ±1%% Currency Move (1 Ounce) | ±182.67 PGK |
Currency & Monetary Profile (Papua New Guinea)
| Official Currency | Papua New Guinea Kina (PGK) |
|---|---|
| Symbol & Subunit | K • toea |
| Central Bank / Authority | Bank of Papua New Guinea |
| Capital & Region | Port Moresby • Oceania |
Local Gold Market Guide & Jewelry Making Charges in Papua New Guinea
When buying gold jewelry or bullion in Papua New Guinea, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Papua New Guinea Kina (PGK) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Papua New Guinea
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Estimated Jewelry Making Charges (Workmanship) in Papua New Guinea (PGK)
| Category / Item Type | Typical Markup | Est. Making Charge / g (PGK) | Est. Retail Price / g (22K PGK) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 5.87 – 17.62 PGK | 593.16 – 604.90 PGK (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 32.28 – 64.55 PGK | 570.23 – 602.51 PGK (22K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 64.55 – 118.35 PGK | 602.51 – 656.30 PGK (22K) |
Silver Price Today & Gold-to-Silver Ratio in Papua New Guinea (PGK)
Compare live silver spot prices per gram, troy ounce, and kilogram in Papua New Guinea Kina (PGK) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (PGK) | 1 Troy Ounce (PGK) | 1 Kilogram (PGK) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 7.75 PGK | 240.99 PGK | 7,748.03 PGK | $1.73 USD |
| 958 | 95.8% | 7.43 PGK | 231.10 PGK | 7,430.04 PGK | $1.65 USD |
| 925 | 92.5% | 7.17 PGK | 223.14 PGK | 7,174.10 PGK | $1.60 USD |
| 900 | 90% | 6.98 PGK | 217.11 PGK | 6,980.20 PGK | $1.55 USD |
| 800 | 80% | 6.20 PGK | 192.99 PGK | 6,204.63 PGK | $1.38 USD |
Silver Price Today & Gold-to-Silver Ratio in Papua New Guinea (PGK) →
Regional Gold Price Comparison (Oceania)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Oceania in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Australia | Australian Dollar (AUD) | 185.03 AUD | 161.90 AUD | 5,755.15 AUD |
| New Zealand | New Zealand Dollar (NZD) | 231.75 NZD | 202.78 NZD | 7,208.27 NZD |
| Samoa | Samoan tala (WST) | 360.02 WST | 315.01 WST | 11,197.76 WST |
| Tonga Islands | Tongan paanga (TOP) | 304.57 TOP | 266.50 TOP | 9,473.13 TOP |