Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in Switzerland Today
Live gold spot prices in Swiss Franc (CHF).
Daily Gold Market Report in Switzerland (Tuesday, 27 October 2026, 7:15 PM)
Rising TodayGold prices in Switzerland traded higher today (Tuesday, 27 October 2026, 7:15 PM), with the live spot price per troy ounce climbing by +48.97 CHF (+1.48%) from the previous session’s close of 3,315.68 CHF to reach 3,364.65 CHF (equivalent to $4,061.33 USD internationally). In local retail weight terms, pure 24K gold per gram advanced by +1.57 CHF today to settle at 108.18 CHF ($130.57 USD), reflecting firm precious-metal demand and live Swiss Franc (CHF) foreign exchange pricing.
Across local jewelry and bullion counters in Switzerland today, 22K gold is priced at 99.09 CHF per gram, 21K gold stands at 94.65 CHF per gram, and 18K gold trades at 81.13 CHF per gram (excluding local jeweler workmanship fees), with 18K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 1,261.74 CHF, an 8-gram Gold Pound (21K) is valued at 757.23 CHF, and a 1-kilogram 24K investment bar is valued at 108,175.99 CHF.
From a broader technical perspective, today’s ounce price of 3,364.65 CHF sits within a 30-day trading corridor between a monthly low of 3,300.31 CHF and a monthly high of 3,554.81 CHF, compared with a 52-week average of 3,549.92 CHF. Over recent horizons, gold in CHF has recorded a -2.68% change over the past 7 days, -6.65% over 30 days, and +4.25% over the past year, while the local exchange rate stands at 1 USD = 0.8287 CHF and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.7 oz Silver.
Gold price per gram in Swiss Franc
| Purity | Fineness / Hallmark | Price per gram (CHF) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Switzerland | 999 (100%) | 108.18 CHF | $130.57 USD |
| 23K | 965 (96.5%) | 104.39 CHF | $126.00 USD |
| 22K | 916 (91.6%) | 99.09 CHF | $119.61 USD |
| 21K | 875 (87.5%) | 94.65 CHF | $114.25 USD |
| 18K Popular in Switzerland | 750 (75%) | 81.13 CHF | $97.93 USD |
| 14K Popular in Switzerland | 585 (58.5%) | 63.28 CHF | $76.39 USD |
| 12K | 500 (50%) | 54.09 CHF | $65.29 USD |
| 10K | 417 (41.7%) | 45.11 CHF | $54.45 USD |
| 9K | 375 (37.5%) | 40.57 CHF | $48.97 USD |
| 8K | 333 (33.3%) | 36.02 CHF | $43.48 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Switzerland (CHF)
Compare live gold prices in Swiss Franc across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (CHF) | 22K (CHF) | 21K (CHF) | 18K (CHF) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 108.18 CHF | 99.09 CHF | 94.65 CHF | 81.13 CHF | $130.57 USD |
| 1 Tola | 11.66 g | 1,261.74 CHF | 1,155.76 CHF | 1,104.03 CHF | 946.31 CHF | $1,523.00 USD |
| 1 Troy Ounce | 31.10 g | 3,364.65 CHF | 3,082.02 CHF | 2,944.07 CHF | 2,523.49 CHF | $4,061.33 USD |
| 100 Grams | 100.00 g | 10,817.60 CHF | 9,908.92 CHF | 9,465.40 CHF | 8,113.20 CHF | $13,057.48 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 108,175.99 CHF | 99,089.21 CHF | 94,653.99 CHF | 81,131.99 CHF | $130,574.79 USD |
Gold Bars & Investment Bullion Prices in Switzerland (CHF)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Swiss Franc (CHF) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (CHF) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 108.18 CHF | $130.57 USD |
| 5 Grams | 24K (999.9 Fine) | 540.88 CHF | $652.87 USD |
| 10 Grams | 24K (999.9 Fine) | 1,081.76 CHF | $1,305.75 USD |
| 20 Grams | 24K (999.9 Fine) | 2,163.52 CHF | $2,611.50 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 3,364.65 CHF | $4,061.33 USD |
| 50 Grams | 24K (999.9 Fine) | 5,408.80 CHF | $6,528.74 USD |
| 100 Grams | 24K (999.9 Fine) | 10,817.60 CHF | $13,057.48 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 12,618.73 CHF | $15,231.55 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 27,044.00 CHF | $32,643.70 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 54,088.00 CHF | $65,287.40 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 108,175.99 CHF | $130,574.79 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Switzerland (CHF)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Swiss Franc (CHF) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (CHF) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 757.23 CHF | $914.02 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 792.11 CHF | $956.12 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 378.62 CHF | $457.01 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 189.31 CHF | $228.51 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 3,364.65 CHF | $4,061.33 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 1,682.32 CHF | $2,030.67 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 841.16 CHF | $1,015.33 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 336.46 CHF | $406.13 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (CHF)
Calculate the exact spot value of any gold or silver weight and karat purity in Swiss Franc (CHF) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Switzerland (CHF)
Track historical spot gold price movements in Swiss Franc (CHF) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Switzerland
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/CHF) per troy ounce.
Today’s Intraday Spot Indicators (CHF / oz)
| Bid Price (Spot) | 3,364.48 CHF |
|---|---|
| Ask Price (Spot) | 3,364.82 CHF |
| Day’s High | 3,371.23 CHF |
| Day’s Low | 3,299.49 CHF |
| Today’s Open | 3,315.68 CHF |
| Previous Close | 3,363.91 CHF |
| 24h Change | +48.97 CHF |
| 24h Change (%) | +1.48% |
Historical Highs, Lows & Averages (CHF / oz)
| 1-Month High | 3,554.81 CHF |
|---|---|
| 1-Month Low | 3,300.31 CHF |
| 6-Month High | 3,730.36 CHF |
| 6-Month Low | 3,222.80 CHF |
| 1-Year High (52W) | 4,140.25 CHF |
| 1-Year Low (52W) | 3,147.77 CHF |
| 1-Year Average | 3,549.92 CHF |
Gold Price Performance & Historical Returns in Switzerland (CHF)
| Time Horizon | Reference Date | Historical Spot (CHF/oz) | Net Change (CHF) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-27 | 3,364.65 CHF | +48.97 CHF | +1.48% |
| 1 Week | 2026-10-20 | 3,409.90 CHF | -91.46 CHF | -2.68% |
| 30 Days | 2026-09-27 | 3,554.81 CHF | -236.37 CHF | -6.65% |
| 6 Months | 2026-04-27 | 3,670.86 CHF | -352.43 CHF | -9.60% |
| 1 Year | 2025-10-27 | 3,183.30 CHF | +135.14 CHF | +4.25% |
| 5 Years | 2021-10-27 | 1,648.45 CHF | +1,669.99 CHF | +101.31% |
| 10 Years | 2016-10-27 | 1,277.32 CHF | +2,041.12 CHF | +159.80% |
Last 14 Days Daily Gold Price History in Switzerland (CHF)
Day-by-day closing spot gold prices in Swiss Franc (CHF) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (CHF) | 22K Gram (CHF) | 21K Gram (CHF) | 18K Gram (CHF) | Ounce (CHF) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-27 | 108.15 CHF | 99.06 CHF | 94.63 CHF | 81.11 CHF | 3,363.80 CHF | +1.32% |
| 2026-10-26 | 106.74 CHF | 97.78 CHF | 93.40 CHF | 80.06 CHF | 3,320.11 CHF | +0.60% |
| 2026-10-25 | 106.11 CHF | 97.19 CHF | 92.84 CHF | 79.58 CHF | 3,300.31 CHF | +0.00% |
| 2026-10-24 | 106.11 CHF | 97.19 CHF | 92.84 CHF | 79.58 CHF | 3,300.31 CHF | -0.03% |
| 2026-10-23 | 106.14 CHF | 97.22 CHF | 92.87 CHF | 79.60 CHF | 3,301.26 CHF | -0.71% |
| 2026-10-22 | 106.90 CHF | 97.92 CHF | 93.54 CHF | 80.17 CHF | 3,324.92 CHF | -2.34% |
| 2026-10-21 | 109.46 CHF | 100.27 CHF | 95.78 CHF | 82.10 CHF | 3,404.64 CHF | -0.15% |
| 2026-10-20 | 109.63 CHF | 100.42 CHF | 95.93 CHF | 82.22 CHF | 3,409.90 CHF | -0.50% |
| 2026-10-19 | 110.18 CHF | 100.92 CHF | 96.41 CHF | 82.63 CHF | 3,426.90 CHF | -0.42% |
| 2026-10-18 | 110.64 CHF | 101.35 CHF | 96.81 CHF | 82.98 CHF | 3,441.38 CHF | +0.00% |
| 2026-10-17 | 110.64 CHF | 101.35 CHF | 96.81 CHF | 82.98 CHF | 3,441.38 CHF | +0.16% |
| 2026-10-16 | 110.47 CHF | 101.19 CHF | 96.66 CHF | 82.85 CHF | 3,435.93 CHF | +0.09% |
| 2026-10-15 | 110.37 CHF | 101.10 CHF | 96.57 CHF | 82.78 CHF | 3,432.85 CHF | +0.58% |
| 2026-10-14 | 109.73 CHF | 100.51 CHF | 96.01 CHF | 82.30 CHF | 3,412.94 CHF | -1.26% |
Local Currency (CHF) vs. US Dollar Impact on Gold in Switzerland
Local gold prices in Switzerland are determined by two live markets: international spot gold (XAU/USD) and the Swiss Franc (CHF) exchange rate. Even when global gold is flat, a weaker CHF raises local gold prices.
Exchange Rate & Gold Sensitivity (CHF)
| 1 US Dollar (USD/CHF) | 1 USD = 0.8287 CHF |
|---|---|
| 1 Euro (EUR/CHF) | 1 EUR = 0.9211 CHF |
| Global Spot Gold (XAU/USD) | $4,061.33 USD |
| Local Spot Gold (XAU/CHF) | 3,364.65 CHF |
| ±1%% Currency Move (24K Gram) | ±1.08 CHF |
| ±1%% Currency Move (1 Ounce) | ±33.65 CHF |
Currency & Monetary Profile (Switzerland)
| Official Currency | Swiss Franc (CHF) |
|---|---|
| Symbol & Subunit | CHF • centime |
| Central Bank / Authority | Swiss National Bank |
| Capital & Region | Bern • Europe |
Local Gold Market Guide & Jewelry Making Charges in Switzerland
When buying gold jewelry or bullion in Switzerland, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Swiss Franc (CHF) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Switzerland
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Estimated Jewelry Making Charges (Workmanship) in Switzerland (CHF)
| Category / Item Type | Typical Markup | Est. Making Charge / g (CHF) | Est. Retail Price / g (18K CHF) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 1.08 – 3.25 CHF | 109.26 – 111.42 CHF (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 4.87 – 9.74 CHF | 86.00 – 90.87 CHF (18K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 9.74 – 17.85 CHF | 90.87 – 98.98 CHF (18K) |
Silver Price Today & Gold-to-Silver Ratio in Switzerland (CHF)
Compare live silver spot prices per gram, troy ounce, and kilogram in Swiss Franc (CHF) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (CHF) | 1 Troy Ounce (CHF) | 1 Kilogram (CHF) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 1.43 CHF | 44.44 CHF | 1,428.83 CHF | $1.72 USD |
| 958 | 95.8% | 1.37 CHF | 42.62 CHF | 1,370.19 CHF | $1.65 USD |
| 925 | 92.5% | 1.32 CHF | 41.15 CHF | 1,322.99 CHF | $1.60 USD |
| 900 | 90% | 1.29 CHF | 40.04 CHF | 1,287.23 CHF | $1.55 USD |
| 800 | 80% | 1.14 CHF | 35.59 CHF | 1,144.21 CHF | $1.38 USD |
Silver Price Today & Gold-to-Silver Ratio in Switzerland (CHF) →
Regional Gold Price Comparison (Europe)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Europe in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Albania | Albanian Lek (ALL) | 10,610.88 ALL | 9,284.52 ALL | 330,035.14 ALL |
| Andorra | Euro (EUR) | 116.97 EUR | 102.35 EUR | 3,638.31 EUR |
| Austria | Euro (EUR) | 116.97 EUR | 102.35 EUR | 3,638.31 EUR |
| Belarus | Belarusian ruble (BYN) | 383.05 BYN | 335.17 BYN | 11,914.10 BYN |
| Belgium | Euro (EUR) | 116.97 EUR | 102.35 EUR | 3,638.31 EUR |
| Bosnia And Herzegovina | Bosnia and Herzegovina convertible Mark (BAM) | 228.63 BAM | 200.05 BAM | 7,111.16 BAM |
| Croatia | Euro (EUR) | 116.97 EUR | 102.35 EUR | 3,638.31 EUR |
| Cyprus | Euro (EUR) | 116.97 EUR | 102.35 EUR | 3,638.31 EUR |