Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in Brunei Today
Live gold spot prices in Brunei Dollar (BND).
Daily Gold Market Report in Brunei (Wednesday, 28 October 2026, 10:17 PM)
Declining TodayGold prices in Brunei edged lower today (Wednesday, 28 October 2026, 10:17 PM), with the live spot price per troy ounce retreating by -0.49 BND (-0.01%) from the previous session’s close of 5,214.92 BND to trade at 5,214.43 BND (equivalent to $4,062.32 USD internationally). On a per-gram basis, pure 24K gold declined by -0.02 BND today to stand at 167.65 BND ($130.61 USD) in Brunei Dollar (BND).
Across local jewelry and bullion counters in Brunei today, 22K gold is priced at 153.57 BND per gram, 21K gold stands at 146.69 BND per gram, and 18K gold trades at 125.74 BND per gram (excluding local jeweler workmanship fees), with 22K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 1,955.41 BND, an 8-gram Gold Pound (21K) is valued at 1,173.54 BND, and a 1-kilogram 24K investment bar is valued at 167,647.96 BND.
From a broader technical perspective, today’s ounce price of 5,214.43 BND sits within a 30-day trading corridor between a monthly low of 5,113.25 BND and a monthly high of 5,380.55 BND, compared with a 52-week average of 5,701.52 BND. Over recent horizons, gold in BND has recorded a -1.15% change over the past 7 days, -1.17% over 30 days, and +1.52% over the past year, while the local exchange rate stands at 1 USD = 1.2836 BND and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.6 oz Silver.
Gold price per gram in Brunei Dollar
| Purity | Fineness / Hallmark | Price per gram (BND) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Brunei | 999 (100%) | 167.65 BND | $130.61 USD |
| 23K | 965 (96.5%) | 161.78 BND | $126.04 USD |
| 22K Popular in Brunei | 916 (91.6%) | 153.57 BND | $119.64 USD |
| 21K | 875 (87.5%) | 146.69 BND | $114.28 USD |
| 18K Popular in Brunei | 750 (75%) | 125.74 BND | $97.95 USD |
| 14K | 585 (58.5%) | 98.07 BND | $76.40 USD |
| 12K | 500 (50%) | 83.82 BND | $65.30 USD |
| 10K | 417 (41.7%) | 69.91 BND | $54.46 USD |
| 9K | 375 (37.5%) | 62.87 BND | $48.98 USD |
| 8K | 333 (33.3%) | 55.83 BND | $43.49 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Brunei (BND)
Compare live gold prices in Brunei Dollar across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (BND) | 22K (BND) | 21K (BND) | 18K (BND) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 167.65 BND | 153.57 BND | 146.69 BND | 125.74 BND | $130.61 USD |
| 1 Tola | 11.66 g | 1,955.41 BND | 1,791.16 BND | 1,710.99 BND | 1,466.56 BND | $1,523.37 USD |
| 1 Troy Ounce | 31.10 g | 5,214.43 BND | 4,776.42 BND | 4,562.63 BND | 3,910.83 BND | $4,062.32 USD |
| 100 Grams | 100.00 g | 16,764.80 BND | 15,356.55 BND | 14,669.20 BND | 12,573.60 BND | $13,060.66 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 167,647.96 BND | 153,565.54 BND | 146,691.97 BND | 125,735.97 BND | $130,606.62 USD |
Gold Bars & Investment Bullion Prices in Brunei (BND)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Brunei Dollar (BND) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (BND) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 167.65 BND | $130.61 USD |
| 5 Grams | 24K (999.9 Fine) | 838.24 BND | $653.03 USD |
| 10 Grams | 24K (999.9 Fine) | 1,676.48 BND | $1,306.07 USD |
| 20 Grams | 24K (999.9 Fine) | 3,352.96 BND | $2,612.13 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 5,214.43 BND | $4,062.32 USD |
| 50 Grams | 24K (999.9 Fine) | 8,382.40 BND | $6,530.33 USD |
| 100 Grams | 24K (999.9 Fine) | 16,764.80 BND | $13,060.66 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 19,556.14 BND | $15,235.26 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 41,911.99 BND | $32,651.66 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 83,823.98 BND | $65,303.31 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 167,647.96 BND | $130,606.62 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Brunei (BND)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Brunei Dollar (BND) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (BND) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 1,173.54 BND | $914.25 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 1,227.58 BND | $956.35 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 586.77 BND | $457.12 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 293.38 BND | $228.56 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 5,214.43 BND | $4,062.32 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 2,607.22 BND | $2,031.16 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 1,303.61 BND | $1,015.58 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 521.44 BND | $406.23 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (BND)
Calculate the exact spot value of any gold or silver weight and karat purity in Brunei Dollar (BND) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Brunei (BND)
Track historical spot gold price movements in Brunei Dollar (BND) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Brunei
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/BND) per troy ounce.
Today’s Intraday Spot Indicators (BND / oz)
| Bid Price (Spot) | 5,214.17 BND |
|---|---|
| Ask Price (Spot) | 5,214.70 BND |
| Day’s High | 5,240.54 BND |
| Day’s Low | 5,166.35 BND |
| Today’s Open | 5,214.92 BND |
| Previous Close | 5,220.65 BND |
| 24h Change | -0.49 BND |
| 24h Change (%) | -0.01% |
Historical Highs, Lows & Averages (BND / oz)
| 1-Month High | 5,380.55 BND |
|---|---|
| 1-Month Low | 5,113.25 BND |
| 6-Month High | 5,990.20 BND |
| 6-Month Low | 5,113.25 BND |
| 1-Year High (52W) | 6,771.28 BND |
| 1-Year Low (52W) | 5,113.25 BND |
| 1-Year Average | 5,701.52 BND |
Gold Price Performance & Historical Returns in Brunei (BND)
| Time Horizon | Reference Date | Historical Spot (BND/oz) | Net Change (BND) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 5,209.83 BND | -5.10 BND | -0.10% |
| 1 Week | 2026-10-21 | 5,281.24 BND | -60.59 BND | -1.15% |
| 30 Days | 2026-09-28 | 5,282.41 BND | -61.76 BND | -1.17% |
| 6 Months | 2026-04-28 | 5,858.22 BND | -637.57 BND | -10.88% |
| 1 Year | 2025-10-28 | 5,142.64 BND | +78.00 BND | +1.52% |
| 5 Years | 2021-10-28 | 2,422.47 BND | +2,798.18 BND | +115.51% |
| 10 Years | 2016-10-28 | 1,801.23 BND | +3,419.42 BND | +189.84% |
Last 14 Days Daily Gold Price History in Brunei (BND)
Day-by-day closing spot gold prices in Brunei Dollar (BND) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (BND) | 22K Gram (BND) | 21K Gram (BND) | 18K Gram (BND) | Ounce (BND) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 167.85 BND | 153.75 BND | 146.87 BND | 125.89 BND | 5,220.65 BND | +0.71% |
| 2026-10-27 | 166.67 BND | 152.67 BND | 145.84 BND | 125.00 BND | 5,184.06 BND | +0.81% |
| 2026-10-26 | 165.33 BND | 151.45 BND | 144.67 BND | 124.00 BND | 5,142.45 BND | +0.57% |
| 2026-10-25 | 164.39 BND | 150.59 BND | 143.85 BND | 123.30 BND | 5,113.25 BND | +0.00% |
| 2026-10-24 | 164.39 BND | 150.59 BND | 143.85 BND | 123.30 BND | 5,113.25 BND | +0.00% |
| 2026-10-23 | 164.39 BND | 150.59 BND | 143.85 BND | 123.30 BND | 5,113.25 BND | -1.21% |
| 2026-10-22 | 166.41 BND | 152.43 BND | 145.61 BND | 124.81 BND | 5,175.95 BND | -1.99% |
| 2026-10-21 | 169.80 BND | 155.53 BND | 148.57 BND | 127.35 BND | 5,281.24 BND | -0.02% |
| 2026-10-20 | 169.83 BND | 155.56 BND | 148.60 BND | 127.37 BND | 5,282.20 BND | -0.41% |
| 2026-10-19 | 170.52 BND | 156.20 BND | 149.21 BND | 127.89 BND | 5,303.89 BND | -0.64% |
| 2026-10-18 | 171.62 BND | 157.21 BND | 150.17 BND | 128.72 BND | 5,338.11 BND | +0.00% |
| 2026-10-17 | 171.62 BND | 157.21 BND | 150.17 BND | 128.72 BND | 5,338.11 BND | +0.15% |
| 2026-10-16 | 171.37 BND | 156.98 BND | 149.95 BND | 128.53 BND | 5,330.21 BND | +0.21% |
| 2026-10-15 | 171.01 BND | 156.65 BND | 149.63 BND | 128.26 BND | 5,319.02 BND | +1.65% |
Local Currency (BND) vs. US Dollar Impact on Gold in Brunei
Local gold prices in Brunei are determined by two live markets: international spot gold (XAU/USD) and the Brunei Dollar (BND) exchange rate. Even when global gold is flat, a weaker BND raises local gold prices.
Exchange Rate & Gold Sensitivity (BND)
| 1 US Dollar (USD/BND) | 1 USD = 1.2836 BND |
|---|---|
| 1 Euro (EUR/BND) | 1 EUR = 1.4269 BND |
| Global Spot Gold (XAU/USD) | $4,062.32 USD |
| Local Spot Gold (XAU/BND) | 5,214.43 BND |
| ±1%% Currency Move (24K Gram) | ±1.68 BND |
| ±1%% Currency Move (1 Ounce) | ±52.14 BND |
Currency & Monetary Profile (Brunei)
| Official Currency | Brunei Dollar (BND) |
|---|---|
| Symbol & Subunit | B$ • cent |
| Central Bank / Authority | Brunei Currency and Monetary Board |
| Capital & Region | Bandar Seri Begawan • Asia |
Local Gold Market Guide & Jewelry Making Charges in Brunei
When buying gold jewelry or bullion in Brunei, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Brunei Dollar (BND) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Brunei
Karat 22 is also called (.916) and is 916/1000 pure. Practically, it is rarely used in making jewelleries in America and Europe but is commonly used in Asia.
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Estimated Jewelry Making Charges (Workmanship) in Brunei (BND)
| Category / Item Type | Typical Markup | Est. Making Charge / g (BND) | Est. Retail Price / g (22K BND) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 1.68 – 5.03 BND | 169.32 – 172.68 BND (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 9.21 – 18.43 BND | 162.78 – 171.99 BND (22K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 18.43 – 33.78 BND | 171.99 – 187.35 BND (22K) |
Silver Price Today & Gold-to-Silver Ratio in Brunei (BND)
Compare live silver spot prices per gram, troy ounce, and kilogram in Brunei Dollar (BND) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (BND) | 1 Troy Ounce (BND) | 1 Kilogram (BND) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 2.22 BND | 68.94 BND | 2,216.45 BND | $1.73 USD |
| 958 | 95.8% | 2.13 BND | 66.11 BND | 2,125.48 BND | $1.66 USD |
| 925 | 92.5% | 2.05 BND | 63.83 BND | 2,052.26 BND | $1.60 USD |
| 900 | 90% | 2.00 BND | 62.11 BND | 1,996.80 BND | $1.56 USD |
| 800 | 80% | 1.77 BND | 55.21 BND | 1,774.93 BND | $1.38 USD |
Regional Gold Price Comparison (Asia)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Asia in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Afghanistan | Afghan afghani (AFN) | 8,395.99 AFN | 7,346.50 AFN | 261,144.63 AFN |
| Armenia | Armenian dram (AMD) | 46,817.49 AMD | 40,965.30 AMD | 1,456,186.61 AMD |
| Azerbaijan | Azerbaijani manat (AZN) | 221.27 AZN | 193.61 AZN | 6,882.35 AZN |
| Bangladesh | Bangladeshi Taka (BDT) | 16,177.24 BDT | 14,155.09 BDT | 503,168.55 BDT |
| Bhutan | Bhutanese ngultrum (BTN) | 12,380.74 BTN | 10,833.15 BTN | 385,084.14 BTN |
| Cambodia | Cambodian riel (KHR) | 532,418.20 KHR | 465,865.92 KHR | 16,560,057.07 KHR |
| China | Chinese Yuan (CNY) | 866.67 CNY | 758.34 CNY | 26,956.54 CNY |
| Georgia | Georgian lari (GEL) | 334.59 GEL | 292.77 GEL | 10,407.04 GEL |