Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in Gibraltar Today
Live gold spot prices in Gibraltar Pound (GIP).
Daily Gold Market Report in Gibraltar (Wednesday, 28 October 2026, 8:01 PM)
Rising TodayGold prices in Gibraltar traded higher today (Wednesday, 28 October 2026, 8:01 PM), with the live spot price per troy ounce climbing by +13.58 GIP (+0.44%) from the previous session’s close of 3,059.58 GIP to reach 3,073.16 GIP (equivalent to $4,080.73 USD internationally). In local retail weight terms, pure 24K gold per gram advanced by +0.44 GIP today to settle at 98.80 GIP ($131.20 USD), reflecting firm precious-metal demand and live Gibraltar Pound (GIP) foreign exchange pricing.
Across local jewelry and bullion counters in Gibraltar today, 22K gold is priced at 90.50 GIP per gram, 21K gold stands at 86.45 GIP per gram, and 18K gold trades at 74.10 GIP per gram (excluding local jeweler workmanship fees), with 22K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 1,152.43 GIP, an 8-gram Gold Pound (21K) is valued at 691.63 GIP, and a 1-kilogram 24K investment bar is valued at 98,804.29 GIP.
From a broader technical perspective, today’s ounce price of 3,073.16 GIP sits within a 30-day trading corridor between a monthly low of 2,990.77 GIP and a monthly high of 3,174.76 GIP, compared with a 52-week average of 3,318.54 GIP. Over recent horizons, gold in GIP has recorded a -1.28% change over the past 7 days, -5.87% over 30 days, and +1.63% over the past year, while the local exchange rate stands at 1 USD = 0.7531 GIP and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.9 oz Silver.
Gold price per gram in Gibraltar Pound
| Purity | Fineness / Hallmark | Price per gram (GIP) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Gibraltar | 999 (100%) | 98.80 GIP | $131.20 USD |
| 23K | 965 (96.5%) | 95.35 GIP | $126.61 USD |
| 22K Popular in Gibraltar | 916 (91.6%) | 90.50 GIP | $120.18 USD |
| 21K | 875 (87.5%) | 86.45 GIP | $114.80 USD |
| 18K Popular in Gibraltar | 750 (75%) | 74.10 GIP | $98.40 USD |
| 14K | 585 (58.5%) | 57.80 GIP | $76.75 USD |
| 12K | 500 (50%) | 49.40 GIP | $65.60 USD |
| 10K | 417 (41.7%) | 41.20 GIP | $54.71 USD |
| 9K | 375 (37.5%) | 37.05 GIP | $49.20 USD |
| 8K | 333 (33.3%) | 32.90 GIP | $43.69 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Gibraltar (GIP)
Compare live gold prices in Gibraltar Pound across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (GIP) | 22K (GIP) | 21K (GIP) | 18K (GIP) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 98.80 GIP | 90.50 GIP | 86.45 GIP | 74.10 GIP | $131.20 USD |
| 1 Tola | 11.66 g | 1,152.43 GIP | 1,055.63 GIP | 1,008.38 GIP | 864.33 GIP | $1,530.27 USD |
| 1 Troy Ounce | 31.10 g | 3,073.16 GIP | 2,815.01 GIP | 2,689.01 GIP | 2,304.87 GIP | $4,080.73 USD |
| 100 Grams | 100.00 g | 9,880.43 GIP | 9,050.47 GIP | 8,645.38 GIP | 7,410.32 GIP | $13,119.85 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 98,804.29 GIP | 90,504.73 GIP | 86,453.75 GIP | 74,103.22 GIP | $131,198.52 USD |
Gold Bars & Investment Bullion Prices in Gibraltar (GIP)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Gibraltar Pound (GIP) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (GIP) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 98.80 GIP | $131.20 USD |
| 5 Grams | 24K (999.9 Fine) | 494.02 GIP | $655.99 USD |
| 10 Grams | 24K (999.9 Fine) | 988.04 GIP | $1,311.99 USD |
| 20 Grams | 24K (999.9 Fine) | 1,976.09 GIP | $2,623.97 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 3,073.16 GIP | $4,080.73 USD |
| 50 Grams | 24K (999.9 Fine) | 4,940.21 GIP | $6,559.93 USD |
| 100 Grams | 24K (999.9 Fine) | 9,880.43 GIP | $13,119.85 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 11,525.52 GIP | $15,304.31 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 24,701.07 GIP | $32,799.63 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 49,402.15 GIP | $65,599.26 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 98,804.29 GIP | $131,198.52 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Gibraltar (GIP)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Gibraltar Pound (GIP) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (GIP) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 691.63 GIP | $918.39 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 723.48 GIP | $960.69 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 345.82 GIP | $459.19 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 172.91 GIP | $229.60 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 3,073.16 GIP | $4,080.73 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 1,536.58 GIP | $2,040.37 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 768.29 GIP | $1,020.18 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 307.32 GIP | $408.07 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (GIP)
Calculate the exact spot value of any gold or silver weight and karat purity in Gibraltar Pound (GIP) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Gibraltar (GIP)
Track historical spot gold price movements in Gibraltar Pound (GIP) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Gibraltar
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/GIP) per troy ounce.
Today’s Intraday Spot Indicators (GIP / oz)
| Bid Price (Spot) | 3,073.00 GIP |
|---|---|
| Ask Price (Spot) | 3,073.31 GIP |
| Day’s High | 3,074.61 GIP |
| Day’s Low | 3,031.08 GIP |
| Today’s Open | 3,059.58 GIP |
| Previous Close | 3,073.60 GIP |
| 24h Change | +13.58 GIP |
| 24h Change (%) | +0.44% |
Historical Highs, Lows & Averages (GIP / oz)
| 1-Month High | 3,174.76 GIP |
|---|---|
| 1-Month Low | 2,990.77 GIP |
| 6-Month High | 3,484.50 GIP |
| 6-Month Low | 2,957.81 GIP |
| 1-Year High (52W) | 3,964.92 GIP |
| 1-Year Low (52W) | 2,957.81 GIP |
| 1-Year Average | 3,318.54 GIP |
Gold Price Performance & Historical Returns in Gibraltar (GIP)
| Time Horizon | Reference Date | Historical Spot (GIP/oz) | Net Change (GIP) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 3,073.16 GIP | +13.58 GIP | +0.44% |
| 1 Week | 2026-10-20 | 3,088.43 GIP | -39.56 GIP | -1.28% |
| 30 Days | 2026-09-27 | 3,239.01 GIP | -190.14 GIP | -5.87% |
| 6 Months | 2026-04-27 | 3,451.46 GIP | -402.59 GIP | -11.66% |
| 1 Year | 2025-10-27 | 2,999.90 GIP | +48.97 GIP | +1.63% |
| 5 Years | 2021-10-27 | 1,307.42 GIP | +1,741.45 GIP | +133.20% |
| 10 Years | 2016-10-27 | 1,056.60 GIP | +1,992.27 GIP | +188.55% |
Last 14 Days Daily Gold Price History in Gibraltar (GIP)
Day-by-day closing spot gold prices in Gibraltar Pound (GIP) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (GIP) | 22K Gram (GIP) | 21K Gram (GIP) | 18K Gram (GIP) | Ounce (GIP) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 98.80 GIP | 90.50 GIP | 86.45 GIP | 74.10 GIP | 3,073.16 GIP | +1.06% |
| 2026-10-27 | 97.77 GIP | 89.56 GIP | 85.55 GIP | 73.33 GIP | 3,041.04 GIP | +1.14% |
| 2026-10-26 | 96.67 GIP | 88.55 GIP | 84.59 GIP | 72.50 GIP | 3,006.84 GIP | +0.54% |
| 2026-10-25 | 96.16 GIP | 88.08 GIP | 84.14 GIP | 72.12 GIP | 2,990.77 GIP | +0.00% |
| 2026-10-24 | 96.16 GIP | 88.08 GIP | 84.14 GIP | 72.12 GIP | 2,990.77 GIP | -0.04% |
| 2026-10-23 | 96.19 GIP | 88.11 GIP | 84.17 GIP | 72.14 GIP | 2,991.94 GIP | -0.93% |
| 2026-10-22 | 97.09 GIP | 88.94 GIP | 84.96 GIP | 72.82 GIP | 3,019.96 GIP | -2.06% |
| 2026-10-21 | 99.14 GIP | 90.81 GIP | 86.75 GIP | 74.35 GIP | 3,083.58 GIP | -0.16% |
| 2026-10-20 | 99.30 GIP | 90.95 GIP | 86.88 GIP | 74.47 GIP | 3,088.43 GIP | -0.94% |
| 2026-10-19 | 100.24 GIP | 91.82 GIP | 87.71 GIP | 75.18 GIP | 3,117.71 GIP | -0.51% |
| 2026-10-18 | 100.75 GIP | 92.29 GIP | 88.16 GIP | 75.56 GIP | 3,133.66 GIP | +0.24% |
| 2026-10-17 | 100.51 GIP | 92.07 GIP | 87.95 GIP | 75.38 GIP | 3,126.25 GIP | -0.10% |
| 2026-10-16 | 100.61 GIP | 92.16 GIP | 88.04 GIP | 75.46 GIP | 3,129.38 GIP | +0.11% |
| 2026-10-15 | 100.50 GIP | 92.06 GIP | 87.94 GIP | 75.37 GIP | 3,125.85 GIP | +0.85% |
Local Currency (GIP) vs. US Dollar Impact on Gold in Gibraltar
Local gold prices in Gibraltar are determined by two live markets: international spot gold (XAU/USD) and the Gibraltar Pound (GIP) exchange rate. Even when global gold is flat, a weaker GIP raises local gold prices.
Exchange Rate & Gold Sensitivity (GIP)
| 1 US Dollar (USD/GIP) | 1 USD = 0.7531 GIP |
|---|---|
| 1 Euro (EUR/GIP) | 1 EUR = 0.8371 GIP |
| Global Spot Gold (XAU/USD) | $4,080.73 USD |
| Local Spot Gold (XAU/GIP) | 3,073.16 GIP |
| ±1%% Currency Move (24K Gram) | ±0.99 GIP |
| ±1%% Currency Move (1 Ounce) | ±30.73 GIP |
Currency & Monetary Profile (Gibraltar)
| Official Currency | Gibraltar Pound (GIP) |
|---|---|
| Symbol & Subunit | £ • penny |
| Central Bank / Authority | Government of Gibraltar |
| Capital & Region | Gibraltar • Europe |
Local Gold Market Guide & Jewelry Making Charges in Gibraltar
When buying gold jewelry or bullion in Gibraltar, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Gibraltar Pound (GIP) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Gibraltar
Karat 22 is also called (.916) and is 916/1000 pure. Practically, it is rarely used in making jewelleries in America and Europe but is commonly used in Asia.
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Estimated Jewelry Making Charges (Workmanship) in Gibraltar (GIP)
| Category / Item Type | Typical Markup | Est. Making Charge / g (GIP) | Est. Retail Price / g (22K GIP) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 0.99 – 2.96 GIP | 99.79 – 101.77 GIP (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 5.43 – 10.86 GIP | 95.94 – 101.37 GIP (22K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 10.86 – 19.91 GIP | 101.37 – 110.42 GIP (22K) |
Silver Price Today & Gold-to-Silver Ratio in Gibraltar (GIP)
Compare live silver spot prices per gram, troy ounce, and kilogram in Gibraltar Pound (GIP) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (GIP) | 1 Troy Ounce (GIP) | 1 Kilogram (GIP) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 1.30 GIP | 40.45 GIP | 1,300.38 GIP | $1.73 USD |
| 958 | 95.8% | 1.25 GIP | 38.79 GIP | 1,247.01 GIP | $1.66 USD |
| 925 | 92.5% | 1.20 GIP | 37.45 GIP | 1,204.06 GIP | $1.60 USD |
| 900 | 90% | 1.17 GIP | 36.44 GIP | 1,171.51 GIP | $1.56 USD |
| 800 | 80% | 1.04 GIP | 32.39 GIP | 1,041.35 GIP | $1.38 USD |
Silver Price Today & Gold-to-Silver Ratio in Gibraltar (GIP) →
Regional Gold Price Comparison (Europe)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Europe in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Albania | Albanian Lek (ALL) | 10,621.45 ALL | 9,293.77 ALL | 330,364.00 ALL |
| Andorra | Euro (EUR) | 117.09 EUR | 102.45 EUR | 3,641.94 EUR |
| Austria | Euro (EUR) | 117.09 EUR | 102.45 EUR | 3,641.94 EUR |
| Belarus | Belarusian ruble (BYN) | 383.43 BYN | 335.50 BYN | 11,925.98 BYN |
| Belgium | Euro (EUR) | 117.09 EUR | 102.45 EUR | 3,641.94 EUR |
| Bosnia And Herzegovina | Bosnia and Herzegovina convertible Mark (BAM) | 228.86 BAM | 200.25 BAM | 7,118.25 BAM |
| Croatia | Euro (EUR) | 117.09 EUR | 102.45 EUR | 3,641.94 EUR |
| Cyprus | Euro (EUR) | 117.09 EUR | 102.45 EUR | 3,641.94 EUR |