Karat 21 is also called (.875) and is 875/1000 pure. Practically, it is rarely used in making jewelleries except some countries in middle east.
Gold Price in Kuwait Today
Live gold spot prices in Kuwaiti Dinar (KWD).
Daily Gold Market Report in Kuwait (Wednesday, 28 October 2026, 11:45 PM)
Declining TodayGold prices in Kuwait edged lower today (Wednesday, 28 October 2026, 11:45 PM), with the live spot price per troy ounce retreating by -3.182 KWD (-0.25%) from the previous session’s close of 1,264.962 KWD to trade at 1,261.780 KWD (equivalent to $4,052.48 USD internationally). On a per-gram basis, pure 24K gold declined by -0.102 KWD today to stand at 40.567 KWD ($130.29 USD) in Kuwaiti Dinar (KWD).
Across local jewelry and bullion counters in Kuwait today, 22K gold is priced at 37.160 KWD per gram, 21K gold stands at 35.496 KWD per gram, and 18K gold trades at 30.425 KWD per gram (excluding local jeweler workmanship fees), with 21K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 473.168 KWD, an 8-gram Gold Pound (21K) is valued at 283.970 KWD, and a 1-kilogram 24K investment bar is valued at 40,567.175 KWD.
From a broader technical perspective, today’s ounce price of 1,261.780 KWD sits within a 30-day trading corridor between a monthly low of 1,237.828 KWD and a monthly high of 1,307.387 KWD, compared with a 52-week average of 1,370.941 KWD. Over recent horizons, gold in KWD has recorded a -1.54% change over the past 7 days, -1.09% over 30 days, and +3.69% over the past year, while the local exchange rate stands at 1 USD = 0.3114 KWD and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.2 oz Silver.
Gold price per gram in Kuwaiti Dinar
| Purity | Fineness / Hallmark | Price per gram (KWD) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Kuwait | 999 (100%) | 40.567 KWD | $130.29 USD |
| 23K | 965 (96.5%) | 39.147 KWD | $125.73 USD |
| 22K Popular in Kuwait | 916 (91.6%) | 37.160 KWD | $119.35 USD |
| 21K Popular in Kuwait | 875 (87.5%) | 35.496 KWD | $114.00 USD |
| 18K | 750 (75%) | 30.425 KWD | $97.72 USD |
| 14K | 585 (58.5%) | 23.732 KWD | $76.22 USD |
| 12K | 500 (50%) | 20.284 KWD | $65.15 USD |
| 10K | 417 (41.7%) | 16.917 KWD | $54.33 USD |
| 9K | 375 (37.5%) | 15.213 KWD | $48.86 USD |
| 8K | 333 (33.3%) | 13.509 KWD | $43.39 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Kuwait (KWD)
Compare live gold prices in Kuwaiti Dinar across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (KWD) | 22K (KWD) | 21K (KWD) | 18K (KWD) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 40.567 KWD | 37.160 KWD | 35.496 KWD | 30.425 KWD | $130.29 USD |
| 1 Tola | 11.66 g | 473.168 KWD | 433.421 KWD | 414.022 KWD | 354.876 KWD | $1,519.68 USD |
| 1 Troy Ounce | 31.10 g | 1,261.780 KWD | 1,155.791 KWD | 1,104.058 KWD | 946.335 KWD | $4,052.48 USD |
| 100 Grams | 100.00 g | 4,056.717 KWD | 3,715.953 KWD | 3,549.628 KWD | 3,042.538 KWD | $13,029.03 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 40,567.175 KWD | 37,159.532 KWD | 35,496.278 KWD | 30,425.381 KWD | $130,290.26 USD |
Gold Bars & Investment Bullion Prices in Kuwait (KWD)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Kuwaiti Dinar (KWD) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (KWD) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 40.567 KWD | $130.29 USD |
| 5 Grams | 24K (999.9 Fine) | 202.836 KWD | $651.45 USD |
| 10 Grams | 24K (999.9 Fine) | 405.672 KWD | $1,302.90 USD |
| 20 Grams | 24K (999.9 Fine) | 811.343 KWD | $2,605.81 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 1,261.780 KWD | $4,052.48 USD |
| 50 Grams | 24K (999.9 Fine) | 2,028.359 KWD | $6,514.51 USD |
| 100 Grams | 24K (999.9 Fine) | 4,056.717 KWD | $13,029.03 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 4,732.161 KWD | $15,198.36 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 10,141.794 KWD | $32,572.56 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 20,283.587 KWD | $65,145.13 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 40,567.175 KWD | $130,290.26 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Kuwait (KWD)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Kuwaiti Dinar (KWD) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (KWD) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 283.970 KWD | $912.03 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 297.048 KWD | $954.03 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 141.985 KWD | $456.02 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 70.993 KWD | $228.01 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 1,261.780 KWD | $4,052.48 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 630.890 KWD | $2,026.24 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 315.445 KWD | $1,013.12 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 126.178 KWD | $405.25 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (KWD)
Calculate the exact spot value of any gold or silver weight and karat purity in Kuwaiti Dinar (KWD) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Kuwait (KWD)
Track historical spot gold price movements in Kuwaiti Dinar (KWD) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Kuwait
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/KWD) per troy ounce.
Today’s Intraday Spot Indicators (KWD / oz)
| Bid Price (Spot) | 1,261.717 KWD |
|---|---|
| Ask Price (Spot) | 1,261.843 KWD |
| Day’s High | 1,271.177 KWD |
| Day’s Low | 1,253.180 KWD |
| Today’s Open | 1,264.962 KWD |
| Previous Close | 1,261.799 KWD |
| 24h Change | -3.182 KWD |
| 24h Change (%) | -0.25% |
Historical Highs, Lows & Averages (KWD / oz)
| 1-Month High | 1,307.387 KWD |
|---|---|
| 1-Month Low | 1,237.828 KWD |
| 6-Month High | 1,452.467 KWD |
| 6-Month Low | 1,228.238 KWD |
| 1-Year High (52W) | 1,638.503 KWD |
| 1-Year Low (52W) | 1,214.431 KWD |
| 1-Year Average | 1,370.941 KWD |
Gold Price Performance & Historical Returns in Kuwait (KWD)
| Time Horizon | Reference Date | Historical Spot (KWD/oz) | Net Change (KWD) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 1,261.780 KWD | -3.182 KWD | -0.25% |
| 1 Week | 2026-10-21 | 1,281.715 KWD | -19.723 KWD | -1.54% |
| 30 Days | 2026-09-28 | 1,275.909 KWD | -13.917 KWD | -1.09% |
| 6 Months | 2026-04-28 | 1,410.789 KWD | -148.797 KWD | -10.55% |
| 1 Year | 2025-10-28 | 1,217.067 KWD | +44.924 KWD | +3.69% |
| 5 Years | 2021-10-28 | 542.317 KWD | +719.675 KWD | +132.70% |
| 10 Years | 2016-10-28 | 392.197 KWD | +869.795 KWD | +221.78% |
Last 14 Days Daily Gold Price History in Kuwait (KWD)
Day-by-day closing spot gold prices in Kuwaiti Dinar (KWD) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (KWD) | 22K Gram (KWD) | 21K Gram (KWD) | 18K Gram (KWD) | Ounce (KWD) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 40.475 KWD | 37.075 KWD | 35.416 KWD | 30.357 KWD | 1,258.925 KWD | -0.07% |
| 2026-10-27 | 40.504 KWD | 37.102 KWD | 35.441 KWD | 30.378 KWD | 1,259.818 KWD | +0.96% |
| 2026-10-26 | 40.120 KWD | 36.750 KWD | 35.105 KWD | 30.090 KWD | 1,247.871 KWD | +0.81% |
| 2026-10-25 | 39.797 KWD | 36.454 KWD | 34.822 KWD | 29.848 KWD | 1,237.828 KWD | -0.40% |
| 2026-10-24 | 39.956 KWD | 36.599 KWD | 34.961 KWD | 29.967 KWD | 1,242.760 KWD | +0.04% |
| 2026-10-23 | 39.940 KWD | 36.585 KWD | 34.948 KWD | 29.955 KWD | 1,242.280 KWD | -1.14% |
| 2026-10-22 | 40.402 KWD | 37.008 KWD | 35.352 KWD | 30.301 KWD | 1,256.640 KWD | -1.96% |
| 2026-10-21 | 41.208 KWD | 37.747 KWD | 36.057 KWD | 30.906 KWD | 1,281.715 KWD | +0.15% |
| 2026-10-20 | 41.145 KWD | 37.689 KWD | 36.002 KWD | 30.859 KWD | 1,279.748 KWD | -0.80% |
| 2026-10-19 | 41.477 KWD | 37.993 KWD | 36.292 KWD | 31.108 KWD | 1,290.075 KWD | -0.27% |
| 2026-10-18 | 41.589 KWD | 38.096 KWD | 36.391 KWD | 31.192 KWD | 1,293.571 KWD | +0.43% |
| 2026-10-17 | 41.413 KWD | 37.934 KWD | 36.236 KWD | 31.060 KWD | 1,288.083 KWD | -0.56% |
| 2026-10-16 | 41.644 KWD | 38.146 KWD | 36.439 KWD | 31.233 KWD | 1,295.288 KWD | +0.39% |
| 2026-10-15 | 41.484 KWD | 37.999 KWD | 36.298 KWD | 31.113 KWD | 1,290.290 KWD | +1.34% |
Local Currency (KWD) vs. US Dollar Impact on Gold in Kuwait
Local gold prices in Kuwait are determined by two live markets: international spot gold (XAU/USD) and the Kuwaiti Dinar (KWD) exchange rate. Even when global gold is flat, a weaker KWD raises local gold prices.
Exchange Rate & Gold Sensitivity (KWD)
| 1 US Dollar (USD/KWD) | 1 USD = 0.3114 KWD |
|---|---|
| 1 Euro (EUR/KWD) | 1 EUR = 0.3461 KWD |
| Global Spot Gold (XAU/USD) | $4,052.48 USD |
| Local Spot Gold (XAU/KWD) | 1,261.780 KWD |
| ±1%% Currency Move (24K Gram) | ±0.406 KWD |
| ±1%% Currency Move (1 Ounce) | ±12.618 KWD |
Currency & Monetary Profile (Kuwait)
| Official Currency | Kuwaiti Dinar (KWD) |
|---|---|
| Symbol & Subunit | د.ك • fils |
| Central Bank / Authority | Central Bank of Kuwait |
| Capital & Region | Kuwait • Arabic Countries |
Local Gold Market Guide & Jewelry Making Charges in Kuwait
When buying gold jewelry or bullion in Kuwait, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Kuwaiti Dinar (KWD) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Kuwait
Karat 22 is also called (.916) and is 916/1000 pure. Practically, it is rarely used in making jewelleries in America and Europe but is commonly used in Asia.
Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Estimated Jewelry Making Charges (Workmanship) in Kuwait (KWD)
| Category / Item Type | Typical Markup | Est. Making Charge / g (KWD) | Est. Retail Price / g (21K KWD) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 0.406 – 1.217 KWD | 40.973 – 41.784 KWD (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 2.130 – 4.260 KWD | 37.626 – 39.756 KWD (21K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 4.260 – 7.809 KWD | 39.756 – 43.305 KWD (21K) |
Silver Price Today & Gold-to-Silver Ratio in Kuwait (KWD)
Compare live silver spot prices per gram, troy ounce, and kilogram in Kuwaiti Dinar (KWD) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (KWD) | 1 Troy Ounce (KWD) | 1 Kilogram (KWD) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 0.54 KWD | 16.77 KWD | 539.08 KWD | $1.73 USD |
| 958 | 95.8% | 0.52 KWD | 16.08 KWD | 516.96 KWD | $1.66 USD |
| 925 | 92.5% | 0.50 KWD | 15.53 KWD | 499.15 KWD | $1.60 USD |
| 900 | 90% | 0.49 KWD | 15.11 KWD | 485.66 KWD | $1.56 USD |
| 800 | 80% | 0.43 KWD | 13.43 KWD | 431.70 KWD | $1.39 USD |
Regional Gold Price Comparison (Arabic Countries)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Arabic Countries in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Algeria | Algerian Dinar (DZD) | 17,655.55 DZD | 15,448.61 DZD | 549,148.99 DZD |
| Bahrain | Bahraini Dinar (BHD) | 49.31 BHD | 43.15 BHD | 1,533.77 BHD |
| Djibouti | Djiboutian franc (DJF) | 23,267.87 DJF | 20,359.39 DJF | 723,711.74 DJF |
| Egypt | Egyptian Pound (EGP) | 7,317.41 EGP | 6,402.74 EGP | 227,597.00 EGP |
| Iraq | Iraqi Dinar (IQD) | 198,079.71 IQD | 173,319.75 IQD | 6,160,967.82 IQD |
| Jordan | Jordanian Dinar (JOD) | 92.47 JOD | 80.91 JOD | 2,876.12 JOD |
| Lebanon | Lebanese Pound (LBP) | 11,700,779.04 LBP | 10,238,181.66 LBP | 363,934,909.53 LBP |
| Libya | Libyan Dinar (LYD) | 839.45 LYD | 734.52 LYD | 26,109.92 LYD |