Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in Malaysia Today
Live gold spot prices in Malaysian Ringgit (MYR).
Daily Gold Market Report in Malaysia (Tuesday, 27 October 2026, 11:08 PM)
Rising TodayGold prices in Malaysia traded higher today (Tuesday, 27 October 2026, 11:08 PM), with the live spot price per troy ounce climbing by +230.08 MYR (+1.41%) from the previous session’s close of 16,374.74 MYR to reach 16,604.82 MYR (equivalent to $4,062.43 USD internationally). In local retail weight terms, pure 24K gold per gram advanced by +7.40 MYR today to settle at 533.86 MYR ($130.61 USD), reflecting firm precious-metal demand and live Malaysian Ringgit (MYR) foreign exchange pricing.
Across local jewelry and bullion counters in Malaysia today, 22K gold is priced at 489.01 MYR per gram, 21K gold stands at 467.13 MYR per gram, and 18K gold trades at 400.39 MYR per gram (excluding local jeweler workmanship fees), with 22K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 6,226.81 MYR, an 8-gram Gold Pound (21K) is valued at 3,737.00 MYR, and a 1-kilogram 24K investment bar is valued at 533,857.26 MYR.
From a broader technical perspective, today’s ounce price of 16,604.82 MYR sits within a 30-day trading corridor between a monthly low of 16,341.20 MYR and a monthly high of 17,485.41 MYR, compared with a 52-week average of 17,949.90 MYR. Over recent horizons, gold in MYR has recorded a -1.61% change over the past 7 days, -5.07% over 30 days, and -1.41% over the past year, while the local exchange rate stands at 1 USD = 4.0781 MYR and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.7 oz Silver.
Gold price per gram in Malaysian Ringgit
| Purity | Fineness / Hallmark | Price per gram (MYR) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Malaysia | 999 (100%) | 533.86 MYR | $130.61 USD |
| 23K | 965 (96.5%) | 515.17 MYR | $126.04 USD |
| 22K Popular in Malaysia | 916 (91.6%) | 489.01 MYR | $119.64 USD |
| 21K | 875 (87.5%) | 467.13 MYR | $114.28 USD |
| 18K Popular in Malaysia | 750 (75%) | 400.39 MYR | $97.96 USD |
| 14K | 585 (58.5%) | 312.31 MYR | $76.41 USD |
| 12K | 500 (50%) | 266.93 MYR | $65.31 USD |
| 10K | 417 (41.7%) | 222.62 MYR | $54.46 USD |
| 9K | 375 (37.5%) | 200.20 MYR | $48.98 USD |
| 8K | 333 (33.3%) | 177.77 MYR | $43.49 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Malaysia (MYR)
Compare live gold prices in Malaysian Ringgit across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (MYR) | 22K (MYR) | 21K (MYR) | 18K (MYR) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 533.86 MYR | 489.01 MYR | 467.13 MYR | 400.39 MYR | $130.61 USD |
| 1 Tola | 11.66 g | 6,226.81 MYR | 5,703.75 MYR | 5,448.46 MYR | 4,670.10 MYR | $1,523.41 USD |
| 1 Troy Ounce | 31.10 g | 16,604.82 MYR | 15,210.01 MYR | 14,529.21 MYR | 12,453.61 MYR | $4,062.43 USD |
| 100 Grams | 100.00 g | 53,385.73 MYR | 48,901.33 MYR | 46,712.51 MYR | 40,039.29 MYR | $13,061.02 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 533,857.26 MYR | 489,013.25 MYR | 467,125.11 MYR | 400,392.95 MYR | $130,610.16 USD |
Gold Bars & Investment Bullion Prices in Malaysia (MYR)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Malaysian Ringgit (MYR) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (MYR) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 533.86 MYR | $130.61 USD |
| 5 Grams | 24K (999.9 Fine) | 2,669.29 MYR | $653.05 USD |
| 10 Grams | 24K (999.9 Fine) | 5,338.57 MYR | $1,306.10 USD |
| 20 Grams | 24K (999.9 Fine) | 10,677.15 MYR | $2,612.20 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 16,604.82 MYR | $4,062.43 USD |
| 50 Grams | 24K (999.9 Fine) | 26,692.86 MYR | $6,530.51 USD |
| 100 Grams | 24K (999.9 Fine) | 53,385.73 MYR | $13,061.02 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 62,274.45 MYR | $15,235.67 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 133,464.32 MYR | $32,652.54 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 266,928.63 MYR | $65,305.08 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 533,857.26 MYR | $130,610.16 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Malaysia (MYR)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Malaysian Ringgit (MYR) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (MYR) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 3,737.00 MYR | $914.27 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 3,909.11 MYR | $956.38 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 1,868.50 MYR | $457.14 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 934.25 MYR | $228.57 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 16,604.82 MYR | $4,062.43 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 8,302.41 MYR | $2,031.21 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 4,151.20 MYR | $1,015.61 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 1,660.48 MYR | $406.24 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (MYR)
Calculate the exact spot value of any gold or silver weight and karat purity in Malaysian Ringgit (MYR) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Malaysia (MYR)
Track historical spot gold price movements in Malaysian Ringgit (MYR) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Malaysia
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/MYR) per troy ounce.
Today’s Intraday Spot Indicators (MYR / oz)
| Bid Price (Spot) | 16,603.99 MYR |
|---|---|
| Ask Price (Spot) | 16,605.65 MYR |
| Day’s High | 16,617.73 MYR |
| Day’s Low | 16,303.25 MYR |
| Today’s Open | 16,374.74 MYR |
| Previous Close | 16,595.01 MYR |
| 24h Change | +230.08 MYR |
| 24h Change (%) | +1.41% |
Historical Highs, Lows & Averages (MYR / oz)
| 1-Month High | 17,485.41 MYR |
|---|---|
| 1-Month Low | 16,341.20 MYR |
| 6-Month High | 18,798.14 MYR |
| 6-Month Low | 16,226.69 MYR |
| 1-Year High (52W) | 21,002.67 MYR |
| 1-Year Low (52W) | 16,226.69 MYR |
| 1-Year Average | 17,949.90 MYR |
Gold Price Performance & Historical Returns in Malaysia (MYR)
| Time Horizon | Reference Date | Historical Spot (MYR/oz) | Net Change (MYR) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-27 | 16,604.82 MYR | +230.08 MYR | +1.41% |
| 1 Week | 2026-10-20 | 16,869.83 MYR | -271.52 MYR | -1.61% |
| 30 Days | 2026-09-27 | 17,485.41 MYR | -887.09 MYR | -5.07% |
| 6 Months | 2026-04-27 | 18,469.63 MYR | -1,871.31 MYR | -10.13% |
| 1 Year | 2025-10-27 | 16,835.20 MYR | -236.88 MYR | -1.41% |
| 5 Years | 2021-10-27 | 7,446.14 MYR | +9,152.18 MYR | +122.91% |
| 10 Years | 2016-10-27 | 5,382.59 MYR | +11,215.73 MYR | +208.37% |
Last 14 Days Daily Gold Price History in Malaysia (MYR)
Day-by-day closing spot gold prices in Malaysian Ringgit (MYR) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (MYR) | 22K Gram (MYR) | 21K Gram (MYR) | 18K Gram (MYR) | Ounce (MYR) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-27 | 533.86 MYR | 489.01 MYR | 467.13 MYR | 400.39 MYR | 16,604.82 MYR | +1.19% |
| 2026-10-26 | 527.60 MYR | 483.28 MYR | 461.65 MYR | 395.70 MYR | 16,410.04 MYR | +0.42% |
| 2026-10-25 | 525.38 MYR | 481.25 MYR | 459.71 MYR | 394.04 MYR | 16,341.20 MYR | +0.00% |
| 2026-10-24 | 525.38 MYR | 481.25 MYR | 459.71 MYR | 394.04 MYR | 16,341.20 MYR | +0.00% |
| 2026-10-23 | 525.38 MYR | 481.25 MYR | 459.71 MYR | 394.04 MYR | 16,341.20 MYR | -1.14% |
| 2026-10-22 | 531.46 MYR | 486.82 MYR | 465.03 MYR | 398.60 MYR | 16,530.36 MYR | -1.98% |
| 2026-10-21 | 542.21 MYR | 496.66 MYR | 474.43 MYR | 406.65 MYR | 16,864.46 MYR | -0.03% |
| 2026-10-20 | 542.38 MYR | 496.82 MYR | 474.58 MYR | 406.78 MYR | 16,869.83 MYR | -0.41% |
| 2026-10-19 | 544.63 MYR | 498.88 MYR | 476.55 MYR | 408.47 MYR | 16,939.83 MYR | -0.43% |
| 2026-10-18 | 546.99 MYR | 501.04 MYR | 478.62 MYR | 410.24 MYR | 17,013.33 MYR | +0.00% |
| 2026-10-17 | 546.99 MYR | 501.04 MYR | 478.62 MYR | 410.24 MYR | 17,013.33 MYR | +0.00% |
| 2026-10-16 | 546.99 MYR | 501.04 MYR | 478.62 MYR | 410.24 MYR | 17,013.33 MYR | +0.39% |
| 2026-10-15 | 544.87 MYR | 499.10 MYR | 476.76 MYR | 408.65 MYR | 16,947.30 MYR | +1.62% |
| 2026-10-14 | 536.20 MYR | 491.16 MYR | 469.17 MYR | 402.15 MYR | 16,677.55 MYR | -1.82% |
Local Currency (MYR) vs. US Dollar Impact on Gold in Malaysia
Local gold prices in Malaysia are determined by two live markets: international spot gold (XAU/USD) and the Malaysian Ringgit (MYR) exchange rate. Even when global gold is flat, a weaker MYR raises local gold prices.
Exchange Rate & Gold Sensitivity (MYR)
| 1 US Dollar (USD/MYR) | 1 USD = 4.0781 MYR |
|---|---|
| 1 Euro (EUR/MYR) | 1 EUR = 4.5333 MYR |
| Global Spot Gold (XAU/USD) | $4,062.43 USD |
| Local Spot Gold (XAU/MYR) | 16,604.82 MYR |
| ±1%% Currency Move (24K Gram) | ±5.34 MYR |
| ±1%% Currency Move (1 Ounce) | ±166.05 MYR |
Currency & Monetary Profile (Malaysia)
| Official Currency | Malaysian Ringgit (MYR) |
|---|---|
| Symbol & Subunit | RM • sen |
| Central Bank / Authority | Bank Negara Malaysia |
| Capital & Region | Kuala Lumpur • Asia |
Local Gold Market Guide & Jewelry Making Charges in Malaysia
When buying gold jewelry or bullion in Malaysia, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Malaysian Ringgit (MYR) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Malaysia
Karat 22 is also called (.916) and is 916/1000 pure. Practically, it is rarely used in making jewelleries in America and Europe but is commonly used in Asia.
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Estimated Jewelry Making Charges (Workmanship) in Malaysia (MYR)
| Category / Item Type | Typical Markup | Est. Making Charge / g (MYR) | Est. Retail Price / g (22K MYR) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 5.34 – 16.02 MYR | 539.20 – 549.87 MYR (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 29.34 – 58.68 MYR | 518.35 – 547.69 MYR (22K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 58.68 – 107.58 MYR | 547.69 – 596.60 MYR (22K) |
Silver Price Today & Gold-to-Silver Ratio in Malaysia (MYR)
Compare live silver spot prices per gram, troy ounce, and kilogram in Malaysian Ringgit (MYR) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (MYR) | 1 Troy Ounce (MYR) | 1 Kilogram (MYR) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 7.03 MYR | 218.71 MYR | 7,031.57 MYR | $1.72 USD |
| 958 | 95.8% | 6.74 MYR | 209.73 MYR | 6,742.99 MYR | $1.65 USD |
| 925 | 92.5% | 6.51 MYR | 202.51 MYR | 6,510.71 MYR | $1.60 USD |
| 900 | 90% | 6.33 MYR | 197.03 MYR | 6,334.75 MYR | $1.55 USD |
| 800 | 80% | 5.63 MYR | 175.14 MYR | 5,630.89 MYR | $1.38 USD |
Silver Price Today & Gold-to-Silver Ratio in Malaysia (MYR) →
Regional Gold Price Comparison (Asia)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Asia in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Afghanistan | Afghan afghani (AFN) | 8,386.29 AFN | 7,338.00 AFN | 260,842.74 AFN |
| Armenia | Armenian dram (AMD) | 46,763.36 AMD | 40,917.94 AMD | 1,454,503.21 AMD |
| Azerbaijan | Azerbaijani manat (AZN) | 221.02 AZN | 193.39 AZN | 6,874.39 AZN |
| Bangladesh | Bangladeshi Taka (BDT) | 16,158.54 BDT | 14,138.73 BDT | 502,586.87 BDT |
| Bhutan | Bhutanese ngultrum (BTN) | 12,366.43 BTN | 10,820.63 BTN | 384,638.97 BTN |
| Brunei | Brunei Dollar (BND) | 166.88 BND | 146.02 BND | 5,190.61 BND |
| Cambodia | Cambodian riel (KHR) | 531,802.71 KHR | 465,327.37 KHR | 16,540,913.15 KHR |
| China | Chinese Yuan (CNY) | 865.79 CNY | 757.56 CNY | 26,929.02 CNY |