Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in Qatar Today
Live gold spot prices in Qatari riyal (QAR).
Daily Gold Market Report in Qatar (Wednesday, 28 October 2026, 1:49 AM)
Declining TodayGold prices in Qatar edged lower today (Wednesday, 28 October 2026, 1:49 AM), with the live spot price per troy ounce retreating by -44.29 QAR (-0.30%) from the previous session’s close of 14,884.19 QAR to trade at 14,839.90 QAR (equivalent to $4,050.61 USD internationally). On a per-gram basis, pure 24K gold declined by -1.42 QAR today to stand at 477.11 QAR ($130.23 USD) in Qatari riyal (QAR).
Across local jewelry and bullion counters in Qatar today, 22K gold is priced at 437.04 QAR per gram, 21K gold stands at 417.47 QAR per gram, and 18K gold trades at 357.84 QAR per gram (excluding local jeweler workmanship fees), with 22K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 5,564.96 QAR, an 8-gram Gold Pound (21K) is valued at 3,339.80 QAR, and a 1-kilogram 24K investment bar is valued at 477,113.73 QAR.
From a broader technical perspective, today’s ounce price of 14,839.90 QAR sits within a 30-day trading corridor between a monthly low of 14,570.45 QAR and a monthly high of 15,356.50 QAR, compared with a 52-week average of 16,217.90 QAR. Over recent horizons, gold in QAR has recorded a -0.94% change over the past 7 days, -4.95% over 30 days, and +2.12% over the past year, while the local exchange rate stands at 1 USD = 3.6523 QAR and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.1 oz Silver.
Gold price per gram in Qatari riyal
| Purity | Fineness / Hallmark | Price per gram (QAR) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Qatar | 999 (100%) | 477.11 QAR | $130.23 USD |
| 23K | 965 (96.5%) | 460.41 QAR | $125.67 USD |
| 22K Popular in Qatar | 916 (91.6%) | 437.04 QAR | $119.29 USD |
| 21K | 875 (87.5%) | 417.47 QAR | $113.95 USD |
| 18K Popular in Qatar | 750 (75%) | 357.84 QAR | $97.67 USD |
| 14K | 585 (58.5%) | 279.11 QAR | $76.18 USD |
| 12K | 500 (50%) | 238.56 QAR | $65.12 USD |
| 10K | 417 (41.7%) | 198.96 QAR | $54.31 USD |
| 9K | 375 (37.5%) | 178.92 QAR | $48.84 USD |
| 8K | 333 (33.3%) | 158.88 QAR | $43.37 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Qatar (QAR)
Compare live gold prices in Qatari riyal across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (QAR) | 22K (QAR) | 21K (QAR) | 18K (QAR) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 477.11 QAR | 437.04 QAR | 417.47 QAR | 357.84 QAR | $130.23 USD |
| 1 Tola | 11.66 g | 5,564.96 QAR | 5,097.50 QAR | 4,869.34 QAR | 4,173.72 QAR | $1,518.98 USD |
| 1 Troy Ounce | 31.10 g | 14,839.90 QAR | 13,593.34 QAR | 12,984.91 QAR | 11,129.92 QAR | $4,050.61 USD |
| 100 Grams | 100.00 g | 47,711.37 QAR | 43,703.62 QAR | 41,747.45 QAR | 35,783.53 QAR | $13,023.01 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 477,113.73 QAR | 437,036.18 QAR | 417,474.51 QAR | 357,835.30 QAR | $130,230.14 USD |
Gold Bars & Investment Bullion Prices in Qatar (QAR)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Qatari riyal (QAR) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (QAR) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 477.11 QAR | $130.23 USD |
| 5 Grams | 24K (999.9 Fine) | 2,385.57 QAR | $651.15 USD |
| 10 Grams | 24K (999.9 Fine) | 4,771.14 QAR | $1,302.30 USD |
| 20 Grams | 24K (999.9 Fine) | 9,542.27 QAR | $2,604.60 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 14,839.90 QAR | $4,050.61 USD |
| 50 Grams | 24K (999.9 Fine) | 23,855.69 QAR | $6,511.51 USD |
| 100 Grams | 24K (999.9 Fine) | 47,711.37 QAR | $13,023.01 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 55,655.32 QAR | $15,191.35 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 119,278.43 QAR | $32,557.53 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 238,556.86 QAR | $65,115.07 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 477,113.73 QAR | $130,230.14 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Qatar (QAR)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Qatari riyal (QAR) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (QAR) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 3,339.80 QAR | $911.61 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 3,493.61 QAR | $953.59 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 1,669.90 QAR | $455.81 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 834.95 QAR | $227.90 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 14,839.90 QAR | $4,050.61 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 7,419.95 QAR | $2,025.31 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 3,709.97 QAR | $1,012.65 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 1,483.99 QAR | $405.06 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (QAR)
Calculate the exact spot value of any gold or silver weight and karat purity in Qatari riyal (QAR) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Qatar (QAR)
Track historical spot gold price movements in Qatari riyal (QAR) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Qatar
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/QAR) per troy ounce.
Today’s Intraday Spot Indicators (QAR / oz)
| Bid Price (Spot) | 14,839.15 QAR |
|---|---|
| Ask Price (Spot) | 14,840.64 QAR |
| Day’s High | 14,913.72 QAR |
| Day’s Low | 14,838.50 QAR |
| Today’s Open | 14,884.19 QAR |
| Previous Close | 14,841.18 QAR |
| 24h Change | -44.29 QAR |
| 24h Change (%) | -0.30% |
Historical Highs, Lows & Averages (QAR / oz)
| 1-Month High | 15,356.50 QAR |
|---|---|
| 1-Month Low | 14,570.45 QAR |
| 6-Month High | 17,239.41 QAR |
| 6-Month Low | 14,425.46 QAR |
| 1-Year High (52W) | 19,491.28 QAR |
| 1-Year Low (52W) | 14,408.79 QAR |
| 1-Year Average | 16,217.90 QAR |
Gold Price Performance & Historical Returns in Qatar (QAR)
| Time Horizon | Reference Date | Historical Spot (QAR/oz) | Net Change (QAR) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 14,839.90 QAR | -44.29 QAR | -0.30% |
| 1 Week | 2026-10-20 | 15,015.47 QAR | -141.06 QAR | -0.94% |
| 30 Days | 2026-09-27 | 15,649.69 QAR | -775.28 QAR | -4.95% |
| 6 Months | 2026-04-27 | 17,096.60 QAR | -2,222.20 QAR | -13.00% |
| 1 Year | 2025-10-27 | 14,565.00 QAR | +309.41 QAR | +2.12% |
| 5 Years | 2021-10-27 | 6,536.80 QAR | +8,337.60 QAR | +127.55% |
| 10 Years | 2016-10-27 | 4,680.69 QAR | +10,193.71 QAR | +217.78% |
Last 14 Days Daily Gold Price History in Qatar (QAR)
Day-by-day closing spot gold prices in Qatari riyal (QAR) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (QAR) | 22K Gram (QAR) | 21K Gram (QAR) | 18K Gram (QAR) | Ounce (QAR) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 477.11 QAR | 437.04 QAR | 417.47 QAR | 357.84 QAR | 14,839.90 QAR | +0.60% |
| 2026-10-27 | 474.25 QAR | 434.41 QAR | 414.97 QAR | 355.69 QAR | 14,750.77 QAR | +0.47% |
| 2026-10-26 | 472.02 QAR | 432.37 QAR | 413.02 QAR | 354.02 QAR | 14,681.56 QAR | +0.76% |
| 2026-10-25 | 468.45 QAR | 429.10 QAR | 409.89 QAR | 351.34 QAR | 14,570.45 QAR | +0.00% |
| 2026-10-24 | 468.45 QAR | 429.10 QAR | 409.89 QAR | 351.34 QAR | 14,570.45 QAR | -0.08% |
| 2026-10-23 | 468.83 QAR | 429.45 QAR | 410.23 QAR | 351.62 QAR | 14,582.23 QAR | -1.20% |
| 2026-10-22 | 474.52 QAR | 434.66 QAR | 415.20 QAR | 355.89 QAR | 14,759.11 QAR | -2.07% |
| 2026-10-21 | 484.55 QAR | 443.85 QAR | 423.99 QAR | 363.42 QAR | 15,071.33 QAR | +0.37% |
| 2026-10-20 | 482.76 QAR | 442.21 QAR | 422.41 QAR | 362.07 QAR | 15,015.47 QAR | -0.64% |
| 2026-10-19 | 485.87 QAR | 445.05 QAR | 425.13 QAR | 364.40 QAR | 15,112.17 QAR | -0.92% |
| 2026-10-18 | 490.40 QAR | 449.20 QAR | 429.10 QAR | 367.80 QAR | 15,253.01 QAR | +0.00% |
| 2026-10-17 | 490.40 QAR | 449.20 QAR | 429.10 QAR | 367.80 QAR | 15,253.01 QAR | +0.15% |
| 2026-10-16 | 489.66 QAR | 448.53 QAR | 428.45 QAR | 367.24 QAR | 15,230.04 QAR | +0.74% |
| 2026-10-15 | 486.08 QAR | 445.25 QAR | 425.32 QAR | 364.56 QAR | 15,118.71 QAR | +1.76% |
Local Currency (QAR) vs. US Dollar Impact on Gold in Qatar
Local gold prices in Qatar are determined by two live markets: international spot gold (XAU/USD) and the Qatari riyal (QAR) exchange rate. Even when global gold is flat, a weaker QAR raises local gold prices.
Exchange Rate & Gold Sensitivity (QAR)
| 1 US Dollar (USD/QAR) | 1 USD = 3.6523 QAR |
|---|---|
| 1 Euro (EUR/QAR) | 1 EUR = 4.0599 QAR |
| Global Spot Gold (XAU/USD) | $4,050.61 USD |
| Local Spot Gold (XAU/QAR) | 14,839.90 QAR |
| ±1%% Currency Move (24K Gram) | ±4.77 QAR |
| ±1%% Currency Move (1 Ounce) | ±148.40 QAR |
Currency & Monetary Profile (Qatar)
| Official Currency | Qatari riyal (QAR) |
|---|---|
| Symbol & Subunit | ر.ق • dirham |
| Central Bank / Authority | Qatar Central Bank |
| Capital & Region | Doha • Arabic Countries |
Local Gold Market Guide & Jewelry Making Charges in Qatar
When buying gold jewelry or bullion in Qatar, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Qatari riyal (QAR) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Qatar
Karat 22 is also called (.916) and is 916/1000 pure. Practically, it is rarely used in making jewelleries in America and Europe but is commonly used in Asia.
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Estimated Jewelry Making Charges (Workmanship) in Qatar (QAR)
| Category / Item Type | Typical Markup | Est. Making Charge / g (QAR) | Est. Retail Price / g (22K QAR) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 4.77 – 14.31 QAR | 481.88 – 491.43 QAR (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 26.22 – 52.44 QAR | 463.26 – 489.48 QAR (22K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 52.44 – 96.15 QAR | 489.48 – 533.18 QAR (22K) |
Silver Price Today & Gold-to-Silver Ratio in Qatar (QAR)
Compare live silver spot prices per gram, troy ounce, and kilogram in Qatari riyal (QAR) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (QAR) | 1 Troy Ounce (QAR) | 1 Kilogram (QAR) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 6.32 QAR | 196.68 QAR | 6,323.52 QAR | $1.73 USD |
| 958 | 95.8% | 6.06 QAR | 188.61 QAR | 6,064.00 QAR | $1.66 USD |
| 925 | 92.5% | 5.86 QAR | 182.11 QAR | 5,855.11 QAR | $1.60 USD |
| 900 | 90% | 5.70 QAR | 177.19 QAR | 5,696.87 QAR | $1.56 USD |
| 800 | 80% | 5.06 QAR | 157.50 QAR | 5,063.88 QAR | $1.39 USD |
Regional Gold Price Comparison (Arabic Countries)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Arabic Countries in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Algeria | Algerian Dinar (DZD) | 17,655.55 DZD | 15,448.61 DZD | 549,148.99 DZD |
| Bahrain | Bahraini Dinar (BHD) | 49.31 BHD | 43.15 BHD | 1,533.77 BHD |
| Djibouti | Djiboutian franc (DJF) | 23,267.87 DJF | 20,359.39 DJF | 723,711.74 DJF |
| Egypt | Egyptian Pound (EGP) | 7,317.41 EGP | 6,402.74 EGP | 227,597.00 EGP |
| Iraq | Iraqi Dinar (IQD) | 198,079.71 IQD | 173,319.75 IQD | 6,160,967.82 IQD |
| Jordan | Jordanian Dinar (JOD) | 92.47 JOD | 80.91 JOD | 2,876.12 JOD |
| Kuwait | Kuwaiti Dinar (KWD) | 40.605 KWD | 35.530 KWD | 1,262.970 KWD |
| Lebanon | Lebanese Pound (LBP) | 11,700,779.04 LBP | 10,238,181.66 LBP | 363,934,909.53 LBP |