Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in Singapore Today
Live gold spot prices in Singapore Dollar (SGD).
Daily Gold Market Report in Singapore (Thursday, 29 October 2026, 2:35 AM)
Declining TodayGold prices in Singapore edged lower today (Thursday, 29 October 2026, 2:35 AM), with the live spot price per troy ounce retreating by -19.38 SGD (-0.37%) from the previous session’s close of 5,193.55 SGD to trade at 5,174.16 SGD (equivalent to $4,042.25 USD internationally). On a per-gram basis, pure 24K gold declined by -0.62 SGD today to stand at 166.35 SGD ($129.96 USD) in Singapore Dollar (SGD).
Across local jewelry and bullion counters in Singapore today, 22K gold is priced at 152.38 SGD per gram, 21K gold stands at 145.56 SGD per gram, and 18K gold trades at 124.76 SGD per gram (excluding local jeweler workmanship fees), with 22K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 1,940.31 SGD, an 8-gram Gold Pound (21K) is valued at 1,164.47 SGD, and a 1-kilogram 24K investment bar is valued at 166,353.13 SGD.
From a broader technical perspective, today’s ounce price of 5,174.16 SGD sits within a 30-day trading corridor between a monthly low of 5,107.60 SGD and a monthly high of 5,382.36 SGD, compared with a 52-week average of 5,701.93 SGD. Over recent horizons, gold in SGD has recorded a -1.52% change over the past 7 days, -1.51% over 30 days, and +1.23% over the past year, while the local exchange rate stands at 1 USD = 1.2802 SGD and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 76.0 oz Silver.
Gold price per gram in Singapore Dollar
| Purity | Fineness / Hallmark | Price per gram (SGD) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Singapore | 999 (100%) | 166.35 SGD | $129.96 USD |
| 23K | 965 (96.5%) | 160.53 SGD | $125.41 USD |
| 22K Popular in Singapore | 916 (91.6%) | 152.38 SGD | $119.04 USD |
| 21K | 875 (87.5%) | 145.56 SGD | $113.72 USD |
| 18K Popular in Singapore | 750 (75%) | 124.76 SGD | $97.47 USD |
| 14K | 585 (58.5%) | 97.32 SGD | $76.03 USD |
| 12K | 500 (50%) | 83.18 SGD | $64.98 USD |
| 10K | 417 (41.7%) | 69.37 SGD | $54.19 USD |
| 9K | 375 (37.5%) | 62.38 SGD | $48.74 USD |
| 8K | 333 (33.3%) | 55.40 SGD | $43.28 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Singapore (SGD)
Compare live gold prices in Singapore Dollar across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (SGD) | 22K (SGD) | 21K (SGD) | 18K (SGD) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 166.35 SGD | 152.38 SGD | 145.56 SGD | 124.76 SGD | $129.96 USD |
| 1 Tola | 11.66 g | 1,940.31 SGD | 1,777.32 SGD | 1,697.77 SGD | 1,455.23 SGD | $1,515.84 USD |
| 1 Troy Ounce | 31.10 g | 5,174.16 SGD | 4,739.53 SGD | 4,527.39 SGD | 3,880.62 SGD | $4,042.25 USD |
| 100 Grams | 100.00 g | 16,635.31 SGD | 15,237.95 SGD | 14,555.90 SGD | 12,476.49 SGD | $12,996.14 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 166,353.13 SGD | 152,379.47 SGD | 145,558.99 SGD | 124,764.85 SGD | $129,961.36 USD |
Gold Bars & Investment Bullion Prices in Singapore (SGD)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Singapore Dollar (SGD) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (SGD) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 166.35 SGD | $129.96 USD |
| 5 Grams | 24K (999.9 Fine) | 831.77 SGD | $649.81 USD |
| 10 Grams | 24K (999.9 Fine) | 1,663.53 SGD | $1,299.61 USD |
| 20 Grams | 24K (999.9 Fine) | 3,327.06 SGD | $2,599.23 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 5,174.16 SGD | $4,042.25 USD |
| 50 Grams | 24K (999.9 Fine) | 8,317.66 SGD | $6,498.07 USD |
| 100 Grams | 24K (999.9 Fine) | 16,635.31 SGD | $12,996.14 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 19,405.09 SGD | $15,159.99 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 41,588.28 SGD | $32,490.34 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 83,176.57 SGD | $64,980.68 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 166,353.13 SGD | $129,961.36 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Singapore (SGD)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Singapore Dollar (SGD) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (SGD) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 1,164.47 SGD | $909.73 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 1,218.10 SGD | $951.63 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 582.24 SGD | $454.86 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 291.12 SGD | $227.43 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 5,174.16 SGD | $4,042.25 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 2,587.08 SGD | $2,021.13 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 1,293.54 SGD | $1,010.56 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 517.42 SGD | $404.23 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (SGD)
Calculate the exact spot value of any gold or silver weight and karat purity in Singapore Dollar (SGD) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Singapore (SGD)
Track historical spot gold price movements in Singapore Dollar (SGD) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Singapore
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/SGD) per troy ounce.
Today’s Intraday Spot Indicators (SGD / oz)
| Bid Price (Spot) | 5,173.90 SGD |
|---|---|
| Ask Price (Spot) | 5,174.42 SGD |
| Day’s High | 5,216.49 SGD |
| Day’s Low | 5,164.42 SGD |
| Today’s Open | 5,193.55 SGD |
| Previous Close | 5,173.85 SGD |
| 24h Change | -19.38 SGD |
| 24h Change (%) | -0.37% |
Historical Highs, Lows & Averages (SGD / oz)
| 1-Month High | 5,382.36 SGD |
|---|---|
| 1-Month Low | 5,107.60 SGD |
| 6-Month High | 6,013.68 SGD |
| 6-Month Low | 5,107.60 SGD |
| 1-Year High (52W) | 6,773.30 SGD |
| 1-Year Low (52W) | 5,107.60 SGD |
| 1-Year Average | 5,701.93 SGD |
Gold Price Performance & Historical Returns in Singapore (SGD)
| Time Horizon | Reference Date | Historical Spot (SGD/oz) | Net Change (SGD) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-29 | 5,174.16 SGD | -19.38 SGD | -0.37% |
| 1 Week | 2026-10-21 | 5,277.30 SGD | -80.34 SGD | -1.52% |
| 30 Days | 2026-09-28 | 5,276.88 SGD | -79.92 SGD | -1.51% |
| 6 Months | 2026-04-28 | 5,854.54 SGD | -657.58 SGD | -11.23% |
| 1 Year | 2025-10-28 | 5,133.75 SGD | +63.22 SGD | +1.23% |
| 5 Years | 2021-10-28 | 2,417.70 SGD | +2,779.26 SGD | +114.95% |
| 10 Years | 2016-10-28 | 1,800.73 SGD | +3,396.24 SGD | +188.60% |
Last 14 Days Daily Gold Price History in Singapore (SGD)
Day-by-day closing spot gold prices in Singapore Dollar (SGD) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (SGD) | 22K Gram (SGD) | 21K Gram (SGD) | 18K Gram (SGD) | Ounce (SGD) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-29 | 166.35 SGD | 152.38 SGD | 145.56 SGD | 124.76 SGD | 5,174.16 SGD | -0.38% |
| 2026-10-28 | 166.98 SGD | 152.96 SGD | 146.11 SGD | 125.24 SGD | 5,193.75 SGD | +0.13% |
| 2026-10-27 | 166.76 SGD | 152.75 SGD | 145.92 SGD | 125.07 SGD | 5,186.86 SGD | +0.88% |
| 2026-10-26 | 165.31 SGD | 151.43 SGD | 144.65 SGD | 123.99 SGD | 5,141.84 SGD | +0.67% |
| 2026-10-25 | 164.21 SGD | 150.42 SGD | 143.69 SGD | 123.16 SGD | 5,107.60 SGD | +0.00% |
| 2026-10-24 | 164.21 SGD | 150.42 SGD | 143.69 SGD | 123.16 SGD | 5,107.60 SGD | -0.12% |
| 2026-10-23 | 164.41 SGD | 150.60 SGD | 143.86 SGD | 123.30 SGD | 5,113.60 SGD | -1.11% |
| 2026-10-22 | 166.24 SGD | 152.28 SGD | 145.46 SGD | 124.68 SGD | 5,170.75 SGD | -2.02% |
| 2026-10-21 | 169.67 SGD | 155.42 SGD | 148.46 SGD | 127.25 SGD | 5,277.30 SGD | -0.06% |
| 2026-10-20 | 169.76 SGD | 155.50 SGD | 148.54 SGD | 127.32 SGD | 5,280.21 SGD | -0.59% |
| 2026-10-19 | 170.78 SGD | 156.43 SGD | 149.43 SGD | 128.08 SGD | 5,311.73 SGD | -0.65% |
| 2026-10-18 | 171.89 SGD | 157.45 SGD | 150.40 SGD | 128.92 SGD | 5,346.33 SGD | +0.13% |
| 2026-10-17 | 171.66 SGD | 157.24 SGD | 150.20 SGD | 128.74 SGD | 5,339.14 SGD | +0.08% |
| 2026-10-16 | 171.52 SGD | 157.12 SGD | 150.08 SGD | 128.64 SGD | 5,335.00 SGD | +0.29% |
Local Currency (SGD) vs. US Dollar Impact on Gold in Singapore
Local gold prices in Singapore are determined by two live markets: international spot gold (XAU/USD) and the Singapore Dollar (SGD) exchange rate. Even when global gold is flat, a weaker SGD raises local gold prices.
Exchange Rate & Gold Sensitivity (SGD)
| 1 US Dollar (USD/SGD) | 1 USD = 1.2802 SGD |
|---|---|
| 1 Euro (EUR/SGD) | 1 EUR = 1.4231 SGD |
| Global Spot Gold (XAU/USD) | $4,042.25 USD |
| Local Spot Gold (XAU/SGD) | 5,174.16 SGD |
| ±1%% Currency Move (24K Gram) | ±1.66 SGD |
| ±1%% Currency Move (1 Ounce) | ±51.74 SGD |
Currency & Monetary Profile (Singapore)
| Official Currency | Singapore Dollar (SGD) |
|---|---|
| Symbol & Subunit | S$ • cent |
| Central Bank / Authority | Monetary Authority of Singapore |
| Capital & Region | Singapore • Asia |
Local Gold Market Guide & Jewelry Making Charges in Singapore
When buying gold jewelry or bullion in Singapore, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Singapore Dollar (SGD) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Singapore
Karat 22 is also called (.916) and is 916/1000 pure. Practically, it is rarely used in making jewelleries in America and Europe but is commonly used in Asia.
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Estimated Jewelry Making Charges (Workmanship) in Singapore (SGD)
| Category / Item Type | Typical Markup | Est. Making Charge / g (SGD) | Est. Retail Price / g (22K SGD) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 1.66 – 4.99 SGD | 168.02 – 171.34 SGD (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 9.14 – 18.29 SGD | 161.52 – 170.67 SGD (22K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 18.29 – 33.52 SGD | 170.67 – 185.90 SGD (22K) |
Silver Price Today & Gold-to-Silver Ratio in Singapore (SGD)
Compare live silver spot prices per gram, troy ounce, and kilogram in Singapore Dollar (SGD) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (SGD) | 1 Troy Ounce (SGD) | 1 Kilogram (SGD) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 2.19 SGD | 68.03 SGD | 2,187.29 SGD | $1.71 USD |
| 958 | 95.8% | 2.10 SGD | 65.24 SGD | 2,097.52 SGD | $1.64 USD |
| 925 | 92.5% | 2.03 SGD | 62.99 SGD | 2,025.27 SGD | $1.58 USD |
| 900 | 90% | 1.97 SGD | 61.29 SGD | 1,970.53 SGD | $1.54 USD |
| 800 | 80% | 1.75 SGD | 54.48 SGD | 1,751.58 SGD | $1.37 USD |
Silver Price Today & Gold-to-Silver Ratio in Singapore (SGD) →
Regional Gold Price Comparison (Asia)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Asia in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Afghanistan | Afghan afghani (AFN) | 8,377.81 AFN | 7,330.58 AFN | 260,578.92 AFN |
| Armenia | Armenian dram (AMD) | 46,716.07 AMD | 40,876.56 AMD | 1,453,032.11 AMD |
| Azerbaijan | Azerbaijani manat (AZN) | 220.79 AZN | 193.19 AZN | 6,867.44 AZN |
| Bangladesh | Bangladeshi Taka (BDT) | 16,142.20 BDT | 14,124.43 BDT | 502,078.55 BDT |
| Bhutan | Bhutanese ngultrum (BTN) | 12,353.92 BTN | 10,809.68 BTN | 384,249.94 BTN |
| Brunei | Brunei Dollar (BND) | 166.71 BND | 145.87 BND | 5,185.36 BND |
| Cambodia | Cambodian riel (KHR) | 531,264.83 KHR | 464,856.73 KHR | 16,524,183.46 KHR |
| China | Chinese Yuan (CNY) | 864.83 CNY | 756.73 CNY | 26,899.35 CNY |