Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in South Korea Today
Live gold spot prices in South Korean Won (KRW).
Daily Gold Market Report in South Korea (Wednesday, 28 October 2026, 11:30 PM)
Declining TodayGold prices in South Korea edged lower today (Wednesday, 28 October 2026, 11:30 PM), with the live spot price per troy ounce retreating by -13,571.02 KRW (-0.25%) from the previous session’s close of 5,437,375.49 KRW to trade at 5,423,804.46 KRW (equivalent to $4,052.56 USD internationally). On a per-gram basis, pure 24K gold declined by -436.32 KRW today to stand at 174,379.36 KRW ($130.29 USD) in South Korean Won (KRW).
Across local jewelry and bullion counters in South Korea today, 22K gold is priced at 159,731.50 KRW per gram, 21K gold stands at 152,581.94 KRW per gram, and 18K gold trades at 130,784.52 KRW per gram (excluding local jeweler workmanship fees), with 18K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 2,033,926.67 KRW, an 8-gram Gold Pound (21K) is valued at 1,220,655.54 KRW, and a 1-kilogram 24K investment bar is valued at 174,379,362.77 KRW.
From a broader technical perspective, today’s ounce price of 5,423,804.46 KRW sits within a 30-day trading corridor between a monthly low of 5,294,100.00 KRW and a monthly high of 5,678,046.10 KRW, compared with a 52-week average of 6,462,055.68 KRW. Over recent horizons, gold in KRW has recorded a -0.98% change over the past 7 days, -3.44% over 30 days, and -4.50% over the past year, while the local exchange rate stands at 1 USD = 1,338.37 KRW and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.5 oz Silver.
Gold price per gram in South Korean Won
| Purity | Fineness / Hallmark | Price per gram (KRW) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in South Korea | 999 (100%) | 174,379.36 KRW | $130.29 USD |
| 23K | 965 (96.5%) | 168,276.09 KRW | $125.73 USD |
| 22K | 916 (91.6%) | 159,731.50 KRW | $119.35 USD |
| 21K | 875 (87.5%) | 152,581.94 KRW | $114.01 USD |
| 18K Popular in South Korea | 750 (75%) | 130,784.52 KRW | $97.72 USD |
| 14K Popular in South Korea | 585 (58.5%) | 102,011.93 KRW | $76.22 USD |
| 12K | 500 (50%) | 87,189.68 KRW | $65.15 USD |
| 10K | 417 (41.7%) | 72,716.19 KRW | $54.33 USD |
| 9K | 375 (37.5%) | 65,392.26 KRW | $48.86 USD |
| 8K | 333 (33.3%) | 58,068.33 KRW | $43.39 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in South Korea (KRW)
Compare live gold prices in South Korean Won across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (KRW) | 22K (KRW) | 21K (KRW) | 18K (KRW) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 174,379.36 KRW | 159,731.50 KRW | 152,581.94 KRW | 130,784.52 KRW | $130.29 USD |
| 1 Tola | 11.66 g | 2,033,926.67 KRW | 1,863,076.83 KRW | 1,779,685.84 KRW | 1,525,445.01 KRW | $1,519.71 USD |
| 1 Troy Ounce | 31.10 g | 5,423,804.46 KRW | 4,968,204.89 KRW | 4,745,828.91 KRW | 4,067,853.35 KRW | $4,052.56 USD |
| 100 Grams | 100.00 g | 17,437,936.28 KRW | 15,973,149.63 KRW | 15,258,194.24 KRW | 13,078,452.21 KRW | $13,029.28 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 174,379,362.77 KRW | 159,731,496.30 KRW | 152,581,942.43 KRW | 130,784,522.08 KRW | $130,292.83 USD |
Gold Bars & Investment Bullion Prices in South Korea (KRW)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in South Korean Won (KRW) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (KRW) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 174,379.36 KRW | $130.29 USD |
| 5 Grams | 24K (999.9 Fine) | 871,896.81 KRW | $651.46 USD |
| 10 Grams | 24K (999.9 Fine) | 1,743,793.63 KRW | $1,302.93 USD |
| 20 Grams | 24K (999.9 Fine) | 3,487,587.26 KRW | $2,605.86 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 5,423,804.46 KRW | $4,052.56 USD |
| 50 Grams | 24K (999.9 Fine) | 8,718,968.14 KRW | $6,514.64 USD |
| 100 Grams | 24K (999.9 Fine) | 17,437,936.28 KRW | $13,029.28 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 20,341,352.67 KRW | $15,198.66 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 43,594,840.69 KRW | $32,573.21 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 87,189,681.39 KRW | $65,146.41 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 174,379,362.77 KRW | $130,292.83 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in South Korea (KRW)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in South Korean Won (KRW) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (KRW) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 1,220,655.54 KRW | $912.05 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 1,276,871.81 KRW | $954.05 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 610,327.77 KRW | $456.02 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 305,163.88 KRW | $228.01 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 5,423,804.46 KRW | $4,052.56 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 2,711,902.23 KRW | $2,026.28 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 1,355,951.12 KRW | $1,013.14 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 542,380.45 KRW | $405.26 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (KRW)
Calculate the exact spot value of any gold or silver weight and karat purity in South Korean Won (KRW) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in South Korea (KRW)
Track historical spot gold price movements in South Korean Won (KRW) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in South Korea
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/KRW) per troy ounce.
Today’s Intraday Spot Indicators (KRW / oz)
| Bid Price (Spot) | 5,423,533.27 KRW |
|---|---|
| Ask Price (Spot) | 5,424,075.65 KRW |
| Day’s High | 5,464,089.25 KRW |
| Day’s Low | 5,386,731.75 KRW |
| Today’s Open | 5,437,375.49 KRW |
| Previous Close | 5,443,344.59 KRW |
| 24h Change | -13,571.02 KRW |
| 24h Change (%) | -0.25% |
Historical Highs, Lows & Averages (KRW / oz)
| 1-Month High | 5,678,046.10 KRW |
|---|---|
| 1-Month Low | 5,294,100.00 KRW |
| 6-Month High | 6,996,446.93 KRW |
| 6-Month Low | 5,294,100.00 KRW |
| 1-Year High (52W) | 7,788,198.26 KRW |
| 1-Year Low (52W) | 5,294,100.00 KRW |
| 1-Year Average | 6,462,055.68 KRW |
Gold Price Performance & Historical Returns in South Korea (KRW)
| Time Horizon | Reference Date | Historical Spot (KRW/oz) | Net Change (KRW) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 5,423,804.46 KRW | -13,571.02 KRW | -0.25% |
| 1 Week | 2026-10-21 | 5,479,794.36 KRW | -53,875.27 KRW | -0.98% |
| 30 Days | 2026-09-28 | 5,618,938.90 KRW | -193,019.82 KRW | -3.44% |
| 6 Months | 2026-04-28 | 6,752,284.32 KRW | -1,326,365.24 KRW | -19.64% |
| 1 Year | 2025-10-28 | 5,681,842.87 KRW | -255,923.79 KRW | -4.50% |
| 5 Years | 2021-10-28 | 2,101,383.52 KRW | +3,324,535.56 KRW | +158.21% |
| 10 Years | 2016-10-28 | 1,480,862.43 KRW | +3,945,056.65 KRW | +266.40% |
Last 14 Days Daily Gold Price History in South Korea (KRW)
Day-by-day closing spot gold prices in South Korean Won (KRW) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (KRW) | 22K Gram (KRW) | 21K Gram (KRW) | 18K Gram (KRW) | Ounce (KRW) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 174,379.36 KRW | 159,731.50 KRW | 152,581.94 KRW | 130,784.52 KRW | 5,423,804.46 KRW | +1.01% |
| 2026-10-27 | 172,641.77 KRW | 158,139.86 KRW | 151,061.55 KRW | 129,481.33 KRW | 5,369,759.25 KRW | +0.87% |
| 2026-10-26 | 171,145.73 KRW | 156,769.49 KRW | 149,752.52 KRW | 128,359.30 KRW | 5,323,227.33 KRW | +0.53% |
| 2026-10-25 | 170,239.49 KRW | 155,939.37 KRW | 148,959.55 KRW | 127,679.62 KRW | 5,295,040.00 KRW | +0.02% |
| 2026-10-24 | 170,209.27 KRW | 155,911.69 KRW | 148,933.11 KRW | 127,656.95 KRW | 5,294,100.00 KRW | -0.12% |
| 2026-10-23 | 170,413.08 KRW | 156,098.38 KRW | 149,111.44 KRW | 127,809.81 KRW | 5,300,439.14 KRW | -1.27% |
| 2026-10-22 | 172,604.15 KRW | 158,105.41 KRW | 151,028.63 KRW | 129,453.12 KRW | 5,368,589.30 KRW | -2.03% |
| 2026-10-21 | 176,179.48 KRW | 161,380.40 KRW | 154,157.04 KRW | 132,134.61 KRW | 5,479,794.36 KRW | -0.01% |
| 2026-10-20 | 176,204.42 KRW | 161,403.25 KRW | 154,178.87 KRW | 132,153.31 KRW | 5,480,570.01 KRW | -0.83% |
| 2026-10-19 | 177,677.14 KRW | 162,752.26 KRW | 155,467.50 KRW | 133,257.86 KRW | 5,526,376.93 KRW | -0.63% |
| 2026-10-18 | 178,803.70 KRW | 163,784.19 KRW | 156,453.24 KRW | 134,102.77 KRW | 5,561,416.67 KRW | +0.00% |
| 2026-10-17 | 178,803.70 KRW | 163,784.19 KRW | 156,453.24 KRW | 134,102.77 KRW | 5,561,416.67 KRW | -0.02% |
| 2026-10-16 | 178,845.03 KRW | 163,822.05 KRW | 156,489.40 KRW | 134,133.77 KRW | 5,562,702.24 KRW | -0.09% |
| 2026-10-15 | 179,004.64 KRW | 163,968.25 KRW | 156,629.06 KRW | 134,253.48 KRW | 5,567,666.68 KRW | +1.67% |
Local Currency (KRW) vs. US Dollar Impact on Gold in South Korea
Local gold prices in South Korea are determined by two live markets: international spot gold (XAU/USD) and the South Korean Won (KRW) exchange rate. Even when global gold is flat, a weaker KRW raises local gold prices.
Exchange Rate & Gold Sensitivity (KRW)
| 1 US Dollar (USD/KRW) | 1 USD = 1,338.37 KRW |
|---|---|
| 1 Euro (EUR/KRW) | 1 EUR = 1,487.75 KRW |
| Global Spot Gold (XAU/USD) | $4,052.56 USD |
| Local Spot Gold (XAU/KRW) | 5,423,804.46 KRW |
| ±1%% Currency Move (24K Gram) | ±1,743.79 KRW |
| ±1%% Currency Move (1 Ounce) | ±54,238.04 KRW |
Currency & Monetary Profile (South Korea)
| Official Currency | South Korean Won (KRW) |
|---|---|
| Symbol & Subunit | ₩ • jeon |
| Central Bank / Authority | Bank of Korea |
| Capital & Region | Seoul • Asia |
Local Gold Market Guide & Jewelry Making Charges in South Korea
When buying gold jewelry or bullion in South Korea, the retail price you pay at local goldsmiths and dealers combines the live international spot value in South Korean Won (KRW) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in South Korea
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Estimated Jewelry Making Charges (Workmanship) in South Korea (KRW)
| Category / Item Type | Typical Markup | Est. Making Charge / g (KRW) | Est. Retail Price / g (18K KRW) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 1,743.79 – 5,231.38 KRW | 176,123.16 – 179,610.74 KRW (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 7,847.07 – 15,694.14 KRW | 138,631.59 – 146,478.66 KRW (18K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 15,694.14 – 28,772.59 KRW | 146,478.66 – 159,557.12 KRW (18K) |
Silver Price Today & Gold-to-Silver Ratio in South Korea (KRW)
Compare live silver spot prices per gram, troy ounce, and kilogram in South Korean Won (KRW) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (KRW) | 1 Troy Ounce (KRW) | 1 Kilogram (KRW) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 2,307.73 KRW | 71,778.27 KRW | 2,307,725.13 KRW | $1.72 USD |
| 958 | 95.8% | 2,213.01 KRW | 68,832.42 KRW | 2,213,013.68 KRW | $1.65 USD |
| 925 | 92.5% | 2,136.78 KRW | 66,461.37 KRW | 2,136,782.52 KRW | $1.60 USD |
| 900 | 90% | 2,079.03 KRW | 64,665.11 KRW | 2,079,031.64 KRW | $1.55 USD |
| 800 | 80% | 1,848.03 KRW | 57,480.10 KRW | 1,848,028.13 KRW | $1.38 USD |
Silver Price Today & Gold-to-Silver Ratio in South Korea (KRW) →
Regional Gold Price Comparison (Asia)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Asia in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Afghanistan | Afghan afghani (AFN) | 8,387.64 AFN | 7,339.18 AFN | 260,884.67 AFN |
| Armenia | Armenian dram (AMD) | 46,770.88 AMD | 40,924.52 AMD | 1,454,737.05 AMD |
| Azerbaijan | Azerbaijani manat (AZN) | 221.05 AZN | 193.42 AZN | 6,875.50 AZN |
| Bangladesh | Bangladeshi Taka (BDT) | 16,161.14 BDT | 14,141.00 BDT | 502,667.67 BDT |
| Bhutan | Bhutanese ngultrum (BTN) | 12,368.42 BTN | 10,822.37 BTN | 384,700.81 BTN |
| Brunei | Brunei Dollar (BND) | 166.91 BND | 146.05 BND | 5,191.45 BND |
| Cambodia | Cambodian riel (KHR) | 531,888.20 KHR | 465,402.18 KHR | 16,543,572.35 KHR |
| China | Chinese Yuan (CNY) | 865.86 CNY | 757.63 CNY | 26,931.32 CNY |