Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in Sudan Today
Live gold spot prices in Sudanese Pound (SDG).
Daily Gold Market Report in Sudan (Thursday, 29 October 2026, 12:48 AM)
Declining TodayGold prices in Sudan edged lower today (Thursday, 29 October 2026, 12:48 AM), with the live spot price per troy ounce retreating by -10,286.16 SDG (-0.42%) from the previous session’s close of 2,439,005.65 SDG to trade at 2,428,719.48 SDG (equivalent to $4,037.57 USD internationally). On a per-gram basis, pure 24K gold declined by -330.71 SDG today to stand at 78,085.14 SDG ($129.81 USD) in Sudanese Pound (SDG).
Across local jewelry and bullion counters in Sudan today, 22K gold is priced at 71,525.99 SDG per gram, 21K gold stands at 68,324.50 SDG per gram, and 18K gold trades at 58,563.86 SDG per gram (excluding local jeweler workmanship fees), with 21K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 910,769.81 SDG, an 8-gram Gold Pound (21K) is valued at 546,596.01 SDG, and a 1-kilogram 24K investment bar is valued at 78,085,144.56 SDG.
From a broader technical perspective, today’s ounce price of 2,428,719.48 SDG sits within a 30-day trading corridor between a monthly low of 2,406,000.00 SDG and a monthly high of 2,527,310.92 SDG, compared with a 52-week average of 2,674,392.34 SDG. Over recent horizons, gold in SDG has recorded a -1.70% change over the past 7 days, -1.70% over 30 days, and +2.37% over the past year, while the local exchange rate stands at 1 USD = 601.53 SDG and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.5 oz Silver.
Gold price per gram in Sudanese Pound
| Purity | Fineness / Hallmark | Price per gram (SDG) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Sudan | 999 (100%) | 78,085.14 SDG | $129.81 USD |
| 23K | 965 (96.5%) | 75,352.16 SDG | $125.27 USD |
| 22K | 916 (91.6%) | 71,525.99 SDG | $118.91 USD |
| 21K Popular in Sudan | 875 (87.5%) | 68,324.50 SDG | $113.58 USD |
| 18K Popular in Sudan | 750 (75%) | 58,563.86 SDG | $97.36 USD |
| 14K | 585 (58.5%) | 45,679.81 SDG | $75.94 USD |
| 12K | 500 (50%) | 39,042.57 SDG | $64.91 USD |
| 10K | 417 (41.7%) | 32,561.51 SDG | $54.13 USD |
| 9K | 375 (37.5%) | 29,281.93 SDG | $48.68 USD |
| 8K | 333 (33.3%) | 26,002.35 SDG | $43.23 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Sudan (SDG)
Compare live gold prices in Sudanese Pound across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (SDG) | 22K (SDG) | 21K (SDG) | 18K (SDG) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 78,085.14 SDG | 71,525.99 SDG | 68,324.50 SDG | 58,563.86 SDG | $129.81 USD |
| 1 Tola | 11.66 g | 910,769.81 SDG | 834,265.14 SDG | 796,923.58 SDG | 683,077.35 SDG | $1,514.09 USD |
| 1 Troy Ounce | 31.10 g | 2,428,719.48 SDG | 2,224,707.05 SDG | 2,125,129.55 SDG | 1,821,539.61 SDG | $4,037.57 USD |
| 100 Grams | 100.00 g | 7,808,514.46 SDG | 7,152,599.24 SDG | 6,832,450.15 SDG | 5,856,385.84 SDG | $12,981.09 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 78,085,144.56 SDG | 71,525,992.41 SDG | 68,324,501.49 SDG | 58,563,858.42 SDG | $129,810.89 USD |
Gold Bars & Investment Bullion Prices in Sudan (SDG)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Sudanese Pound (SDG) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (SDG) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 78,085.14 SDG | $129.81 USD |
| 5 Grams | 24K (999.9 Fine) | 390,425.72 SDG | $649.05 USD |
| 10 Grams | 24K (999.9 Fine) | 780,851.45 SDG | $1,298.11 USD |
| 20 Grams | 24K (999.9 Fine) | 1,561,702.89 SDG | $2,596.22 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 2,428,719.48 SDG | $4,037.57 USD |
| 50 Grams | 24K (999.9 Fine) | 3,904,257.23 SDG | $6,490.54 USD |
| 100 Grams | 24K (999.9 Fine) | 7,808,514.46 SDG | $12,981.09 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 9,108,632.11 SDG | $15,142.44 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 19,521,286.14 SDG | $32,452.72 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 39,042,572.28 SDG | $64,905.44 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 78,085,144.56 SDG | $129,810.89 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Sudan (SDG)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Sudanese Pound (SDG) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (SDG) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 546,596.01 SDG | $908.68 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 571,769.04 SDG | $950.52 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 273,298.01 SDG | $454.34 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 136,649.00 SDG | $227.17 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 2,428,719.48 SDG | $4,037.57 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 1,214,359.74 SDG | $2,018.79 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 607,179.87 SDG | $1,009.39 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 242,871.95 SDG | $403.76 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (SDG)
Calculate the exact spot value of any gold or silver weight and karat purity in Sudanese Pound (SDG) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Sudan (SDG)
Track historical spot gold price movements in Sudanese Pound (SDG) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Sudan
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/SDG) per troy ounce.
Today’s Intraday Spot Indicators (SDG / oz)
| Bid Price (Spot) | 2,428,598.05 SDG |
|---|---|
| Ask Price (Spot) | 2,428,840.92 SDG |
| Day’s High | 2,439,595.14 SDG |
| Day’s Low | 2,428,226.23 SDG |
| Today’s Open | 2,439,005.65 SDG |
| Previous Close | 2,428,611.21 SDG |
| 24h Change | -10,286.16 SDG |
| 24h Change (%) | -0.42% |
Historical Highs, Lows & Averages (SDG / oz)
| 1-Month High | 2,527,310.92 SDG |
|---|---|
| 1-Month Low | 2,406,000.00 SDG |
| 6-Month High | 2,832,547.17 SDG |
| 6-Month Low | 2,382,936.51 SDG |
| 1-Year High (52W) | 3,216,577.54 SDG |
| 1-Year Low (52W) | 2,373,517.79 SDG |
| 1-Year Average | 2,674,392.34 SDG |
Gold Price Performance & Historical Returns in Sudan (SDG)
| Time Horizon | Reference Date | Historical Spot (SDG/oz) | Net Change (SDG) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-29 | 2,429,363.12 SDG | -9,642.53 SDG | -0.40% |
| 1 Week | 2026-10-21 | 2,485,537.19 SDG | -42,140.38 SDG | -1.70% |
| 30 Days | 2026-09-28 | 2,485,537.19 SDG | -42,140.38 SDG | -1.70% |
| 6 Months | 2026-04-28 | 2,754,587.16 SDG | -311,190.34 SDG | -11.30% |
| 1 Year | 2025-10-28 | 2,386,904.76 SDG | +56,492.05 SDG | +2.37% |
| 5 Years | 2021-10-28 | 792,266.19 SDG | +1,651,130.63 SDG | +208.41% |
| 10 Years | 2016-10-28 | 8,227.40 SDG | +2,435,169.41 SDG | +29,598.29% |
Last 14 Days Daily Gold Price History in Sudan (SDG)
Day-by-day closing spot gold prices in Sudanese Pound (SDG) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (SDG) | 22K Gram (SDG) | 21K Gram (SDG) | 18K Gram (SDG) | Ounce (SDG) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 78,557.03 SDG | 71,958.24 SDG | 68,737.40 SDG | 58,917.77 SDG | 2,443,396.81 SDG | +0.34% |
| 2026-10-27 | 78,294.23 SDG | 71,717.51 SDG | 68,507.45 SDG | 58,720.67 SDG | 2,435,222.67 SDG | +0.81% |
| 2026-10-26 | 77,665.36 SDG | 71,141.47 SDG | 67,957.19 SDG | 58,249.02 SDG | 2,415,662.65 SDG | +0.40% |
| 2026-10-25 | 77,354.70 SDG | 70,856.90 SDG | 67,685.36 SDG | 58,016.02 SDG | 2,406,000.00 SDG | +0.00% |
| 2026-10-24 | 77,354.70 SDG | 70,856.90 SDG | 67,685.36 SDG | 58,016.02 SDG | 2,406,000.00 SDG | +0.00% |
| 2026-10-23 | 77,354.70 SDG | 70,856.90 SDG | 67,685.36 SDG | 58,016.02 SDG | 2,406,000.00 SDG | -1.20% |
| 2026-10-22 | 78,294.23 SDG | 71,717.51 SDG | 68,507.45 SDG | 58,720.67 SDG | 2,435,222.67 SDG | -2.02% |
| 2026-10-21 | 79,911.88 SDG | 73,199.28 SDG | 69,922.89 SDG | 59,933.91 SDG | 2,485,537.19 SDG | +0.00% |
| 2026-10-20 | 79,911.88 SDG | 73,199.28 SDG | 69,922.89 SDG | 59,933.91 SDG | 2,485,537.19 SDG | -0.41% |
| 2026-10-19 | 80,243.46 SDG | 73,503.01 SDG | 70,213.03 SDG | 60,182.60 SDG | 2,495,850.62 SDG | -0.41% |
| 2026-10-18 | 80,577.81 SDG | 73,809.27 SDG | 70,505.58 SDG | 60,433.36 SDG | 2,506,250.00 SDG | +0.00% |
| 2026-10-17 | 80,577.81 SDG | 73,809.27 SDG | 70,505.58 SDG | 60,433.36 SDG | 2,506,250.00 SDG | +0.00% |
| 2026-10-16 | 80,577.81 SDG | 73,809.27 SDG | 70,505.58 SDG | 60,433.36 SDG | 2,506,250.00 SDG | +0.42% |
| 2026-10-15 | 80,243.46 SDG | 73,503.01 SDG | 70,213.03 SDG | 60,182.60 SDG | 2,495,850.62 SDG | +1.66% |
Local Currency (SDG) vs. US Dollar Impact on Gold in Sudan
Local gold prices in Sudan are determined by two live markets: international spot gold (XAU/USD) and the Sudanese Pound (SDG) exchange rate. Even when global gold is flat, a weaker SDG raises local gold prices.
Exchange Rate & Gold Sensitivity (SDG)
| 1 US Dollar (USD/SDG) | 1 USD = 601.53 SDG |
|---|---|
| 1 Euro (EUR/SDG) | 1 EUR = 668.67 SDG |
| Global Spot Gold (XAU/USD) | $4,037.57 USD |
| Local Spot Gold (XAU/SDG) | 2,428,719.48 SDG |
| ±1%% Currency Move (24K Gram) | ±780.85 SDG |
| ±1%% Currency Move (1 Ounce) | ±24,287.19 SDG |
Currency & Monetary Profile (Sudan)
| Official Currency | Sudanese Pound (SDG) |
|---|---|
| Symbol & Subunit | SDG • piaster |
| Central Bank / Authority | Central Bank of Sudan |
| Capital & Region | Khartoum • Arabic Countries |
Local Gold Market Guide & Jewelry Making Charges in Sudan
When buying gold jewelry or bullion in Sudan, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Sudanese Pound (SDG) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Sudan
Karat 21 is also called (.875) and is 875/1000 pure. Practically, it is rarely used in making jewelleries except some countries in middle east.
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Estimated Jewelry Making Charges (Workmanship) in Sudan (SDG)
| Category / Item Type | Typical Markup | Est. Making Charge / g (SDG) | Est. Retail Price / g (21K SDG) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 780.85 – 2,342.55 SDG | 78,866.00 – 80,427.70 SDG (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 4,099.47 – 8,198.94 SDG | 72,423.97 – 76,523.44 SDG (21K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 8,198.94 – 15,031.39 SDG | 76,523.44 – 83,355.89 SDG (21K) |
Silver Price Today & Gold-to-Silver Ratio in Sudan (SDG)
Compare live silver spot prices per gram, troy ounce, and kilogram in Sudanese Pound (SDG) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (SDG) | 1 Troy Ounce (SDG) | 1 Kilogram (SDG) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 1,033.40 SDG | 32,142.46 SDG | 1,033,404.15 SDG | $1.72 USD |
| 958 | 95.8% | 990.99 SDG | 30,823.30 SDG | 990,992.17 SDG | $1.65 USD |
| 925 | 92.5% | 956.86 SDG | 29,761.54 SDG | 956,855.69 SDG | $1.59 USD |
| 900 | 90% | 930.99 SDG | 28,957.17 SDG | 930,994.73 SDG | $1.55 USD |
| 800 | 80% | 827.55 SDG | 25,739.71 SDG | 827,550.87 SDG | $1.38 USD |
Regional Gold Price Comparison (Arabic Countries)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Arabic Countries in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Algeria | Algerian Dinar (DZD) | 17,573.20 DZD | 15,376.55 DZD | 546,587.57 DZD |
| Bahrain | Bahraini Dinar (BHD) | 49.08 BHD | 42.95 BHD | 1,526.61 BHD |
| Djibouti | Djiboutian franc (DJF) | 23,159.34 DJF | 20,264.43 DJF | 720,336.10 DJF |
| Egypt | Egyptian Pound (EGP) | 7,283.28 EGP | 6,372.87 EGP | 226,535.41 EGP |
| Iraq | Iraqi Dinar (IQD) | 197,155.80 IQD | 172,511.33 IQD | 6,132,230.94 IQD |
| Jordan | Jordanian Dinar (JOD) | 92.04 JOD | 80.53 JOD | 2,862.70 JOD |
| Kuwait | Kuwaiti Dinar (KWD) | 40.416 KWD | 35.364 KWD | 1,257.079 KWD |
| Lebanon | Lebanese Pound (LBP) | 11,646,202.58 LBP | 10,190,427.25 LBP | 362,237,391.65 LBP |