Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Gold Price in Brazil Today
Live gold spot prices in Brazilian Real (BRL).
Daily Gold Market Report in Brazil (Thursday, 29 October 2026, 12:48 AM)
Declining TodayGold prices in Brazil edged lower today (Thursday, 29 October 2026, 12:48 AM), with the live spot price per troy ounce retreating by -106.86 BRL (-0.49%) from the previous session’s close of 21,700.88 BRL to trade at 21,594.01 BRL (equivalent to $4,037.57 USD internationally). On a per-gram basis, pure 24K gold declined by -3.44 BRL today to stand at 694.26 BRL ($129.81 USD) in Brazilian Real (BRL).
Across local jewelry and bullion counters in Brazil today, 22K gold is priced at 635.95 BRL per gram, 21K gold stands at 607.48 BRL per gram, and 18K gold trades at 520.70 BRL per gram (excluding local jeweler workmanship fees), with 18K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 8,097.76 BRL, an 8-gram Gold Pound (21K) is valued at 4,859.85 BRL, and a 1-kilogram 24K investment bar is valued at 694,263.69 BRL.
From a broader technical perspective, today’s ounce price of 21,594.01 BRL sits within a 30-day trading corridor between a monthly low of 19,916.80 BRL and a monthly high of 21,787.95 BRL, compared with a 52-week average of 23,113.55 BRL. Over recent horizons, gold in BRL has recorded a +5.98% change over the past 7 days, -0.25% over 30 days, and +1.24% over the past year, while the local exchange rate stands at 1 USD = 5.3483 BRL and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 74.6 oz Silver.
Gold price per gram in Brazilian Real
| Purity | Fineness / Hallmark | Price per gram (BRL) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Brazil | 999 (100%) | 694.26 BRL | $129.81 USD |
| 23K | 965 (96.5%) | 669.96 BRL | $125.27 USD |
| 22K | 916 (91.6%) | 635.95 BRL | $118.91 USD |
| 21K | 875 (87.5%) | 607.48 BRL | $113.58 USD |
| 18K Popular in Brazil | 750 (75%) | 520.70 BRL | $97.36 USD |
| 14K Popular in Brazil | 585 (58.5%) | 406.14 BRL | $75.94 USD |
| 12K | 500 (50%) | 347.13 BRL | $64.91 USD |
| 10K | 417 (41.7%) | 289.51 BRL | $54.13 USD |
| 9K | 375 (37.5%) | 260.35 BRL | $48.68 USD |
| 8K | 333 (33.3%) | 231.19 BRL | $43.23 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Brazil (BRL)
Compare live gold prices in Brazilian Real across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (BRL) | 22K (BRL) | 21K (BRL) | 18K (BRL) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 694.26 BRL | 635.95 BRL | 607.48 BRL | 520.70 BRL | $129.81 USD |
| 1 Tola | 11.66 g | 8,097.76 BRL | 7,417.54 BRL | 7,085.54 BRL | 6,073.32 BRL | $1,514.09 USD |
| 1 Troy Ounce | 31.10 g | 21,594.01 BRL | 19,780.12 BRL | 18,894.76 BRL | 16,195.51 BRL | $4,037.57 USD |
| 100 Grams | 100.00 g | 69,426.37 BRL | 63,594.55 BRL | 60,748.07 BRL | 52,069.78 BRL | $12,981.09 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 694,263.69 BRL | 635,945.54 BRL | 607,480.73 BRL | 520,697.77 BRL | $129,810.89 USD |
Gold Bars & Investment Bullion Prices in Brazil (BRL)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Brazilian Real (BRL) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (BRL) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 694.26 BRL | $129.81 USD |
| 5 Grams | 24K (999.9 Fine) | 3,471.32 BRL | $649.05 USD |
| 10 Grams | 24K (999.9 Fine) | 6,942.64 BRL | $1,298.11 USD |
| 20 Grams | 24K (999.9 Fine) | 13,885.27 BRL | $2,596.22 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 21,594.01 BRL | $4,037.57 USD |
| 50 Grams | 24K (999.9 Fine) | 34,713.18 BRL | $6,490.54 USD |
| 100 Grams | 24K (999.9 Fine) | 69,426.37 BRL | $12,981.09 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 80,985.86 BRL | $15,142.44 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 173,565.92 BRL | $32,452.72 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 347,131.84 BRL | $64,905.44 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 694,263.69 BRL | $129,810.89 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Brazil (BRL)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Brazilian Real (BRL) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (BRL) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 4,859.85 BRL | $908.68 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 5,083.66 BRL | $950.52 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 2,429.92 BRL | $454.34 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 1,214.96 BRL | $227.17 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 21,594.01 BRL | $4,037.57 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 10,797.01 BRL | $2,018.79 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 5,398.50 BRL | $1,009.39 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 2,159.40 BRL | $403.76 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (BRL)
Calculate the exact spot value of any gold or silver weight and karat purity in Brazilian Real (BRL) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Brazil (BRL)
Track historical spot gold price movements in Brazilian Real (BRL) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Brazil
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/BRL) per troy ounce.
Today’s Intraday Spot Indicators (BRL / oz)
| Bid Price (Spot) | 21,592.93 BRL |
|---|---|
| Ask Price (Spot) | 21,595.09 BRL |
| Day’s High | 21,690.71 BRL |
| Day’s Low | 21,589.63 BRL |
| Today’s Open | 21,700.88 BRL |
| Previous Close | 21,593.05 BRL |
| 24h Change | -106.86 BRL |
| 24h Change (%) | -0.49% |
Historical Highs, Lows & Averages (BRL / oz)
| 1-Month High | 21,787.95 BRL |
|---|---|
| 1-Month Low | 19,916.80 BRL |
| 6-Month High | 23,956.28 BRL |
| 6-Month Low | 19,916.80 BRL |
| 1-Year High (52W) | 27,852.94 BRL |
| 1-Year Low (52W) | 19,916.80 BRL |
| 1-Year Average | 23,113.55 BRL |
Gold Price Performance & Historical Returns in Brazil (BRL)
| Time Horizon | Reference Date | Historical Spot (BRL/oz) | Net Change (BRL) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-29 | 21,639.54 BRL | -61.33 BRL | -0.28% |
| 1 Week | 2026-10-22 | 20,419.43 BRL | +1,220.11 BRL | +5.98% |
| 30 Days | 2026-09-29 | 21,694.19 BRL | -54.65 BRL | -0.25% |
| 6 Months | 2026-04-29 | 22,801.36 BRL | -1,161.82 BRL | -5.10% |
| 1 Year | 2025-10-29 | 21,374.40 BRL | +265.14 BRL | +1.24% |
| 5 Years | 2021-10-29 | 10,045.99 BRL | +11,593.55 BRL | +115.40% |
| 10 Years | 2016-10-29 | 4,137.84 BRL | +17,501.70 BRL | +422.97% |
Last 14 Days Daily Gold Price History in Brazil (BRL)
Day-by-day closing spot gold prices in Brazilian Real (BRL) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (BRL) | 22K Gram (BRL) | 21K Gram (BRL) | 18K Gram (BRL) | Ounce (BRL) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-29 | 695.73 BRL | 637.29 BRL | 608.76 BRL | 521.80 BRL | 21,639.54 BRL | -0.64% |
| 2026-10-28 | 700.21 BRL | 641.39 BRL | 612.68 BRL | 525.16 BRL | 21,778.95 BRL | +0.62% |
| 2026-10-27 | 695.90 BRL | 637.45 BRL | 608.91 BRL | 521.93 BRL | 21,644.94 BRL | -0.66% |
| 2026-10-26 | 700.50 BRL | 641.66 BRL | 612.94 BRL | 525.37 BRL | 21,787.95 BRL | +9.39% |
| 2026-10-25 | 640.34 BRL | 586.55 BRL | 560.30 BRL | 480.25 BRL | 19,916.80 BRL | +0.00% |
| 2026-10-24 | 640.34 BRL | 586.55 BRL | 560.30 BRL | 480.25 BRL | 19,916.80 BRL | -0.68% |
| 2026-10-23 | 644.73 BRL | 590.57 BRL | 564.13 BRL | 483.54 BRL | 20,053.20 BRL | -1.79% |
| 2026-10-22 | 656.50 BRL | 601.35 BRL | 574.44 BRL | 492.38 BRL | 20,419.43 BRL | -1.86% |
| 2026-10-21 | 668.93 BRL | 612.74 BRL | 585.32 BRL | 501.70 BRL | 20,806.20 BRL | +0.46% |
| 2026-10-20 | 665.84 BRL | 609.91 BRL | 582.61 BRL | 499.38 BRL | 20,710.01 BRL | -1.30% |
| 2026-10-19 | 674.61 BRL | 617.94 BRL | 590.28 BRL | 505.95 BRL | 20,982.57 BRL | -0.53% |
| 2026-10-18 | 678.18 BRL | 621.21 BRL | 593.41 BRL | 508.63 BRL | 21,093.75 BRL | +0.00% |
| 2026-10-17 | 678.18 BRL | 621.21 BRL | 593.41 BRL | 508.63 BRL | 21,093.75 BRL | -0.28% |
| 2026-10-16 | 680.11 BRL | 622.98 BRL | 595.10 BRL | 510.08 BRL | 21,153.75 BRL | +0.44% |
Local Currency (BRL) vs. US Dollar Impact on Gold in Brazil
Local gold prices in Brazil are determined by two live markets: international spot gold (XAU/USD) and the Brazilian Real (BRL) exchange rate. Even when global gold is flat, a weaker BRL raises local gold prices.
Exchange Rate & Gold Sensitivity (BRL)
| 1 US Dollar (USD/BRL) | 1 USD = 5.3483 BRL |
|---|---|
| 1 Euro (EUR/BRL) | 1 EUR = 5.9452 BRL |
| Global Spot Gold (XAU/USD) | $4,037.57 USD |
| Local Spot Gold (XAU/BRL) | 21,594.01 BRL |
| ±1%% Currency Move (24K Gram) | ±6.94 BRL |
| ±1%% Currency Move (1 Ounce) | ±215.94 BRL |
Currency & Monetary Profile (Brazil)
| Official Currency | Brazilian Real (BRL) |
|---|---|
| Symbol & Subunit | R$ • centavo |
| Central Bank / Authority | Central Bank of Brazil |
| Capital & Region | Acre • South America |
Local Gold Market Guide & Jewelry Making Charges in Brazil
When buying gold jewelry or bullion in Brazil, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Brazilian Real (BRL) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Brazil
Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Estimated Jewelry Making Charges (Workmanship) in Brazil (BRL)
| Category / Item Type | Typical Markup | Est. Making Charge / g (BRL) | Est. Retail Price / g (18K BRL) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 6.94 – 20.83 BRL | 701.21 – 715.09 BRL (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 31.24 – 62.48 BRL | 551.94 – 583.18 BRL (18K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 62.48 – 114.55 BRL | 583.18 – 635.25 BRL (18K) |
Silver Price Today & Gold-to-Silver Ratio in Brazil (BRL)
Compare live silver spot prices per gram, troy ounce, and kilogram in Brazilian Real (BRL) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (BRL) | 1 Troy Ounce (BRL) | 1 Kilogram (BRL) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 9.30 BRL | 289.25 BRL | 9,299.60 BRL | $1.74 USD |
| 958 | 95.8% | 8.92 BRL | 277.38 BRL | 8,917.93 BRL | $1.67 USD |
| 925 | 92.5% | 8.61 BRL | 267.82 BRL | 8,610.74 BRL | $1.61 USD |
| 900 | 90% | 8.38 BRL | 260.59 BRL | 8,378.01 BRL | $1.57 USD |
| 800 | 80% | 7.45 BRL | 231.63 BRL | 7,447.12 BRL | $1.39 USD |
Regional Gold Price Comparison (South America)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in South America in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Argentina | Argentine Peso (ARS) | 200,930.38 ARS | 175,814.08 ARS | 6,249,633.45 ARS |
| Bolivia | Bolivian Boliviano (BOB) | 1,556.70 BOB | 1,362.11 BOB | 48,418.63 BOB |
| Chile | Chilean Peso (CLP) | 128,935.23 CLP | 112,818.33 CLP | 4,010,334.01 CLP |
| Colombia | Colombian Peso (COP) | 409,615.55 COP | 358,413.61 COP | 12,740,467.73 COP |
| Falkland Islands | Falkland Islands Pound (FKP) | 98.11 FKP | 85.85 FKP | 3,051.60 FKP |
| Guyana | Guyanese dollar (GYD) | 27,423.28 GYD | 23,995.37 GYD | 852,959.24 GYD |
| Paraguay | Paraguayan Guarani (PYG) | 761,382.64 PYG | 666,209.81 PYG | 23,681,647.13 PYG |
| Peru | Peruvian Sol (PEN) | 450.85 PEN | 394.49 PEN | 14,023.03 PEN |