Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Gold Price in Colombia Today
Live gold spot prices in Colombian Peso (COP).
Daily Gold Market Report in Colombia (Thursday, 29 October 2026, 12:26 AM)
Declining TodayGold prices in Colombia edged lower today (Thursday, 29 October 2026, 12:26 AM), with the live spot price per troy ounce retreating by -27,157.96 COP (-0.21%) from the previous session’s close of 12,715,536.59 COP to trade at 12,688,378.64 COP (equivalent to $4,046.01 USD internationally). On a per-gram basis, pure 24K gold declined by -873.15 COP today to stand at 407,940.85 COP ($130.08 USD) in Colombian Peso (COP).
Across local jewelry and bullion counters in Colombia today, 22K gold is priced at 373,673.81 COP per gram, 21K gold stands at 356,948.24 COP per gram, and 18K gold trades at 305,955.63 COP per gram (excluding local jeweler workmanship fees), with 18K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 4,758,141.99 COP, an 8-gram Gold Pound (21K) is valued at 2,855,585.92 COP, and a 1-kilogram 24K investment bar is valued at 407,940,845.96 COP.
From a broader technical perspective, today’s ounce price of 12,688,378.64 COP sits within a 30-day trading corridor between a monthly low of 12,613,320.00 COP and a monthly high of 13,901,535.27 COP, compared with a 52-week average of 15,729,093.81 COP. Over recent horizons, gold in COP has recorded a -1.64% change over the past 7 days, -8.73% over 30 days, and -18.14% over the past year, while the local exchange rate stands at 1 USD = 3,136.02 COP and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.5 oz Silver.
Gold price per gram in Colombian Peso
| Purity | Fineness / Hallmark | Price per gram (COP) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Colombia | 999 (100%) | 407,940.85 COP | $130.08 USD |
| 23K | 965 (96.5%) | 393,662.92 COP | $125.53 USD |
| 22K | 916 (91.6%) | 373,673.81 COP | $119.16 USD |
| 21K | 875 (87.5%) | 356,948.24 COP | $113.82 USD |
| 18K Popular in Colombia | 750 (75%) | 305,955.63 COP | $97.56 USD |
| 14K Popular in Colombia | 585 (58.5%) | 238,645.39 COP | $76.10 USD |
| 12K | 500 (50%) | 203,970.42 COP | $65.04 USD |
| 10K | 417 (41.7%) | 170,111.33 COP | $54.24 USD |
| 9K | 375 (37.5%) | 152,977.82 COP | $48.78 USD |
| 8K | 333 (33.3%) | 135,844.30 COP | $43.32 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Colombia (COP)
Compare live gold prices in Colombian Peso across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (COP) | 22K (COP) | 21K (COP) | 18K (COP) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 407,940.85 COP | 373,673.81 COP | 356,948.24 COP | 305,955.63 COP | $130.08 USD |
| 1 Tola | 11.66 g | 4,758,141.99 COP | 4,358,458.06 COP | 4,163,374.24 COP | 3,568,606.49 COP | $1,517.25 USD |
| 1 Troy Ounce | 31.10 g | 12,688,378.64 COP | 11,622,554.83 COP | 11,102,331.31 COP | 9,516,283.98 COP | $4,046.01 USD |
| 100 Grams | 100.00 g | 40,794,084.60 COP | 37,367,381.49 COP | 35,694,824.02 COP | 30,595,563.45 COP | $13,008.22 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 407,940,845.96 COP | 373,673,814.90 COP | 356,948,240.21 COP | 305,955,634.47 COP | $130,082.24 USD |
Gold Bars & Investment Bullion Prices in Colombia (COP)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Colombian Peso (COP) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (COP) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 407,940.85 COP | $130.08 USD |
| 5 Grams | 24K (999.9 Fine) | 2,039,704.23 COP | $650.41 USD |
| 10 Grams | 24K (999.9 Fine) | 4,079,408.46 COP | $1,300.82 USD |
| 20 Grams | 24K (999.9 Fine) | 8,158,816.92 COP | $2,601.64 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 12,688,378.64 COP | $4,046.01 USD |
| 50 Grams | 24K (999.9 Fine) | 20,397,042.30 COP | $6,504.11 USD |
| 100 Grams | 24K (999.9 Fine) | 40,794,084.60 COP | $13,008.22 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 47,586,299.68 COP | $15,174.09 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 101,985,211.49 COP | $32,520.56 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 203,970,422.98 COP | $65,041.12 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 407,940,845.96 COP | $130,082.24 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Colombia (COP)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Colombian Peso (COP) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (COP) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 2,855,585.92 COP | $910.58 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 2,987,097.55 COP | $952.51 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 1,427,792.96 COP | $455.29 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 713,896.48 COP | $227.64 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 12,688,378.64 COP | $4,046.01 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 6,344,189.32 COP | $2,023.00 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 3,172,094.66 COP | $1,011.50 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 1,268,837.86 COP | $404.60 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (COP)
Calculate the exact spot value of any gold or silver weight and karat purity in Colombian Peso (COP) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Colombia (COP)
Track historical spot gold price movements in Colombian Peso (COP) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Colombia
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/COP) per troy ounce.
Today’s Intraday Spot Indicators (COP / oz)
| Bid Price (Spot) | 12,687,744.22 COP |
|---|---|
| Ask Price (Spot) | 12,689,013.06 COP |
| Day’s High | 12,718,609.90 COP |
| Day’s Low | 12,668,464.89 COP |
| Today’s Open | 12,715,536.59 COP |
| Previous Close | 12,687,343.75 COP |
| 24h Change | -27,157.96 COP |
| 24h Change (%) | -0.21% |
Historical Highs, Lows & Averages (COP / oz)
| 1-Month High | 13,901,535.27 COP |
|---|---|
| 1-Month Low | 12,613,320.00 COP |
| 6-Month High | 17,800,610.33 COP |
| 6-Month Low | 12,555,467.81 COP |
| 1-Year High (52W) | 20,029,468.09 COP |
| 1-Year Low (52W) | 12,555,467.81 COP |
| 1-Year Average | 15,729,093.81 COP |
Gold Price Performance & Historical Returns in Colombia (COP)
| Time Horizon | Reference Date | Historical Spot (COP/oz) | Net Change (COP) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-29 | 12,688,378.64 COP | -27,157.96 COP | -0.21% |
| 1 Week | 2026-10-22 | 12,899,149.80 COP | -211,649.25 COP | -1.64% |
| 30 Days | 2026-09-29 | 13,901,535.27 COP | -1,214,034.72 COP | -8.73% |
| 6 Months | 2026-04-29 | 16,527,454.55 COP | -3,839,953.99 COP | -23.23% |
| 1 Year | 2025-10-29 | 15,498,200.00 COP | -2,810,699.45 COP | -18.14% |
| 5 Years | 2021-10-29 | 6,790,694.01 COP | +5,896,806.54 COP | +86.84% |
| 10 Years | 2016-10-29 | 3,854,103.06 COP | +8,833,397.49 COP | +229.19% |
Last 14 Days Daily Gold Price History in Colombia (COP)
Day-by-day closing spot gold prices in Colombian Peso (COP) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (COP) | 22K Gram (COP) | 21K Gram (COP) | 18K Gram (COP) | Ounce (COP) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-29 | 407,912.61 COP | 373,647.96 COP | 356,923.54 COP | 305,934.46 COP | 12,687,500.55 COP | -1.10% |
| 2026-10-28 | 412,439.41 COP | 377,794.50 COP | 360,884.48 COP | 309,329.56 COP | 12,828,299.60 COP | +1.07% |
| 2026-10-27 | 408,073.57 COP | 373,795.39 COP | 357,064.37 COP | 306,055.18 COP | 12,692,506.81 COP | +0.56% |
| 2026-10-26 | 405,791.49 COP | 371,705.00 COP | 355,067.55 COP | 304,343.62 COP | 12,621,526.10 COP | -0.51% |
| 2026-10-25 | 407,854.04 COP | 373,594.30 COP | 356,872.28 COP | 305,890.53 COP | 12,685,678.60 COP | +0.00% |
| 2026-10-24 | 407,854.04 COP | 373,594.30 COP | 356,872.28 COP | 305,890.53 COP | 12,685,678.60 COP | +0.57% |
| 2026-10-23 | 405,527.65 COP | 371,463.33 COP | 354,836.70 COP | 304,145.74 COP | 12,613,320.00 COP | -2.22% |
| 2026-10-22 | 414,717.30 COP | 379,881.04 COP | 362,877.63 COP | 311,037.97 COP | 12,899,149.80 COP | -2.29% |
| 2026-10-21 | 424,431.04 COP | 388,778.83 COP | 371,377.16 COP | 318,323.28 COP | 13,201,280.99 COP | +0.74% |
| 2026-10-20 | 421,320.92 COP | 385,929.96 COP | 368,655.80 COP | 315,990.69 COP | 13,104,545.45 COP | -0.43% |
| 2026-10-19 | 423,160.08 COP | 387,614.63 COP | 370,265.07 COP | 317,370.06 COP | 13,161,749.65 COP | -0.48% |
| 2026-10-18 | 425,187.41 COP | 389,471.67 COP | 372,038.99 COP | 318,890.56 COP | 13,224,806.88 COP | +0.00% |
| 2026-10-17 | 425,187.41 COP | 389,471.67 COP | 372,038.99 COP | 318,890.56 COP | 13,224,806.88 COP | -0.15% |
| 2026-10-16 | 425,811.19 COP | 390,043.05 COP | 372,584.79 COP | 319,358.39 COP | 13,244,208.33 COP | +0.42% |
Local Currency (COP) vs. US Dollar Impact on Gold in Colombia
Local gold prices in Colombia are determined by two live markets: international spot gold (XAU/USD) and the Colombian Peso (COP) exchange rate. Even when global gold is flat, a weaker COP raises local gold prices.
Exchange Rate & Gold Sensitivity (COP)
| 1 US Dollar (USD/COP) | 1 USD = 3,136.02 COP |
|---|---|
| 1 Euro (EUR/COP) | 1 EUR = 3,486.06 COP |
| Global Spot Gold (XAU/USD) | $4,046.01 USD |
| Local Spot Gold (XAU/COP) | 12,688,378.64 COP |
| ±1%% Currency Move (24K Gram) | ±4,079.41 COP |
| ±1%% Currency Move (1 Ounce) | ±126,883.79 COP |
Currency & Monetary Profile (Colombia)
| Official Currency | Colombian Peso (COP) |
|---|---|
| Symbol & Subunit | $ • centavo |
| Central Bank / Authority | Banco de la República |
| Capital & Region | Bogota • South America |
Local Gold Market Guide & Jewelry Making Charges in Colombia
When buying gold jewelry or bullion in Colombia, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Colombian Peso (COP) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Colombia
Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Estimated Jewelry Making Charges (Workmanship) in Colombia (COP)
| Category / Item Type | Typical Markup | Est. Making Charge / g (COP) | Est. Retail Price / g (18K COP) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 4,079.41 – 12,238.23 COP | 412,020.25 – 420,179.07 COP (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 18,357.34 – 36,714.68 COP | 324,312.97 – 342,670.31 COP (18K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 36,714.68 – 67,310.24 COP | 342,670.31 – 373,265.87 COP (18K) |
Silver Price Today & Gold-to-Silver Ratio in Colombia (COP)
Compare live silver spot prices per gram, troy ounce, and kilogram in Colombian Peso (COP) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (COP) | 1 Troy Ounce (COP) | 1 Kilogram (COP) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 5,397.13 COP | 167,869.46 COP | 5,397,128.44 COP | $1.72 USD |
| 958 | 95.8% | 5,175.62 COP | 160,979.92 COP | 5,175,624.67 COP | $1.65 USD |
| 925 | 92.5% | 4,997.34 COP | 155,434.68 COP | 4,997,341.15 COP | $1.59 USD |
| 900 | 90% | 4,862.28 COP | 151,233.75 COP | 4,862,277.88 COP | $1.55 USD |
| 800 | 80% | 4,322.02 COP | 134,430.00 COP | 4,322,024.78 COP | $1.38 USD |
Silver Price Today & Gold-to-Silver Ratio in Colombia (COP) →
Regional Gold Price Comparison (South America)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in South America in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Argentina | Argentine Peso (ARS) | 199,763.66 ARS | 174,793.20 ARS | 6,213,344.39 ARS |
| Bolivia | Bolivian Boliviano (BOB) | 1,547.66 BOB | 1,354.20 BOB | 48,137.48 BOB |
| Brazil | Brazilian Real (BRL) | 694.51 BRL | 607.70 BRL | 21,601.82 BRL |
| Chile | Chilean Peso (CLP) | 128,186.56 CLP | 112,163.24 CLP | 3,987,047.64 CLP |
| Falkland Islands | Falkland Islands Pound (FKP) | 97.54 FKP | 85.35 FKP | 3,033.88 FKP |
| Guyana | Guyanese dollar (GYD) | 27,264.04 GYD | 23,856.04 GYD | 848,006.46 GYD |
| Paraguay | Paraguayan Guarani (PYG) | 756,961.60 PYG | 662,341.40 PYG | 23,544,137.51 PYG |
| Peru | Peruvian Sol (PEN) | 448.23 PEN | 392.20 PEN | 13,941.60 PEN |