Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in Peru Today
Live gold spot prices in Peruvian Sol (PEN).
Daily Gold Market Report in Peru (Thursday, 29 October 2026, 12:46 AM)
Declining TodayGold prices in Peru edged lower today (Thursday, 29 October 2026, 12:46 AM), with the live spot price per troy ounce retreating by -56.88 PEN (-0.41%) from the previous session’s close of 13,995.59 PEN to trade at 13,938.70 PEN (equivalent to $4,038.19 USD internationally). On a per-gram basis, pure 24K gold declined by -1.83 PEN today to stand at 448.14 PEN ($129.83 USD) in Peruvian Sol (PEN).
Across local jewelry and bullion counters in Peru today, 22K gold is priced at 410.50 PEN per gram, 21K gold stands at 392.12 PEN per gram, and 18K gold trades at 336.10 PEN per gram (excluding local jeweler workmanship fees), with 18K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 5,227.01 PEN, an 8-gram Gold Pound (21K) is valued at 3,136.98 PEN, and a 1-kilogram 24K investment bar is valued at 448,139.65 PEN.
From a broader technical perspective, today’s ounce price of 13,938.70 PEN sits within a 30-day trading corridor between a monthly low of 13,727.50 PEN and a monthly high of 14,410.37 PEN, compared with a 52-week average of 15,112.04 PEN. Over recent horizons, gold in PEN has recorded a -1.86% change over the past 7 days, -0.71% over 30 days, and +3.74% over the past year, while the local exchange rate stands at 1 USD = 3.4517 PEN and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.1 oz Silver.
Gold price per gram in Peruvian Sol
| Purity | Fineness / Hallmark | Price per gram (PEN) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Peru | 999 (100%) | 448.14 PEN | $129.83 USD |
| 23K | 965 (96.5%) | 432.45 PEN | $125.29 USD |
| 22K | 916 (91.6%) | 410.50 PEN | $118.93 USD |
| 21K | 875 (87.5%) | 392.12 PEN | $113.60 USD |
| 18K Popular in Peru | 750 (75%) | 336.10 PEN | $97.37 USD |
| 14K Popular in Peru | 585 (58.5%) | 262.16 PEN | $75.95 USD |
| 12K | 500 (50%) | 224.07 PEN | $64.92 USD |
| 10K | 417 (41.7%) | 186.87 PEN | $54.14 USD |
| 9K | 375 (37.5%) | 168.05 PEN | $48.69 USD |
| 8K | 333 (33.3%) | 149.23 PEN | $43.23 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Peru (PEN)
Compare live gold prices in Peruvian Sol across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (PEN) | 22K (PEN) | 21K (PEN) | 18K (PEN) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 448.14 PEN | 410.50 PEN | 392.12 PEN | 336.10 PEN | $129.83 USD |
| 1 Tola | 11.66 g | 5,227.01 PEN | 4,787.94 PEN | 4,573.64 PEN | 3,920.26 PEN | $1,514.32 USD |
| 1 Troy Ounce | 31.10 g | 13,938.70 PEN | 12,767.85 PEN | 12,196.36 PEN | 10,454.03 PEN | $4,038.19 USD |
| 100 Grams | 100.00 g | 44,813.96 PEN | 41,049.59 PEN | 39,212.22 PEN | 33,610.47 PEN | $12,983.08 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 448,139.65 PEN | 410,495.92 PEN | 392,122.19 PEN | 336,104.74 PEN | $129,830.82 USD |
Gold Bars & Investment Bullion Prices in Peru (PEN)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Peruvian Sol (PEN) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (PEN) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 448.14 PEN | $129.83 USD |
| 5 Grams | 24K (999.9 Fine) | 2,240.70 PEN | $649.15 USD |
| 10 Grams | 24K (999.9 Fine) | 4,481.40 PEN | $1,298.31 USD |
| 20 Grams | 24K (999.9 Fine) | 8,962.79 PEN | $2,596.62 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 13,938.70 PEN | $4,038.19 USD |
| 50 Grams | 24K (999.9 Fine) | 22,406.98 PEN | $6,491.54 USD |
| 100 Grams | 24K (999.9 Fine) | 44,813.96 PEN | $12,983.08 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 52,275.49 PEN | $15,144.77 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 112,034.91 PEN | $32,457.71 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 224,069.82 PEN | $64,915.41 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 448,139.65 PEN | $129,830.82 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Peru (PEN)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Peruvian Sol (PEN) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (PEN) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 3,136.98 PEN | $908.82 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 3,281.45 PEN | $950.67 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 1,568.49 PEN | $454.41 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 784.24 PEN | $227.20 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 13,938.70 PEN | $4,038.19 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 6,969.35 PEN | $2,019.10 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 3,484.68 PEN | $1,009.55 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 1,393.87 PEN | $403.82 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (PEN)
Calculate the exact spot value of any gold or silver weight and karat purity in Peruvian Sol (PEN) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Peru (PEN)
Track historical spot gold price movements in Peruvian Sol (PEN) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Peru
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/PEN) per troy ounce.
Today’s Intraday Spot Indicators (PEN / oz)
| Bid Price (Spot) | 13,938.00 PEN |
|---|---|
| Ask Price (Spot) | 13,939.40 PEN |
| Day’s High | 13,998.97 PEN |
| Day’s Low | 13,933.80 PEN |
| Today’s Open | 13,995.59 PEN |
| Previous Close | 13,938.70 PEN |
| 24h Change | -56.88 PEN |
| 24h Change (%) | -0.41% |
Historical Highs, Lows & Averages (PEN / oz)
| 1-Month High | 14,410.37 PEN |
|---|---|
| 1-Month Low | 13,727.50 PEN |
| 6-Month High | 16,319.25 PEN |
| 6-Month Low | 13,457.53 PEN |
| 1-Year High (52W) | 18,120.42 PEN |
| 1-Year Low (52W) | 13,349.49 PEN |
| 1-Year Average | 15,112.04 PEN |
Gold Price Performance & Historical Returns in Peru (PEN)
| Time Horizon | Reference Date | Historical Spot (PEN/oz) | Net Change (PEN) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-29 | 13,945.78 PEN | -49.81 PEN | -0.36% |
| 1 Week | 2026-10-21 | 14,208.35 PEN | -264.68 PEN | -1.86% |
| 30 Days | 2026-09-28 | 14,042.70 PEN | -99.03 PEN | -0.71% |
| 6 Months | 2026-04-28 | 16,076.82 PEN | -2,133.15 PEN | -13.27% |
| 1 Year | 2025-10-28 | 13,440.48 PEN | +503.20 PEN | +3.74% |
| 5 Years | 2021-10-28 | 7,155.22 PEN | +6,788.45 PEN | +94.87% |
| 10 Years | 2016-10-28 | 4,354.64 PEN | +9,589.03 PEN | +220.20% |
Last 14 Days Daily Gold Price History in Peru (PEN)
Day-by-day closing spot gold prices in Peruvian Sol (PEN) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (PEN) | 22K Gram (PEN) | 21K Gram (PEN) | 18K Gram (PEN) | Ounce (PEN) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-29 | 448.31 PEN | 410.66 PEN | 392.28 PEN | 336.24 PEN | 13,944.15 PEN | -0.10% |
| 2026-10-28 | 448.76 PEN | 411.06 PEN | 392.67 PEN | 336.57 PEN | 13,958.01 PEN | +0.13% |
| 2026-10-27 | 448.20 PEN | 410.55 PEN | 392.17 PEN | 336.15 PEN | 13,940.47 PEN | +0.68% |
| 2026-10-26 | 445.15 PEN | 407.76 PEN | 389.51 PEN | 333.87 PEN | 13,845.83 PEN | +0.86% |
| 2026-10-25 | 441.35 PEN | 404.28 PEN | 386.18 PEN | 331.01 PEN | 13,727.50 PEN | +0.00% |
| 2026-10-24 | 441.35 PEN | 404.28 PEN | 386.18 PEN | 331.01 PEN | 13,727.50 PEN | -0.08% |
| 2026-10-23 | 441.71 PEN | 404.60 PEN | 386.49 PEN | 331.28 PEN | 13,738.60 PEN | -1.31% |
| 2026-10-22 | 447.55 PEN | 409.95 PEN | 391.60 PEN | 335.66 PEN | 13,920.26 PEN | -2.03% |
| 2026-10-21 | 456.81 PEN | 418.44 PEN | 399.71 PEN | 342.61 PEN | 14,208.35 PEN | -0.25% |
| 2026-10-20 | 457.96 PEN | 419.49 PEN | 400.72 PEN | 343.47 PEN | 14,244.15 PEN | -0.41% |
| 2026-10-19 | 459.85 PEN | 421.22 PEN | 402.37 PEN | 344.89 PEN | 14,303.00 PEN | -0.35% |
| 2026-10-18 | 461.47 PEN | 422.71 PEN | 403.79 PEN | 346.11 PEN | 14,353.44 PEN | +0.00% |
| 2026-10-17 | 461.47 PEN | 422.71 PEN | 403.79 PEN | 346.11 PEN | 14,353.44 PEN | +0.15% |
| 2026-10-16 | 460.79 PEN | 422.08 PEN | 403.19 PEN | 345.59 PEN | 14,332.21 PEN | +0.45% |
Local Currency (PEN) vs. US Dollar Impact on Gold in Peru
Local gold prices in Peru are determined by two live markets: international spot gold (XAU/USD) and the Peruvian Sol (PEN) exchange rate. Even when global gold is flat, a weaker PEN raises local gold prices.
Exchange Rate & Gold Sensitivity (PEN)
| 1 US Dollar (USD/PEN) | 1 USD = 3.4517 PEN |
|---|---|
| 1 Euro (EUR/PEN) | 1 EUR = 3.8370 PEN |
| Global Spot Gold (XAU/USD) | $4,038.19 USD |
| Local Spot Gold (XAU/PEN) | 13,938.70 PEN |
| ±1%% Currency Move (24K Gram) | ±4.48 PEN |
| ±1%% Currency Move (1 Ounce) | ±139.39 PEN |
Currency & Monetary Profile (Peru)
| Official Currency | Peruvian Sol (PEN) |
|---|---|
| Symbol & Subunit | S/. • céntimo |
| Central Bank / Authority | Central Reserve Bank of Peru |
| Capital & Region | Lima • South America |
Local Gold Market Guide & Jewelry Making Charges in Peru
When buying gold jewelry or bullion in Peru, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Peruvian Sol (PEN) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Peru
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Estimated Jewelry Making Charges (Workmanship) in Peru (PEN)
| Category / Item Type | Typical Markup | Est. Making Charge / g (PEN) | Est. Retail Price / g (18K PEN) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 4.48 – 13.44 PEN | 452.62 – 461.58 PEN (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 20.17 – 40.33 PEN | 356.27 – 376.44 PEN (18K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 40.33 – 73.94 PEN | 376.44 – 410.05 PEN (18K) |
Silver Price Today & Gold-to-Silver Ratio in Peru (PEN)
Compare live silver spot prices per gram, troy ounce, and kilogram in Peruvian Sol (PEN) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (PEN) | 1 Troy Ounce (PEN) | 1 Kilogram (PEN) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 5.96 PEN | 185.41 PEN | 5,961.07 PEN | $1.73 USD |
| 958 | 95.8% | 5.72 PEN | 177.80 PEN | 5,716.42 PEN | $1.66 USD |
| 925 | 92.5% | 5.52 PEN | 171.68 PEN | 5,519.51 PEN | $1.60 USD |
| 900 | 90% | 5.37 PEN | 167.04 PEN | 5,370.33 PEN | $1.56 USD |
| 800 | 80% | 4.77 PEN | 148.48 PEN | 4,773.63 PEN | $1.38 USD |
Regional Gold Price Comparison (South America)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in South America in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Argentina | Argentine Peso (ARS) | 200,569.34 ARS | 175,498.18 ARS | 6,238,403.91 ARS |
| Bolivia | Bolivian Boliviano (BOB) | 1,553.90 BOB | 1,359.66 BOB | 48,331.63 BOB |
| Brazil | Brazilian Real (BRL) | 697.32 BRL | 610.15 BRL | 21,688.95 BRL |
| Chile | Chilean Peso (CLP) | 128,703.56 CLP | 112,615.61 CLP | 4,003,128.11 CLP |
| Colombia | Colombian Peso (COP) | 408,879.54 COP | 357,769.60 COP | 12,717,575.26 COP |
| Falkland Islands | Falkland Islands Pound (FKP) | 97.93 FKP | 85.69 FKP | 3,046.11 FKP |
| Guyana | Guyanese dollar (GYD) | 27,374.00 GYD | 23,952.25 GYD | 851,426.62 GYD |
| Paraguay | Paraguayan Guarani (PYG) | 760,014.56 PYG | 665,012.74 PYG | 23,639,095.21 PYG |