Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Gold Price in Israel Today
Live gold spot prices in Israeli Shekel (ILS).
Daily Gold Market Report in Israel (Thursday, 29 October 2026, 12:52 AM)
Rising TodayGold prices in Israel traded higher today (Thursday, 29 October 2026, 12:52 AM), with the live spot price per troy ounce climbing by +70.49 ILS (+0.56%) from the previous session’s close of 12,541.91 ILS to reach 12,612.40 ILS (equivalent to $4,038.94 USD internationally). In local retail weight terms, pure 24K gold per gram advanced by +2.27 ILS today to settle at 405.50 ILS ($129.85 USD), reflecting firm precious-metal demand and live Israeli Shekel (ILS) foreign exchange pricing.
Across local jewelry and bullion counters in Israel today, 22K gold is priced at 371.44 ILS per gram, 21K gold stands at 354.81 ILS per gram, and 18K gold trades at 304.12 ILS per gram (excluding local jeweler workmanship fees), with 21K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 4,729.65 ILS, an 8-gram Gold Pound (21K) is valued at 2,838.49 ILS, and a 1-kilogram 24K investment bar is valued at 405,498.01 ILS.
From a broader technical perspective, today’s ounce price of 12,612.40 ILS sits within a 30-day trading corridor between a monthly low of 12,243.24 ILS and a monthly high of 12,894.58 ILS, compared with a 52-week average of 13,662.06 ILS. Over recent horizons, gold in ILS has recorded a -0.48% change over the past 7 days, -0.20% over 30 days, and -1.74% over the past year, while the local exchange rate stands at 1 USD = 3.1227 ILS and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 74.6 oz Silver.
Gold price per gram in Israeli Shekel
| Purity | Fineness / Hallmark | Price per gram (ILS) | Price per gram (USD) |
|---|---|---|---|
| 24K | 999 (100%) | 405.50 ILS | $129.85 USD |
| 23K | 965 (96.5%) | 391.31 ILS | $125.31 USD |
| 22K | 916 (91.6%) | 371.44 ILS | $118.95 USD |
| 21K Popular in Israel | 875 (87.5%) | 354.81 ILS | $113.62 USD |
| 18K Popular in Israel | 750 (75%) | 304.12 ILS | $97.39 USD |
| 14K Popular in Israel | 585 (58.5%) | 237.22 ILS | $75.97 USD |
| 12K | 500 (50%) | 202.75 ILS | $64.93 USD |
| 10K | 417 (41.7%) | 169.09 ILS | $54.15 USD |
| 9K | 375 (37.5%) | 152.06 ILS | $48.70 USD |
| 8K | 333 (33.3%) | 135.03 ILS | $43.24 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Israel (ILS)
Compare live gold prices in Israeli Shekel across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (ILS) | 22K (ILS) | 21K (ILS) | 18K (ILS) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 405.50 ILS | 371.44 ILS | 354.81 ILS | 304.12 ILS | $129.85 USD |
| 1 Tola | 11.66 g | 4,729.65 ILS | 4,332.36 ILS | 4,138.44 ILS | 3,547.24 ILS | $1,514.60 USD |
| 1 Troy Ounce | 31.10 g | 12,612.40 ILS | 11,552.96 ILS | 11,035.85 ILS | 9,459.30 ILS | $4,038.94 USD |
| 100 Grams | 100.00 g | 40,549.80 ILS | 37,143.62 ILS | 35,481.08 ILS | 30,412.35 ILS | $12,985.49 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 405,498.01 ILS | 371,436.18 ILS | 354,810.76 ILS | 304,123.51 ILS | $129,854.94 USD |
Gold Bars & Investment Bullion Prices in Israel (ILS)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Israeli Shekel (ILS) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (ILS) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 405.50 ILS | $129.85 USD |
| 5 Grams | 24K (999.9 Fine) | 2,027.49 ILS | $649.27 USD |
| 10 Grams | 24K (999.9 Fine) | 4,054.98 ILS | $1,298.55 USD |
| 20 Grams | 24K (999.9 Fine) | 8,109.96 ILS | $2,597.10 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 12,612.40 ILS | $4,038.94 USD |
| 50 Grams | 24K (999.9 Fine) | 20,274.90 ILS | $6,492.75 USD |
| 100 Grams | 24K (999.9 Fine) | 40,549.80 ILS | $12,985.49 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 47,301.34 ILS | $15,147.58 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 101,374.50 ILS | $32,463.73 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 202,749.00 ILS | $64,927.47 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 405,498.01 ILS | $129,854.94 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Israel (ILS)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Israeli Shekel (ILS) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (ILS) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 2,838.49 ILS | $908.98 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 2,969.21 ILS | $950.85 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 1,419.24 ILS | $454.49 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 709.62 ILS | $227.25 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 12,612.40 ILS | $4,038.94 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 6,306.20 ILS | $2,019.47 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 3,153.10 ILS | $1,009.73 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 1,261.24 ILS | $403.89 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (ILS)
Calculate the exact spot value of any gold or silver weight and karat purity in Israeli Shekel (ILS) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Israel (ILS)
Track historical spot gold price movements in Israeli Shekel (ILS) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Israel
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/ILS) per troy ounce.
Today’s Intraday Spot Indicators (ILS / oz)
| Bid Price (Spot) | 12,611.77 ILS |
|---|---|
| Ask Price (Spot) | 12,613.03 ILS |
| Day’s High | 12,697.02 ILS |
| Day’s Low | 12,414.22 ILS |
| Today’s Open | 12,541.91 ILS |
| Previous Close | 12,612.15 ILS |
| 24h Change | +70.49 ILS |
| 24h Change (%) | +0.56% |
Historical Highs, Lows & Averages (ILS / oz)
| 1-Month High | 12,894.58 ILS |
|---|---|
| 1-Month Low | 12,243.24 ILS |
| 6-Month High | 13,896.06 ILS |
| 6-Month Low | 11,856.94 ILS |
| 1-Year High (52W) | 16,589.89 ILS |
| 1-Year Low (52W) | 11,856.94 ILS |
| 1-Year Average | 13,662.06 ILS |
Gold Price Performance & Historical Returns in Israel (ILS)
| Time Horizon | Reference Date | Historical Spot (ILS/oz) | Net Change (ILS) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-29 | 12,612.40 ILS | +70.49 ILS | +0.56% |
| 1 Week | 2026-10-21 | 12,761.36 ILS | -60.84 ILS | -0.48% |
| 30 Days | 2026-09-28 | 12,725.64 ILS | -25.12 ILS | -0.20% |
| 6 Months | 2026-04-28 | 13,558.49 ILS | -857.97 ILS | -6.33% |
| 1 Year | 2025-10-28 | 12,925.62 ILS | -225.09 ILS | -1.74% |
| 5 Years | 2021-10-28 | 5,692.36 ILS | +7,008.16 ILS | +123.12% |
| 10 Years | 2016-10-28 | 4,982.16 ILS | +7,718.36 ILS | +154.92% |
Last 14 Days Daily Gold Price History in Israel (ILS)
Day-by-day closing spot gold prices in Israeli Shekel (ILS) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (ILS) | 22K Gram (ILS) | 21K Gram (ILS) | 18K Gram (ILS) | Ounce (ILS) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 408.34 ILS | 374.04 ILS | 357.30 ILS | 306.26 ILS | 12,700.86 ILS | +3.74% |
| 2026-10-27 | 393.63 ILS | 360.56 ILS | 344.43 ILS | 295.22 ILS | 12,243.24 ILS | -1.15% |
| 2026-10-26 | 398.22 ILS | 364.77 ILS | 348.44 ILS | 298.67 ILS | 12,386.08 ILS | -0.29% |
| 2026-10-25 | 399.38 ILS | 365.83 ILS | 349.46 ILS | 299.53 ILS | 12,422.08 ILS | +0.00% |
| 2026-10-24 | 399.38 ILS | 365.83 ILS | 349.46 ILS | 299.53 ILS | 12,422.08 ILS | +0.00% |
| 2026-10-23 | 399.38 ILS | 365.83 ILS | 349.46 ILS | 299.53 ILS | 12,422.08 ILS | -1.45% |
| 2026-10-22 | 405.24 ILS | 371.20 ILS | 354.58 ILS | 303.93 ILS | 12,604.35 ILS | -1.23% |
| 2026-10-21 | 410.29 ILS | 375.82 ILS | 359.00 ILS | 307.72 ILS | 12,761.36 ILS | -0.03% |
| 2026-10-20 | 410.43 ILS | 375.95 ILS | 359.13 ILS | 307.82 ILS | 12,765.81 ILS | -0.87% |
| 2026-10-19 | 414.05 ILS | 379.27 ILS | 362.29 ILS | 310.54 ILS | 12,878.42 ILS | -0.13% |
| 2026-10-18 | 414.57 ILS | 379.75 ILS | 362.75 ILS | 310.93 ILS | 12,894.58 ILS | +0.00% |
| 2026-10-17 | 414.57 ILS | 379.75 ILS | 362.75 ILS | 310.93 ILS | 12,894.58 ILS | +0.00% |
| 2026-10-16 | 414.57 ILS | 379.75 ILS | 362.75 ILS | 310.93 ILS | 12,894.58 ILS | +0.12% |
| 2026-10-15 | 414.08 ILS | 379.30 ILS | 362.32 ILS | 310.56 ILS | 12,879.25 ILS | +1.86% |
Local Currency (ILS) vs. US Dollar Impact on Gold in Israel
Local gold prices in Israel are determined by two live markets: international spot gold (XAU/USD) and the Israeli Shekel (ILS) exchange rate. Even when global gold is flat, a weaker ILS raises local gold prices.
Exchange Rate & Gold Sensitivity (ILS)
| 1 US Dollar (USD/ILS) | 1 USD = 3.1227 ILS |
|---|---|
| 1 Euro (EUR/ILS) | 1 EUR = 3.4712 ILS |
| Global Spot Gold (XAU/USD) | $4,038.94 USD |
| Local Spot Gold (XAU/ILS) | 12,612.40 ILS |
| ±1%% Currency Move (24K Gram) | ±4.05 ILS |
| ±1%% Currency Move (1 Ounce) | ±126.12 ILS |
Currency & Monetary Profile (Israel)
| Official Currency | Israeli Shekel (ILS) |
|---|---|
| Symbol & Subunit | ₪ • agora |
| Central Bank / Authority | Bank of Israel |
| Capital & Region | Jerusalem • Asia |
Local Gold Market Guide & Jewelry Making Charges in Israel
When buying gold jewelry or bullion in Israel, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Israeli Shekel (ILS) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Israel
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Karat 21 is also called (.875) and is 875/1000 pure. Practically, it is rarely used in making jewelleries except some countries in middle east.
Estimated Jewelry Making Charges (Workmanship) in Israel (ILS)
| Category / Item Type | Typical Markup | Est. Making Charge / g (ILS) | Est. Retail Price / g (21K ILS) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 4.05 – 12.16 ILS | 409.55 – 417.66 ILS (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 21.29 – 42.58 ILS | 376.10 – 397.39 ILS (21K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 42.58 – 78.06 ILS | 397.39 – 432.87 ILS (21K) |
Silver Price Today & Gold-to-Silver Ratio in Israel (ILS)
Compare live silver spot prices per gram, troy ounce, and kilogram in Israeli Shekel (ILS) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (ILS) | 1 Troy Ounce (ILS) | 1 Kilogram (ILS) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 5.43 ILS | 168.79 ILS | 5,426.86 ILS | $1.74 USD |
| 958 | 95.8% | 5.20 ILS | 161.87 ILS | 5,204.13 ILS | $1.67 USD |
| 925 | 92.5% | 5.02 ILS | 156.29 ILS | 5,024.87 ILS | $1.61 USD |
| 900 | 90% | 4.89 ILS | 152.07 ILS | 4,889.06 ILS | $1.57 USD |
| 800 | 80% | 4.35 ILS | 135.17 ILS | 4,345.83 ILS | $1.39 USD |
Regional Gold Price Comparison (Asia)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Asia in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Afghanistan | Afghan afghani (AFN) | 8,408.27 AFN | 7,357.24 AFN | 261,526.49 AFN |
| Armenia | Armenian dram (AMD) | 46,885.95 AMD | 41,025.20 AMD | 1,458,315.97 AMD |
| Azerbaijan | Azerbaijani manat (AZN) | 221.60 AZN | 193.90 AZN | 6,892.41 AZN |
| Bangladesh | Bangladeshi Taka (BDT) | 16,200.90 BDT | 14,175.79 BDT | 503,904.33 BDT |
| Bhutan | Bhutanese ngultrum (BTN) | 12,398.85 BTN | 10,848.99 BTN | 385,647.24 BTN |
| Brunei | Brunei Dollar (BND) | 167.32 BND | 146.40 BND | 5,204.22 BND |
| Cambodia | Cambodian riel (KHR) | 533,196.75 KHR | 466,547.15 KHR | 16,584,272.61 KHR |
| China | Chinese Yuan (CNY) | 868.12 CNY | 759.61 CNY | 27,001.63 CNY |