Karat 24 is also called (.999) and is 999/1000 pure. Practically, it is never used in making jewelleries in America and Europe but sometimes used in Asia.
Gold Price in Philippines Today
Live gold spot prices in Philippine Peso (PHP).
Daily Gold Market Report in Philippines (Thursday, 29 October 2026, 1:15 AM)
Declining TodayGold prices in Philippines edged lower today (Thursday, 29 October 2026, 1:15 AM), with the live spot price per troy ounce retreating by -69.20 PHP (-0.03%) from the previous session’s close of 259,813.97 PHP to trade at 259,744.76 PHP (equivalent to $4,053.59 USD internationally). On a per-gram basis, pure 24K gold declined by -2.22 PHP today to stand at 8,350.99 PHP ($130.33 USD) in Philippine Peso (PHP).
Across local jewelry and bullion counters in Philippines today, 22K gold is priced at 7,649.51 PHP per gram, 21K gold stands at 7,307.11 PHP per gram, and 18K gold trades at 6,263.24 PHP per gram (excluding local jeweler workmanship fees), with 18K serving as the primary retail jewelry standard. For physical bullion and coin buyers, 1 Tola (11.66g) of 24K gold is valued at 97,404.29 PHP, an 8-gram Gold Pound (21K) is valued at 58,456.92 PHP, and a 1-kilogram 24K investment bar is valued at 8,350,988.10 PHP.
From a broader technical perspective, today’s ounce price of 259,744.76 PHP sits within a 30-day trading corridor between a monthly low of 254,471.98 PHP and a monthly high of 263,945.39 PHP, compared with a 52-week average of 268,903.27 PHP. Over recent horizons, gold in PHP has recorded a -0.71% change over the past 7 days, +0.77% over 30 days, and +10.99% over the past year, while the local exchange rate stands at 1 USD = 64.08 PHP and the live Gold-to-Silver Ratio tracks at 1 oz Gold ≈ 75.2 oz Silver.
Gold price per gram in Philippine Peso
| Purity | Fineness / Hallmark | Price per gram (PHP) | Price per gram (USD) |
|---|---|---|---|
| 24K Popular in Philippines | 999 (100%) | 8,350.99 PHP | $130.33 USD |
| 23K | 965 (96.5%) | 8,058.70 PHP | $125.76 USD |
| 22K | 916 (91.6%) | 7,649.51 PHP | $119.38 USD |
| 21K | 875 (87.5%) | 7,307.11 PHP | $114.04 USD |
| 18K Popular in Philippines | 750 (75%) | 6,263.24 PHP | $97.74 USD |
| 14K Popular in Philippines | 585 (58.5%) | 4,885.33 PHP | $76.24 USD |
| 12K | 500 (50%) | 4,175.49 PHP | $65.16 USD |
| 10K | 417 (41.7%) | 3,482.36 PHP | $54.35 USD |
| 9K | 375 (37.5%) | 3,131.62 PHP | $48.87 USD |
| 8K | 333 (33.3%) | 2,780.88 PHP | $43.40 USD |
These are indicative spot-equivalent prices. Local retail prices may include taxes, dealer premiums and jewelry making charges.
Gold Price by Weight Unit in Philippines (PHP)
Compare live gold prices in Philippine Peso across standard international and regional weight measurements—including grams, troy ounces, tolas, and kilograms—for the most traded gold purities.
| Weight Unit | Metric Weight | 24K (PHP) | 22K (PHP) | 21K (PHP) | 18K (PHP) | 24K (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1.00 g | 8,350.99 PHP | 7,649.51 PHP | 7,307.11 PHP | 6,263.24 PHP | $130.33 USD |
| 1 Tola | 11.66 g | 97,404.29 PHP | 89,222.33 PHP | 85,228.75 PHP | 73,053.22 PHP | $1,520.10 USD |
| 1 Troy Ounce | 31.10 g | 259,744.76 PHP | 237,926.20 PHP | 227,276.67 PHP | 194,808.57 PHP | $4,053.59 USD |
| 100 Grams | 100.00 g | 835,098.81 PHP | 764,950.51 PHP | 730,711.46 PHP | 626,324.11 PHP | $13,032.59 USD |
| 1 Kilogram (1,000 g) | 1,000.00 g | 8,350,988.10 PHP | 7,649,505.10 PHP | 7,307,114.58 PHP | 6,263,241.07 PHP | $130,325.94 USD |
Gold Bars & Investment Bullion Prices in Philippines (PHP)
Live spot-equivalent valuations for 24K (.9999 fine) investment gold bars, ingots, and bullion weights in Philippine Peso (PHP) and US Dollars.
| Bar / Bullion Weight | Purity / Fineness | Bullion Price (PHP) | Bullion Price (USD) |
|---|---|---|---|
| 1 Gram | 24K (999.9 Fine) | 8,350.99 PHP | $130.33 USD |
| 5 Grams | 24K (999.9 Fine) | 41,754.94 PHP | $651.63 USD |
| 10 Grams | 24K (999.9 Fine) | 83,509.88 PHP | $1,303.26 USD |
| 20 Grams | 24K (999.9 Fine) | 167,019.76 PHP | $2,606.52 USD |
| 1 Ounce (31.1 Grams) | 24K (999.9 Fine) | 259,744.76 PHP | $4,053.59 USD |
| 50 Grams | 24K (999.9 Fine) | 417,549.40 PHP | $6,516.30 USD |
| 100 Grams | 24K (999.9 Fine) | 835,098.81 PHP | $13,032.59 USD |
| 10 Tolas (116.65 Grams) | 24K (999.9 Fine) | 974,142.76 PHP | $15,202.52 USD |
| 250 Grams (1/4 Kilo) | 24K (999.9 Fine) | 2,087,747.02 PHP | $32,581.49 USD |
| 500 Grams (1/2 Kilo) | 24K (999.9 Fine) | 4,175,494.05 PHP | $65,162.97 USD |
| 1000 Grams (1 Kilo) | 24K (999.9 Fine) | 8,350,988.10 PHP | $130,325.94 USD |
Investment gold bars and coins typically carry a small minting and dealer premium of 1% to 3% above the intrinsic spot value shown above.
Gold Coins, Sovereign & Gold Pound Prices in Philippines (PHP)
Live intrinsic gold valuations for popular regional and international gold coins—including the 8g Gold Pound (21K), British Sovereign (22K), and fractional 24K bullion coins—in Philippine Peso (PHP) and US Dollars.
| Coin / Sovereign Type | Gross Weight & Purity | Pure Gold (24K) | Coin Value (PHP) | Coin Value (USD) |
|---|---|---|---|---|
| Gold Pound (8g • 21K) | 8.00 g • 21K | 7.00 g | 58,456.92 PHP | $912.28 USD |
| British Gold Sovereign (7.99g • 22K) | 7.99 g • 22K | 7.32 g | 61,149.10 PHP | $954.30 USD |
| Half Gold Pound (4g • 21K) | 4.00 g • 21K | 3.50 g | 29,228.46 PHP | $456.14 USD |
| Quarter Gold Pound (2g • 21K) | 2.00 g • 21K | 1.75 g | 14,614.23 PHP | $228.07 USD |
| 1 oz Bullion Coin (Krugerrand / Eagle / Maple) | 31.10 g • 24K | 31.10 g | 259,744.76 PHP | $4,053.59 USD |
| 1/2 oz Bullion Coin | 15.55 g • 24K | 15.55 g | 129,872.38 PHP | $2,026.80 USD |
| 1/4 oz Bullion Coin | 7.78 g • 24K | 7.78 g | 64,936.19 PHP | $1,013.40 USD |
| 1/10 oz Bullion Coin | 3.11 g • 24K | 3.11 g | 25,974.48 PHP | $405.36 USD |
Gold coins typically carry a minting and dealer premium of 1.5% to 4% above their raw gold melt value.
Interactive Gold & Silver Calculator (PHP)
Calculate the exact spot value of any gold or silver weight and karat purity in Philippine Peso (PHP) or switch between 150+ world currencies in real time.
Historical Gold Price Chart in Philippines (PHP)
Track historical spot gold price movements in Philippine Peso (PHP) per troy ounce across 1-month, 3-month, 6-month, 1-year, and multi-year timeframes.
Daily Market Indicators & Historical Range in Philippines
Intraday trading benchmarks, bid/ask spread, and 52-week high/low performance for gold (XAU/PHP) per troy ounce.
Today’s Intraday Spot Indicators (PHP / oz)
| Bid Price (Spot) | 259,731.78 PHP |
|---|---|
| Ask Price (Spot) | 259,757.75 PHP |
| Day’s High | 259,884.45 PHP |
| Day’s Low | 258,631.73 PHP |
| Today’s Open | 259,813.97 PHP |
| Previous Close | 259,733.23 PHP |
| 24h Change | -69.20 PHP |
| 24h Change (%) | -0.03% |
Historical Highs, Lows & Averages (PHP / oz)
| 1-Month High | 263,945.39 PHP |
|---|---|
| 1-Month Low | 254,471.98 PHP |
| 6-Month High | 288,319.24 PHP |
| 6-Month Low | 243,619.08 PHP |
| 1-Year High (52W) | 315,569.49 PHP |
| 1-Year Low (52W) | 231,745.06 PHP |
| 1-Year Average | 268,903.27 PHP |
Gold Price Performance & Historical Returns in Philippines (PHP)
| Time Horizon | Reference Date | Historical Spot (PHP/oz) | Net Change (PHP) | Percentage Change |
|---|---|---|---|---|
| 1 Day | 2026-10-29 | 259,744.76 PHP | -69.20 PHP | -0.03% |
| 1 Week | 2026-10-21 | 261,969.02 PHP | -1,847.48 PHP | -0.71% |
| 30 Days | 2026-09-28 | 258,130.17 PHP | +1,991.37 PHP | +0.77% |
| 6 Months | 2026-04-28 | 280,247.71 PHP | -20,126.17 PHP | -7.18% |
| 1 Year | 2025-10-28 | 234,369.05 PHP | +25,752.49 PHP | +10.99% |
| 5 Years | 2021-10-28 | 90,495.23 PHP | +169,626.31 PHP | +187.44% |
| 10 Years | 2016-10-28 | 62,764.13 PHP | +197,357.41 PHP | +314.44% |
Last 14 Days Daily Gold Price History in Philippines (PHP)
Day-by-day closing spot gold prices in Philippine Peso (PHP) per gram (24K, 22K, 21K, 18K) and per troy ounce over the past two weeks.
| Date | 24K Gram (PHP) | 22K Gram (PHP) | 21K Gram (PHP) | 18K Gram (PHP) | Ounce (PHP) | Daily Change |
|---|---|---|---|---|---|---|
| 2026-10-28 | 8,363.10 PHP | 7,660.60 PHP | 7,317.71 PHP | 6,272.33 PHP | 260,121.54 PHP | +0.46% |
| 2026-10-27 | 8,325.09 PHP | 7,625.78 PHP | 7,284.45 PHP | 6,243.82 PHP | 258,939.28 PHP | +0.86% |
| 2026-10-26 | 8,254.09 PHP | 7,560.75 PHP | 7,222.33 PHP | 6,190.57 PHP | 256,730.91 PHP | +0.89% |
| 2026-10-25 | 8,181.46 PHP | 7,494.22 PHP | 7,158.78 PHP | 6,136.10 PHP | 254,471.98 PHP | +0.00% |
| 2026-10-24 | 8,181.46 PHP | 7,494.22 PHP | 7,158.78 PHP | 6,136.10 PHP | 254,471.98 PHP | -0.01% |
| 2026-10-23 | 8,182.49 PHP | 7,495.16 PHP | 7,159.68 PHP | 6,136.87 PHP | 254,504.00 PHP | -0.96% |
| 2026-10-22 | 8,261.51 PHP | 7,567.54 PHP | 7,228.82 PHP | 6,196.13 PHP | 256,961.53 PHP | -1.91% |
| 2026-10-21 | 8,422.50 PHP | 7,715.01 PHP | 7,369.69 PHP | 6,316.87 PHP | 261,969.02 PHP | +0.44% |
| 2026-10-20 | 8,385.23 PHP | 7,680.87 PHP | 7,337.08 PHP | 6,288.93 PHP | 260,809.94 PHP | -0.23% |
| 2026-10-19 | 8,404.62 PHP | 7,698.63 PHP | 7,354.04 PHP | 6,303.46 PHP | 261,412.85 PHP | -0.39% |
| 2026-10-18 | 8,437.70 PHP | 7,728.93 PHP | 7,382.98 PHP | 6,328.27 PHP | 262,441.66 PHP | -0.01% |
| 2026-10-17 | 8,438.90 PHP | 7,730.03 PHP | 7,384.04 PHP | 6,329.18 PHP | 262,479.13 PHP | -0.13% |
| 2026-10-16 | 8,449.82 PHP | 7,740.03 PHP | 7,393.59 PHP | 6,337.36 PHP | 262,818.73 PHP | +0.44% |
| 2026-10-15 | 8,413.02 PHP | 7,706.33 PHP | 7,361.40 PHP | 6,309.77 PHP | 261,674.27 PHP | +1.85% |
Local Currency (PHP) vs. US Dollar Impact on Gold in Philippines
Local gold prices in Philippines are determined by two live markets: international spot gold (XAU/USD) and the Philippine Peso (PHP) exchange rate. Even when global gold is flat, a weaker PHP raises local gold prices.
Exchange Rate & Gold Sensitivity (PHP)
| 1 US Dollar (USD/PHP) | 1 USD = 64.08 PHP |
|---|---|
| 1 Euro (EUR/PHP) | 1 EUR = 71.23 PHP |
| Global Spot Gold (XAU/USD) | $4,053.59 USD |
| Local Spot Gold (XAU/PHP) | 259,744.76 PHP |
| ±1%% Currency Move (24K Gram) | ±83.51 PHP |
| ±1%% Currency Move (1 Ounce) | ±2,597.45 PHP |
Currency & Monetary Profile (Philippines)
| Official Currency | Philippine Peso (PHP) |
|---|---|
| Symbol & Subunit | ₱ • sentimo |
| Central Bank / Authority | Bangko Sentral ng Pilipinas |
| Capital & Region | Manila • Asia |
Local Gold Market Guide & Jewelry Making Charges in Philippines
When buying gold jewelry or bullion in Philippines, the retail price you pay at local goldsmiths and dealers combines the live international spot value in Philippine Peso (PHP) with workmanship fees (making charges) and applicable local taxes.
Most Popular Gold Karats in Philippines
Karat 18 is also called (.750) and is 750/1000 pure. Practically, it is sometimes used in making jewelleries in America and Asia, and it is the most common in Europe.
Karat 14 is also called (.585) and is 585/1000 pure. However, karat 14 should be 14/24 pure i.e. 583 but practically karat 14 is slightly higer in purity than this so it is called .585 and not .583. Practically, it is the most common in America and is sometimes used in Europe and rarely used in Asia.
Estimated Jewelry Making Charges (Workmanship) in Philippines (PHP)
| Category / Item Type | Typical Markup | Est. Making Charge / g (PHP) | Est. Retail Price / g (18K PHP) |
|---|---|---|---|
| Investment Gold Bars & Coins (24K) | 1% – 3% | 83.51 – 250.53 PHP | 8,434.50 – 8,601.52 PHP (24K) |
| Standard / Machine-Made Jewelry | 6% – 12% | 375.79 – 751.59 PHP | 6,639.04 – 7,014.83 PHP (18K) |
| Handcrafted / Bridal & Designer Jewelry | 12% – 22% | 751.59 – 1,377.91 PHP | 7,014.83 – 7,641.15 PHP (18K) |
Silver Price Today & Gold-to-Silver Ratio in Philippines (PHP)
Compare live silver spot prices per gram, troy ounce, and kilogram in Philippine Peso (PHP) alongside the real-time Gold-to-Silver Ratio.
| Silver Grade / Fineness | Fineness / Hallmark | 1 Gram (PHP) | 1 Troy Ounce (PHP) | 1 Kilogram (PHP) | 1 Gram (USD) |
|---|---|---|---|---|---|
| 999 | 99.9% | 110.96 PHP | 3,451.17 PHP | 110,957.59 PHP | $1.73 USD |
| 958 | 95.8% | 106.40 PHP | 3,309.53 PHP | 106,403.78 PHP | $1.66 USD |
| 925 | 92.5% | 102.74 PHP | 3,195.52 PHP | 102,738.51 PHP | $1.60 USD |
| 900 | 90% | 99.96 PHP | 3,109.16 PHP | 99,961.80 PHP | $1.56 USD |
| 800 | 80% | 88.85 PHP | 2,763.70 PHP | 88,854.93 PHP | $1.39 USD |
Silver Price Today & Gold-to-Silver Ratio in Philippines (PHP) →
Regional Gold Price Comparison (Asia)
Compare today’s live 24K and 21K gold gram prices and troy ounce rates across countries in Asia in their respective local currencies.
| Country | Currency | 24K Gram | 21K Gram | 1 Troy Ounce |
|---|---|---|---|---|
| Afghanistan | Afghan afghani (AFN) | 8,415.30 AFN | 7,363.39 AFN | 261,745.17 AFN |
| Armenia | Armenian dram (AMD) | 46,925.15 AMD | 41,059.51 AMD | 1,459,535.33 AMD |
| Azerbaijan | Azerbaijani manat (AZN) | 221.78 AZN | 194.06 AZN | 6,898.18 AZN |
| Bangladesh | Bangladeshi Taka (BDT) | 16,214.45 BDT | 14,187.64 BDT | 504,325.66 BDT |
| Bhutan | Bhutanese ngultrum (BTN) | 12,409.21 BTN | 10,858.06 BTN | 385,969.70 BTN |
| Brunei | Brunei Dollar (BND) | 167.46 BND | 146.53 BND | 5,208.57 BND |
| Cambodia | Cambodian riel (KHR) | 533,642.57 KHR | 466,937.25 KHR | 16,598,139.38 KHR |
| China | Chinese Yuan (CNY) | 869.01 CNY | 760.38 CNY | 27,029.08 CNY |