Silver Price in Philippines Today
Live silver prices in Philippine Peso (PHP) across 999 Fine Silver, 958 Britannia, 925 Sterling Silver, 900 Coin Silver, and 800 Silver by gram, ounce, tola, and kilogram.
Daily Silver Market Report in Philippines (Saturday, 28 January 58795, 11:16 AM)
Market Down TodaySilver prices in Philippines pulled back on Saturday, 28 January 58795, 11:16 AM, with the spot silver troy ounce declining by 39.09 PHP (1.12%) to trade at 3,449.17 PHP (≈ $53.83 USD). Today's 999 Fine Silver gram price stands at 110.78 PHP ($1.73 USD), while 925 Sterling Silver is quoted at 102.58 PHP per gram and a 1 kilogram 999 silver bar is valued at 110,893.55 PHP in Philippine Peso.
Silver Price Today per Gram in Philippines (PHP) by Purity
| Silver Grade / Purity | Millessimal Fineness | Price per Gram (PHP) | Price per Ounce (PHP) | Price per Kilogram (PHP) | Price per Gram (USD) |
|---|---|---|---|---|---|
| Silver 999 Popular in Philippines | Pure Silver • 99.9% | 110.78 PHP | 3,445.73 PHP | 110,782.66 PHP | $1.73 USD |
| Silver 958 | Britania • 95.8% | 106.24 PHP | 3,304.31 PHP | 106,236.02 PHP | $1.66 USD |
| Silver 925 Popular in Philippines | Sterling Silver • 92.5% | 102.58 PHP | 3,190.49 PHP | 102,576.53 PHP | $1.60 USD |
| Silver 900 | Coin Silver • 90% | 99.80 PHP | 3,104.26 PHP | 99,804.20 PHP | $1.56 USD |
| Silver 800 | Jewellery Silver • 80% | 88.71 PHP | 2,759.34 PHP | 88,714.84 PHP | $1.38 USD |
All prices reflect live international spot silver (XAG) rates converted to local currency before retail dealer premiums, minting charges, or local VAT/GST.
Silver Price in Philippines by Weight Unit (PHP)
Compare silver values in Philippine Peso across grams, tolas, troy ounces, and kilograms for 999 Fine Silver, 958 Britannia, 925 Sterling Silver, and 900 Coin Silver.
| Weight Unit | Grams | 999 (PHP) | 958 (PHP) | 925 (PHP) | 900 (PHP) | 999 (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1 g | 110.78 PHP | 106.24 PHP | 102.58 PHP | 99.80 PHP | $1.73 USD |
| 5 Grams | 5 g | 553.91 PHP | 531.18 PHP | 512.88 PHP | 499.02 PHP | $8.64 USD |
| 10 Grams | 10 g | 1,107.83 PHP | 1,062.36 PHP | 1,025.77 PHP | 998.04 PHP | $17.29 USD |
| 1 Tola | 11.66 g | 1,292.15 PHP | 1,239.12 PHP | 1,196.43 PHP | 1,164.10 PHP | $20.17 USD |
| 1 Troy Ounce | 31.10 g | 3,445.73 PHP | 3,304.31 PHP | 3,190.49 PHP | 3,104.26 PHP | $53.77 USD |
| 50 Grams | 50 g | 5,539.13 PHP | 5,311.80 PHP | 5,128.83 PHP | 4,990.21 PHP | $86.44 USD |
| 100 Grams | 100 g | 11,078.27 PHP | 10,623.60 PHP | 10,257.65 PHP | 9,980.42 PHP | $172.89 USD |
| 1 Kilogram (1,000g) | 1,000 g | 110,782.66 PHP | 106,236.02 PHP | 102,576.53 PHP | 99,804.20 PHP | $1,728.88 USD |
Silver Bars & Bullion Prices in Philippines (PHP)
Live 999.0 Fine Silver bullion bar and ingot prices in Philippine Peso (PHP) for investors and industrial buyers.
| Silver Bar Weight | Fineness / Purity | Spot Value (PHP) | Spot Value (USD) |
|---|---|---|---|
| 5 Grams | 999 Fine Silver (99.9%) | 554.47 PHP | $8.65 USD |
| 8 Grams | 999 Fine Silver (99.9%) | 887.15 PHP | $13.84 USD |
| 10 Grams | 999 Fine Silver (99.9%) | 1,108.94 PHP | $17.31 USD |
| 20 Grams | 999 Fine Silver (99.9%) | 2,217.87 PHP | $34.61 USD |
| 1 Ounce (31.1 Grams) | 999 Fine Silver (99.9%) | 3,449.17 PHP | $53.83 USD |
| 50 Grams | 999 Fine Silver (99.9%) | 5,544.68 PHP | $86.53 USD |
| 100 Grams | 999 Fine Silver (99.9%) | 11,089.36 PHP | $173.06 USD |
| 10 Tolas (116.65 Grams) | 999 Fine Silver (99.9%) | 12,935.73 PHP | $201.88 USD |
| 250 Grams (1/4 Kilo) | 999 Fine Silver (99.9%) | 27,723.39 PHP | $432.65 USD |
| 500 Grams (1/2 Kilo) | 999 Fine Silver (99.9%) | 55,446.78 PHP | $865.31 USD |
| 1000 Grams (1 Kilo) | 999 Fine Silver (99.9%) | 110,893.55 PHP | $1,730.61 USD |
| 5000 Grams (5 Kilos) | 999 Fine Silver (99.9%) | 554,467.75 PHP | $8,653.05 USD |
| 15000 Grams (15 Kilos) | 999 Fine Silver (99.9%) | 1,663,403.26 PHP | $25,959.16 USD |
Bullion bar values show intrinsic 999 fine silver content at live spot rates; physical bars typically carry a minting and dealer premium.
Silver & Gold Price Calculator (PHP)
Calculate the exact value of any silver or gold weight in Philippine Peso (PHP) by purity and unit.
Historical Silver Price Chart in Philippines (PHP)
Interactive historical silver price chart in Philippine Peso (PHP) per troy ounce.
Silver Market Indicators & Historical Performance in Philippines
Intraday trading range, 52-week highs and lows, and multi-period silver price performance in PHP.
Today's Intraday Trading Summary (PHP / oz)
| Bid Price | 3,449.00 PHP |
|---|---|
| Ask Price | 3,449.35 PHP |
| Day High | — |
| Day Low | — |
| Today's Open | 3,488.26 PHP |
| Previous Close | 3,488.26 PHP |
| Daily Change | -39.09 PHP |
| Daily Change % | -1.12% |
Historical Highs, Lows & Averages (PHP / oz)
| 1-Month High | — |
|---|---|
| 1-Month Low | — |
| 6-Month High | — |
| 6-Month Low | — |
| 1-Year (52W) High | — |
| 1-Year (52W) Low | — |
| 1-Year Average | — |
Silver Price Change History in Philippines (PHP)
| Time Period | Reference Date | Ounce Rate (PHP) | Change (PHP) | Change % |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 3,449.17 PHP | -39.09 PHP | -1.12% |
| 1 Week | 2026-10-21 | 3,653.98 PHP | -185.96 PHP | -5.09% |
| 30 Days | 2026-09-28 | 3,828.84 PHP | -360.82 PHP | -9.42% |
| 6 Months | 2026-04-28 | 4,475.42 PHP | -1,007.41 PHP | -22.51% |
| 1 Year | 2025-10-28 | 2,785.37 PHP | +682.64 PHP | +24.51% |
| 5 Years | 2021-10-28 | 1,210.96 PHP | +2,257.05 PHP | +186.39% |
| 10 Years | 2016-10-28 | 861.55 PHP | +2,606.46 PHP | +302.53% |
Gold Price Today in Philippines & Gold-to-Silver Ratio (PHP)
Compare live silver prices with today's gold prices in Philippine Peso (PHP) and track the live Gold-to-Silver Ratio (XAU/XAG).
Silver Prices in Neighboring & Regional Countries (Asia)
Compare live 999 and 925 silver prices across neighboring markets in Asia.
| Country | Currency | 1g 999 Silver | 1g 925 Sterling | 1 Oz Spot |
|---|---|---|---|---|
| Afghanistan | Afghan afghani (AFN) | 111.38 AFN | 103.13 AFN | 3,467.85 AFN |
| Armenia | Armenian dram (AMD) | 621.09 AMD | 575.08 AMD | 19,337.34 AMD |
| Azerbaijan | Azerbaijani manat (AZN) | 2.94 AZN | 2.72 AZN | 91.39 AZN |
| Bangladesh | Bangladeshi Taka (BDT) | 214.61 BDT | 198.71 BDT | 6,681.79 BDT |
| Bhutan | Bhutanese ngultrum (BTN) | 164.24 BTN | 152.08 BTN | 5,113.70 BTN |
| Brunei | Brunei Dollar (BND) | 2.22 BND | 2.05 BND | 69.01 BND |
| Cambodia | Cambodian riel (KHR) | 7,063.14 KHR | 6,539.95 KHR | 219,908.21 KHR |
| China | Chinese Yuan (CNY) | 11.50 CNY | 10.65 CNY | 357.97 CNY |