Silver Price in Poland Today
Live silver prices in Polish Zloty (PLN) across 999 Fine Silver, 958 Britannia, 925 Sterling Silver, 900 Coin Silver, and 800 Silver by gram, ounce, tola, and kilogram.
Daily Silver Market Report in Poland (Friday, 10 March 58795, 11:36 AM)
Market Down TodaySilver prices in Poland pulled back on Friday, 10 March 58795, 11:36 AM, with the spot silver troy ounce declining by 2.43 PLN (1.13%) to trade at 212.72 PLN (≈ $53.93 USD). Today's 999 Fine Silver gram price stands at 6.83 PLN ($1.73 USD), while 925 Sterling Silver is quoted at 6.33 PLN per gram and a 1 kilogram 999 silver bar is valued at 6,839.04 PLN in Polish Zloty.
Silver Price Today per Gram in Poland (PLN) by Purity
| Silver Grade / Purity | Millessimal Fineness | Price per Gram (PLN) | Price per Ounce (PLN) | Price per Kilogram (PLN) | Price per Gram (USD) |
|---|---|---|---|---|---|
| Silver 999 Popular in Poland | Pure Silver • 99.9% | 6.83 PLN | 212.51 PLN | 6,832.20 PLN | $1.73 USD |
| Silver 958 | Britania • 95.8% | 6.55 PLN | 203.78 PLN | 6,551.80 PLN | $1.66 USD |
| Silver 925 Popular in Poland | Sterling Silver • 92.5% | 6.33 PLN | 196.76 PLN | 6,326.11 PLN | $1.60 USD |
| Silver 900 | Coin Silver • 90% | 6.16 PLN | 191.45 PLN | 6,155.14 PLN | $1.56 USD |
| Silver 800 | Jewellery Silver • 80% | 5.47 PLN | 170.17 PLN | 5,471.23 PLN | $1.39 USD |
All prices reflect live international spot silver (XAG) rates converted to local currency before retail dealer premiums, minting charges, or local VAT/GST.
Silver Price in Poland by Weight Unit (PLN)
Compare silver values in Polish Zloty across grams, tolas, troy ounces, and kilograms for 999 Fine Silver, 958 Britannia, 925 Sterling Silver, and 900 Coin Silver.
| Weight Unit | Grams | 999 (PLN) | 958 (PLN) | 925 (PLN) | 900 (PLN) | 999 (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1 g | 6.83 PLN | 6.55 PLN | 6.33 PLN | 6.16 PLN | $1.73 USD |
| 5 Grams | 5 g | 34.16 PLN | 32.76 PLN | 31.63 PLN | 30.78 PLN | $8.66 USD |
| 10 Grams | 10 g | 68.32 PLN | 65.52 PLN | 63.26 PLN | 61.55 PLN | $17.32 USD |
| 1 Tola | 11.66 g | 79.69 PLN | 76.42 PLN | 73.79 PLN | 71.79 PLN | $20.20 USD |
| 1 Troy Ounce | 31.10 g | 212.51 PLN | 203.78 PLN | 196.76 PLN | 191.45 PLN | $53.87 USD |
| 50 Grams | 50 g | 341.61 PLN | 327.59 PLN | 316.31 PLN | 307.76 PLN | $86.60 USD |
| 100 Grams | 100 g | 683.22 PLN | 655.18 PLN | 632.61 PLN | 615.51 PLN | $173.20 USD |
| 1 Kilogram (1,000g) | 1,000 g | 6,832.20 PLN | 6,551.80 PLN | 6,326.11 PLN | 6,155.14 PLN | $1,732.00 USD |
Silver Bars & Bullion Prices in Poland (PLN)
Live 999.0 Fine Silver bullion bar and ingot prices in Polish Zloty (PLN) for investors and industrial buyers.
| Silver Bar Weight | Fineness / Purity | Spot Value (PLN) | Spot Value (USD) |
|---|---|---|---|
| 5 Grams | 999 Fine Silver (99.9%) | 34.20 PLN | $8.67 USD |
| 8 Grams | 999 Fine Silver (99.9%) | 54.71 PLN | $13.87 USD |
| 10 Grams | 999 Fine Silver (99.9%) | 68.39 PLN | $17.34 USD |
| 20 Grams | 999 Fine Silver (99.9%) | 136.78 PLN | $34.67 USD |
| 1 Ounce (31.1 Grams) | 999 Fine Silver (99.9%) | 212.72 PLN | $53.93 USD |
| 50 Grams | 999 Fine Silver (99.9%) | 341.95 PLN | $86.69 USD |
| 100 Grams | 999 Fine Silver (99.9%) | 683.90 PLN | $173.37 USD |
| 10 Tolas (116.65 Grams) | 999 Fine Silver (99.9%) | 797.77 PLN | $202.24 USD |
| 250 Grams (1/4 Kilo) | 999 Fine Silver (99.9%) | 1,709.76 PLN | $433.43 USD |
| 500 Grams (1/2 Kilo) | 999 Fine Silver (99.9%) | 3,419.52 PLN | $866.86 USD |
| 1000 Grams (1 Kilo) | 999 Fine Silver (99.9%) | 6,839.04 PLN | $1,733.73 USD |
| 5000 Grams (5 Kilos) | 999 Fine Silver (99.9%) | 34,195.20 PLN | $8,668.65 USD |
| 15000 Grams (15 Kilos) | 999 Fine Silver (99.9%) | 102,585.61 PLN | $26,005.94 USD |
Bullion bar values show intrinsic 999 fine silver content at live spot rates; physical bars typically carry a minting and dealer premium.
Silver & Gold Price Calculator (PLN)
Calculate the exact value of any silver or gold weight in Polish Zloty (PLN) by purity and unit.
Historical Silver Price Chart in Poland (PLN)
Interactive historical silver price chart in Polish Zloty (PLN) per troy ounce.
Silver Market Indicators & Historical Performance in Poland
Intraday trading range, 52-week highs and lows, and multi-period silver price performance in PLN.
Today's Intraday Trading Summary (PLN / oz)
| Bid Price | 212.71 PLN |
|---|---|
| Ask Price | 212.73 PLN |
| Day High | 216.49 PLN |
| Day Low | 209.88 PLN |
| Today's Open | 215.15 PLN |
| Previous Close | 212.66 PLN |
| Daily Change | -2.43 PLN |
| Daily Change % | -1.13% |
Historical Highs, Lows & Averages (PLN / oz)
| 1-Month High | — |
|---|---|
| 1-Month Low | — |
| 6-Month High | — |
| 6-Month Low | — |
| 1-Year (52W) High | — |
| 1-Year (52W) Low | — |
| 1-Year Average | — |
Silver Price Change History in Poland (PLN)
| Time Period | Reference Date | Ounce Rate (PLN) | Change (PLN) | Change % |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 212.69 PLN | -2.46 PLN | -1.14% |
| 1 Week | 2026-10-21 | 223.36 PLN | -10.91 PLN | -4.88% |
| 30 Days | 2026-09-28 | 235.34 PLN | -22.88 PLN | -9.72% |
| 6 Months | 2026-04-28 | 265.72 PLN | -53.26 PLN | -20.05% |
| 1 Year | 2025-10-28 | 171.11 PLN | +41.35 PLN | +24.16% |
| 5 Years | 2021-10-28 | 95.27 PLN | +117.18 PLN | +123.00% |
| 10 Years | 2016-10-28 | 70.20 PLN | +142.25 PLN | +202.63% |
Gold Price Today in Poland & Gold-to-Silver Ratio (PLN)
Compare live silver prices with today's gold prices in Polish Zloty (PLN) and track the live Gold-to-Silver Ratio (XAU/XAG).
Silver Prices in Neighboring & Regional Countries (Europe)
Compare live 999 and 925 silver prices across neighboring markets in Europe.
| Country | Currency | 1g 999 Silver | 1g 925 Sterling | 1 Oz Spot |
|---|---|---|---|---|
| Albania | Albanian Lek (ALL) | 140.91 ALL | 130.47 ALL | 4,387.05 ALL |
| Andorra | Euro (EUR) | 1.55 EUR | 1.44 EUR | 48.36 EUR |
| Austria | Euro (EUR) | 1.55 EUR | 1.44 EUR | 48.36 EUR |
| Belarus | Belarusian ruble (BYN) | 5.09 BYN | 4.71 BYN | 158.37 BYN |
| Belgium | Euro (EUR) | 1.55 EUR | 1.44 EUR | 48.36 EUR |
| Bosnia And Herzegovina | Bosnia and Herzegovina convertible Mark (BAM) | 3.04 BAM | 2.81 BAM | 94.53 BAM |
| Croatia | Euro (EUR) | 1.55 EUR | 1.44 EUR | 48.36 EUR |
| Cyprus | Euro (EUR) | 1.55 EUR | 1.44 EUR | 48.36 EUR |