Silver Price in New Zealand Today
Live silver prices in New Zealand Dollar (NZD) across 999 Fine Silver, 958 Britannia, 925 Sterling Silver, 900 Coin Silver, and 800 Silver by gram, ounce, tola, and kilogram.
Daily Silver Market Report in New Zealand (Thursday, 6 April 58795, 3:29 AM)
Market Up TodaySilver prices in New Zealand rose on Thursday, 6 April 58795, 3:29 AM, with the spot silver troy ounce advancing by 0.036 NZD (0.04%) to reach 96.06 NZD (≈ $53.92 USD). Today's 999 Fine Silver gram price stands at 3.09 NZD ($1.73 USD), while 925 Sterling Silver is trading at 2.86 NZD per gram and a 1 kilogram 999 silver bullion bar is valued at 3,088.49 NZD in New Zealand Dollar.
Silver Price Today per Gram in New Zealand (NZD) by Purity
| Silver Grade / Purity | Millessimal Fineness | Price per Gram (NZD) | Price per Ounce (NZD) | Price per Kilogram (NZD) | Price per Gram (USD) |
|---|---|---|---|---|---|
| Silver 999 Popular in New Zealand | Pure Silver • 99.9% | 3.09 NZD | 95.97 NZD | 3,085.40 NZD | $1.73 USD |
| Silver 958 | Britania • 95.8% | 2.96 NZD | 92.03 NZD | 2,958.78 NZD | $1.66 USD |
| Silver 925 Popular in New Zealand | Sterling Silver • 92.5% | 2.86 NZD | 88.86 NZD | 2,856.86 NZD | $1.60 USD |
| Silver 900 | Coin Silver • 90% | 2.78 NZD | 86.46 NZD | 2,779.64 NZD | $1.56 USD |
| Silver 800 | Jewellery Silver • 80% | 2.47 NZD | 76.85 NZD | 2,470.79 NZD | $1.39 USD |
All prices reflect live international spot silver (XAG) rates converted to local currency before retail dealer premiums, minting charges, or local VAT/GST.
Silver Price in New Zealand by Weight Unit (NZD)
Compare silver values in New Zealand Dollar across grams, tolas, troy ounces, and kilograms for 999 Fine Silver, 958 Britannia, 925 Sterling Silver, and 900 Coin Silver.
| Weight Unit | Grams | 999 (NZD) | 958 (NZD) | 925 (NZD) | 900 (NZD) | 999 (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1 g | 3.09 NZD | 2.96 NZD | 2.86 NZD | 2.78 NZD | $1.73 USD |
| 5 Grams | 5 g | 15.43 NZD | 14.79 NZD | 14.28 NZD | 13.90 NZD | $8.66 USD |
| 10 Grams | 10 g | 30.85 NZD | 29.59 NZD | 28.57 NZD | 27.80 NZD | $17.32 USD |
| 1 Tola | 11.66 g | 35.99 NZD | 34.51 NZD | 33.32 NZD | 32.42 NZD | $20.20 USD |
| 1 Troy Ounce | 31.10 g | 95.97 NZD | 92.03 NZD | 88.86 NZD | 86.46 NZD | $53.86 USD |
| 50 Grams | 50 g | 154.27 NZD | 147.94 NZD | 142.84 NZD | 138.98 NZD | $86.59 USD |
| 100 Grams | 100 g | 308.54 NZD | 295.88 NZD | 285.69 NZD | 277.96 NZD | $173.17 USD |
| 1 Kilogram (1,000g) | 1,000 g | 3,085.40 NZD | 2,958.78 NZD | 2,856.86 NZD | 2,779.64 NZD | $1,731.74 USD |
Silver Bars & Bullion Prices in New Zealand (NZD)
Live 999.0 Fine Silver bullion bar and ingot prices in New Zealand Dollar (NZD) for investors and industrial buyers.
| Silver Bar Weight | Fineness / Purity | Spot Value (NZD) | Spot Value (USD) |
|---|---|---|---|
| 5 Grams | 999 Fine Silver (99.9%) | 15.44 NZD | $8.67 USD |
| 8 Grams | 999 Fine Silver (99.9%) | 24.71 NZD | $13.87 USD |
| 10 Grams | 999 Fine Silver (99.9%) | 30.88 NZD | $17.33 USD |
| 20 Grams | 999 Fine Silver (99.9%) | 61.77 NZD | $34.67 USD |
| 1 Ounce (31.1 Grams) | 999 Fine Silver (99.9%) | 96.06 NZD | $53.92 USD |
| 50 Grams | 999 Fine Silver (99.9%) | 154.42 NZD | $86.67 USD |
| 100 Grams | 999 Fine Silver (99.9%) | 308.85 NZD | $173.35 USD |
| 10 Tolas (116.65 Grams) | 999 Fine Silver (99.9%) | 360.27 NZD | $202.21 USD |
| 250 Grams (1/4 Kilo) | 999 Fine Silver (99.9%) | 772.12 NZD | $433.37 USD |
| 500 Grams (1/2 Kilo) | 999 Fine Silver (99.9%) | 1,544.25 NZD | $866.74 USD |
| 1000 Grams (1 Kilo) | 999 Fine Silver (99.9%) | 3,088.49 NZD | $1,733.47 USD |
| 5000 Grams (5 Kilos) | 999 Fine Silver (99.9%) | 15,442.46 NZD | $8,667.36 USD |
| 15000 Grams (15 Kilos) | 999 Fine Silver (99.9%) | 46,327.38 NZD | $26,002.08 USD |
Bullion bar values show intrinsic 999 fine silver content at live spot rates; physical bars typically carry a minting and dealer premium.
Silver & Gold Price Calculator (NZD)
Calculate the exact value of any silver or gold weight in New Zealand Dollar (NZD) by purity and unit.
Historical Silver Price Chart in New Zealand (NZD)
Interactive historical silver price chart in New Zealand Dollar (NZD) per troy ounce.
Silver Market Indicators & Historical Performance in New Zealand
Intraday trading range, 52-week highs and lows, and multi-period silver price performance in NZD.
Today's Intraday Trading Summary (NZD / oz)
| Bid Price | 96.06 NZD |
|---|---|
| Ask Price | 96.07 NZD |
| Day High | — |
| Day Low | — |
| Today's Open | 96.03 NZD |
| Previous Close | 96.03 NZD |
| Daily Change | +0.036 NZD |
| Daily Change % | +0.04% |
Historical Highs, Lows & Averages (NZD / oz)
| 1-Month High | — |
|---|---|
| 1-Month Low | — |
| 6-Month High | — |
| 6-Month Low | — |
| 1-Year (52W) High | — |
| 1-Year (52W) Low | — |
| 1-Year Average | — |
Silver Price Change History in New Zealand (NZD)
| Time Period | Reference Date | Ounce Rate (NZD) | Change (NZD) | Change % |
|---|---|---|---|---|
| 1 Day | 2026-10-29 | 96.06 NZD | +0.036 NZD | +0.04% |
| 1 Week | 2026-10-21 | 101.08 NZD | -5.02 NZD | -4.97% |
| 30 Days | 2026-09-28 | 107.99 NZD | -11.93 NZD | -11.05% |
| 6 Months | 2026-04-28 | 124.42 NZD | -28.36 NZD | -22.80% |
| 1 Year | 2025-10-28 | 81.50 NZD | +14.56 NZD | +17.86% |
| 5 Years | 2021-10-28 | 33.45 NZD | +62.61 NZD | +187.15% |
| 10 Years | 2016-10-28 | 24.78 NZD | +71.28 NZD | +287.63% |
Gold Price Today in New Zealand & Gold-to-Silver Ratio (NZD)
Compare live silver prices with today's gold prices in New Zealand Dollar (NZD) and track the live Gold-to-Silver Ratio (XAU/XAG).
Silver Prices in Neighboring & Regional Countries (Oceania)
Compare live 999 and 925 silver prices across neighboring markets in Oceania.
| Country | Currency | 1g 999 Silver | 1g 925 Sterling | 1 Oz Spot |
|---|---|---|---|---|
| Australia | Australian Dollar (AUD) | 2.46 AUD | 2.27 AUD | 76.48 AUD |
| Papua New Guinea | Papua New Guinea Kina (PGK) | 7.76 PGK | 7.18 PGK | 241.47 PGK |
| Samoa | Samoan tala (WST) | 4.78 WST | 4.43 WST | 148.80 WST |
| Tonga Islands | Tongan paanga (TOP) | 4.04 TOP | 3.74 TOP | 125.88 TOP |
| Afghanistan | Afghan afghani (AFN) | 111.38 AFN | 103.13 AFN | 3,467.85 AFN |
| Albania | Albanian Lek (ALL) | 140.91 ALL | 130.47 ALL | 4,387.05 ALL |
| Algeria | Algerian Dinar (DZD) | 233.77 DZD | 216.45 DZD | 7,278.26 DZD |
| Andorra | Euro (EUR) | 1.55 EUR | 1.44 EUR | 48.36 EUR |