Silver Price in Tonga Islands Today
Live silver prices in Tongan paanga (TOP) across 999 Fine Silver, 958 Britannia, 925 Sterling Silver, 900 Coin Silver, and 800 Silver by gram, ounce, tola, and kilogram.
Daily Silver Market Report in Tonga Islands (Wednesday, 15 March 58795, 3:58 AM)
Market Down TodaySilver prices in Tonga Islands pulled back on Wednesday, 15 March 58795, 3:58 AM, with the spot silver troy ounce declining by 1.44 TOP (1.13%) to trade at 126.06 TOP (≈ $53.84 USD). Today's 999 Fine Silver gram price stands at 4.05 TOP ($1.73 USD), while 925 Sterling Silver is quoted at 3.75 TOP per gram and a 1 kilogram 999 silver bar is valued at 4,052.96 TOP in Tongan paanga.
Silver Price Today per Gram in Tonga Islands (TOP) by Purity
| Silver Grade / Purity | Millessimal Fineness | Price per Gram (TOP) | Price per Ounce (TOP) | Price per Kilogram (TOP) | Price per Gram (USD) |
|---|---|---|---|---|---|
| Silver 999 Popular in Tonga Islands | Pure Silver • 99.9% | 4.05 TOP | 125.94 TOP | 4,048.91 TOP | $1.73 USD |
| Silver 958 | Britania • 95.8% | 3.88 TOP | 120.77 TOP | 3,882.74 TOP | $1.66 USD |
| Silver 925 Popular in Tonga Islands | Sterling Silver • 92.5% | 3.75 TOP | 116.61 TOP | 3,748.99 TOP | $1.60 USD |
| Silver 900 | Coin Silver • 90% | 3.65 TOP | 113.46 TOP | 3,647.66 TOP | $1.56 USD |
| Silver 800 | Jewellery Silver • 80% | 3.24 TOP | 100.85 TOP | 3,242.37 TOP | $1.38 USD |
All prices reflect live international spot silver (XAG) rates converted to local currency before retail dealer premiums, minting charges, or local VAT/GST.
Silver Price in Tonga Islands by Weight Unit (TOP)
Compare silver values in Tongan paanga across grams, tolas, troy ounces, and kilograms for 999 Fine Silver, 958 Britannia, 925 Sterling Silver, and 900 Coin Silver.
| Weight Unit | Grams | 999 (TOP) | 958 (TOP) | 925 (TOP) | 900 (TOP) | 999 (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1 g | 4.05 TOP | 3.88 TOP | 3.75 TOP | 3.65 TOP | $1.73 USD |
| 5 Grams | 5 g | 20.24 TOP | 19.41 TOP | 18.74 TOP | 18.24 TOP | $8.65 USD |
| 10 Grams | 10 g | 40.49 TOP | 38.83 TOP | 37.49 TOP | 36.48 TOP | $17.29 USD |
| 1 Tola | 11.66 g | 47.23 TOP | 45.29 TOP | 43.73 TOP | 42.55 TOP | $20.17 USD |
| 1 Troy Ounce | 31.10 g | 125.94 TOP | 120.77 TOP | 116.61 TOP | 113.46 TOP | $53.78 USD |
| 50 Grams | 50 g | 202.45 TOP | 194.14 TOP | 187.45 TOP | 182.38 TOP | $86.46 USD |
| 100 Grams | 100 g | 404.89 TOP | 388.27 TOP | 374.90 TOP | 364.77 TOP | $172.92 USD |
| 1 Kilogram (1,000g) | 1,000 g | 4,048.91 TOP | 3,882.74 TOP | 3,748.99 TOP | 3,647.66 TOP | $1,729.20 USD |
Silver Bars & Bullion Prices in Tonga Islands (TOP)
Live 999.0 Fine Silver bullion bar and ingot prices in Tongan paanga (TOP) for investors and industrial buyers.
| Silver Bar Weight | Fineness / Purity | Spot Value (TOP) | Spot Value (USD) |
|---|---|---|---|
| 5 Grams | 999 Fine Silver (99.9%) | 20.26 TOP | $8.65 USD |
| 8 Grams | 999 Fine Silver (99.9%) | 32.42 TOP | $13.85 USD |
| 10 Grams | 999 Fine Silver (99.9%) | 40.53 TOP | $17.31 USD |
| 20 Grams | 999 Fine Silver (99.9%) | 81.06 TOP | $34.62 USD |
| 1 Ounce (31.1 Grams) | 999 Fine Silver (99.9%) | 126.06 TOP | $53.84 USD |
| 50 Grams | 999 Fine Silver (99.9%) | 202.65 TOP | $86.55 USD |
| 100 Grams | 999 Fine Silver (99.9%) | 405.30 TOP | $173.09 USD |
| 10 Tolas (116.65 Grams) | 999 Fine Silver (99.9%) | 472.78 TOP | $201.91 USD |
| 250 Grams (1/4 Kilo) | 999 Fine Silver (99.9%) | 1,013.24 TOP | $432.73 USD |
| 500 Grams (1/2 Kilo) | 999 Fine Silver (99.9%) | 2,026.48 TOP | $865.47 USD |
| 1000 Grams (1 Kilo) | 999 Fine Silver (99.9%) | 4,052.96 TOP | $1,730.93 USD |
| 5000 Grams (5 Kilos) | 999 Fine Silver (99.9%) | 20,264.80 TOP | $8,654.66 USD |
| 15000 Grams (15 Kilos) | 999 Fine Silver (99.9%) | 60,794.40 TOP | $25,963.98 USD |
Bullion bar values show intrinsic 999 fine silver content at live spot rates; physical bars typically carry a minting and dealer premium.
Silver & Gold Price Calculator (TOP)
Calculate the exact value of any silver or gold weight in Tongan paanga (TOP) by purity and unit.
Historical Silver Price Chart in Tonga Islands (TOP)
Interactive historical silver price chart in Tongan paanga (TOP) per troy ounce.
Silver Market Indicators & Historical Performance in Tonga Islands
Intraday trading range, 52-week highs and lows, and multi-period silver price performance in TOP.
Today's Intraday Trading Summary (TOP / oz)
| Bid Price | 126.05 TOP |
|---|---|
| Ask Price | 126.07 TOP |
| Day High | — |
| Day Low | — |
| Today's Open | 127.51 TOP |
| Previous Close | 127.51 TOP |
| Daily Change | -1.44 TOP |
| Daily Change % | -1.13% |
Historical Highs, Lows & Averages (TOP / oz)
| 1-Month High | — |
|---|---|
| 1-Month Low | — |
| 6-Month High | — |
| 6-Month Low | — |
| 1-Year (52W) High | — |
| 1-Year (52W) Low | — |
| 1-Year Average | — |
Silver Price Change History in Tonga Islands (TOP)
| Time Period | Reference Date | Ounce Rate (TOP) | Change (TOP) | Change % |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 126.06 TOP | -1.44 TOP | -1.13% |
| 1 Week | 2026-10-21 | 138.78 TOP | -12.71 TOP | -9.16% |
| 30 Days | 2026-09-28 | 147.58 TOP | -21.52 TOP | -14.58% |
| 6 Months | 2026-04-28 | 176.38 TOP | -50.32 TOP | -28.53% |
| 1 Year | 2025-10-28 | 113.55 TOP | +12.51 TOP | +11.02% |
| 5 Years | 2021-10-28 | 53.83 TOP | +72.24 TOP | +134.20% |
| 10 Years | 2016-10-28 | 39.36 TOP | +86.70 TOP | +220.30% |
Gold Price Today in Tonga Islands & Gold-to-Silver Ratio (TOP)
Compare live silver prices with today's gold prices in Tongan paanga (TOP) and track the live Gold-to-Silver Ratio (XAU/XAG).
Silver Prices in Neighboring & Regional Countries (Oceania)
Compare live 999 and 925 silver prices across neighboring markets in Oceania.
| Country | Currency | 1g 999 Silver | 1g 925 Sterling | 1 Oz Spot |
|---|---|---|---|---|
| Australia | Australian Dollar (AUD) | 2.46 AUD | 2.27 AUD | 76.48 AUD |
| New Zealand | New Zealand Dollar (NZD) | 3.08 NZD | 2.85 NZD | 95.78 NZD |
| Papua New Guinea | Papua New Guinea Kina (PGK) | 7.76 PGK | 7.18 PGK | 241.47 PGK |
| Samoa | Samoan tala (WST) | 4.78 WST | 4.43 WST | 148.80 WST |
| Afghanistan | Afghan afghani (AFN) | 111.38 AFN | 103.13 AFN | 3,467.85 AFN |
| Albania | Albanian Lek (ALL) | 140.91 ALL | 130.47 ALL | 4,387.05 ALL |
| Algeria | Algerian Dinar (DZD) | 233.77 DZD | 216.45 DZD | 7,278.26 DZD |
| Andorra | Euro (EUR) | 1.55 EUR | 1.44 EUR | 48.36 EUR |