Silver Price in Vietnam Today
Live silver prices in Vietnamese dong (VND) across 999 Fine Silver, 958 Britannia, 925 Sterling Silver, 900 Coin Silver, and 800 Silver by gram, ounce, tola, and kilogram.
Daily Silver Market Report in Vietnam (Saturday, 25 February 58795, 11:06 AM)
Market Down TodaySilver prices in Vietnam pulled back on Saturday, 25 February 58795, 11:06 AM, with the spot silver troy ounce declining by 15,041.09 VND (1.07%) to trade at 1,391,843.15 VND (≈ $53.86 USD). Today's 999 Fine Silver gram price stands at 44,704.05 VND ($1.73 USD), while 925 Sterling Silver is quoted at 41,392.64 VND per gram and a 1 kilogram 999 silver bar is valued at 44,748,796.52 VND in Vietnamese dong.
Silver Price Today per Gram in Vietnam (VND) by Purity
| Silver Grade / Purity | Millessimal Fineness | Price per Gram (VND) | Price per Ounce (VND) | Price per Kilogram (VND) | Price per Gram (USD) |
|---|---|---|---|---|---|
| Silver 999 Popular in Vietnam | Pure Silver • 99.9% | 44,704.05 VND | 1,390,451.31 VND | 44,704,047.72 VND | $1.73 USD |
| Silver 958 | Britania • 95.8% | 42,869.35 VND | 1,333,385.74 VND | 42,869,347.06 VND | $1.66 USD |
| Silver 925 Popular in Vietnam | Sterling Silver • 92.5% | 41,392.64 VND | 1,287,454.92 VND | 41,392,636.78 VND | $1.60 USD |
| Silver 900 | Coin Silver • 90% | 40,273.92 VND | 1,252,658.84 VND | 40,273,916.86 VND | $1.56 USD |
| Silver 800 | Jewellery Silver • 80% | 35,799.04 VND | 1,113,474.52 VND | 35,799,037.21 VND | $1.39 USD |
All prices reflect live international spot silver (XAG) rates converted to local currency before retail dealer premiums, minting charges, or local VAT/GST.
Silver Price in Vietnam by Weight Unit (VND)
Compare silver values in Vietnamese dong across grams, tolas, troy ounces, and kilograms for 999 Fine Silver, 958 Britannia, 925 Sterling Silver, and 900 Coin Silver.
| Weight Unit | Grams | 999 (VND) | 958 (VND) | 925 (VND) | 900 (VND) | 999 (USD) |
|---|---|---|---|---|---|---|
| 1 Gram | 1 g | 44,704.05 VND | 42,869.35 VND | 41,392.64 VND | 40,273.92 VND | $1.73 USD |
| 5 Grams | 5 g | 223,520.24 VND | 214,346.74 VND | 206,963.18 VND | 201,369.58 VND | $8.65 USD |
| 10 Grams | 10 g | 447,040.48 VND | 428,693.47 VND | 413,926.37 VND | 402,739.17 VND | $17.30 USD |
| 1 Tola | 11.66 g | 521,419.24 VND | 500,019.65 VND | 482,795.59 VND | 469,747.06 VND | $20.18 USD |
| 1 Troy Ounce | 31.10 g | 1,390,451.31 VND | 1,333,385.74 VND | 1,287,454.92 VND | 1,252,658.84 VND | $53.80 USD |
| 50 Grams | 50 g | 2,235,202.39 VND | 2,143,467.35 VND | 2,069,631.84 VND | 2,013,695.84 VND | $86.49 USD |
| 100 Grams | 100 g | 4,470,404.77 VND | 4,286,934.71 VND | 4,139,263.68 VND | 4,027,391.69 VND | $172.98 USD |
| 1 Kilogram (1,000g) | 1,000 g | 44,704,047.72 VND | 42,869,347.06 VND | 41,392,636.78 VND | 40,273,916.86 VND | $1,729.78 USD |
Silver Bars & Bullion Prices in Vietnam (VND)
Live 999.0 Fine Silver bullion bar and ingot prices in Vietnamese dong (VND) for investors and industrial buyers.
| Silver Bar Weight | Fineness / Purity | Spot Value (VND) | Spot Value (USD) |
|---|---|---|---|
| 5 Grams | 999 Fine Silver (99.9%) | 223,743.98 VND | $8.66 USD |
| 8 Grams | 999 Fine Silver (99.9%) | 357,990.37 VND | $13.85 USD |
| 10 Grams | 999 Fine Silver (99.9%) | 447,487.97 VND | $17.32 USD |
| 20 Grams | 999 Fine Silver (99.9%) | 894,975.93 VND | $34.63 USD |
| 1 Ounce (31.1 Grams) | 999 Fine Silver (99.9%) | 1,391,843.15 VND | $53.86 USD |
| 50 Grams | 999 Fine Silver (99.9%) | 2,237,439.83 VND | $86.58 USD |
| 100 Grams | 999 Fine Silver (99.9%) | 4,474,879.65 VND | $173.15 USD |
| 10 Tolas (116.65 Grams) | 999 Fine Silver (99.9%) | 5,219,947.11 VND | $201.98 USD |
| 250 Grams (1/4 Kilo) | 999 Fine Silver (99.9%) | 11,187,199.13 VND | $432.88 USD |
| 500 Grams (1/2 Kilo) | 999 Fine Silver (99.9%) | 22,374,398.26 VND | $865.76 USD |
| 1000 Grams (1 Kilo) | 999 Fine Silver (99.9%) | 44,748,796.52 VND | $1,731.51 USD |
| 5000 Grams (5 Kilos) | 999 Fine Silver (99.9%) | 223,743,982.58 VND | $8,657.55 USD |
| 15000 Grams (15 Kilos) | 999 Fine Silver (99.9%) | 671,231,947.73 VND | $25,972.66 USD |
Bullion bar values show intrinsic 999 fine silver content at live spot rates; physical bars typically carry a minting and dealer premium.
Silver & Gold Price Calculator (VND)
Calculate the exact value of any silver or gold weight in Vietnamese dong (VND) by purity and unit.
Historical Silver Price Chart in Vietnam (VND)
Interactive historical silver price chart in Vietnamese dong (VND) per troy ounce.
Silver Market Indicators & Historical Performance in Vietnam
Intraday trading range, 52-week highs and lows, and multi-period silver price performance in VND.
Today's Intraday Trading Summary (VND / oz)
| Bid Price | 1,391,773.56 VND |
|---|---|
| Ask Price | 1,391,912.75 VND |
| Day High | — |
| Day Low | — |
| Today's Open | 1,406,884.24 VND |
| Previous Close | 1,406,884.24 VND |
| Daily Change | -15,041.09 VND |
| Daily Change % | -1.07% |
Historical Highs, Lows & Averages (VND / oz)
| 1-Month High | — |
|---|---|
| 1-Month Low | — |
| 6-Month High | — |
| 6-Month Low | — |
| 1-Year (52W) High | — |
| 1-Year (52W) Low | — |
| 1-Year Average | — |
Silver Price Change History in Vietnam (VND)
| Time Period | Reference Date | Ounce Rate (VND) | Change (VND) | Change % |
|---|---|---|---|---|
| 1 Day | 2026-10-28 | 1,391,843.15 VND | -15,041.09 VND | -1.07% |
| 1 Week | 2026-10-21 | 1,490,439.48 VND | -95,259.39 VND | -6.39% |
| 30 Days | 2026-09-28 | 1,591,826.76 VND | -196,646.67 VND | -12.35% |
| 6 Months | 2026-04-28 | 1,930,041.85 VND | -534,861.76 VND | -27.71% |
| 1 Year | 2025-10-28 | 1,241,566.77 VND | +153,613.32 VND | +12.37% |
| 5 Years | 2021-10-28 | 544,143.54 VND | +851,036.55 VND | +156.40% |
| 10 Years | 2016-10-28 | 396,605.28 VND | +998,574.81 VND | +251.78% |
Gold Price Today in Vietnam & Gold-to-Silver Ratio (VND)
Compare live silver prices with today's gold prices in Vietnamese dong (VND) and track the live Gold-to-Silver Ratio (XAU/XAG).
Silver Prices in Neighboring & Regional Countries (Asia)
Compare live 999 and 925 silver prices across neighboring markets in Asia.
| Country | Currency | 1g 999 Silver | 1g 925 Sterling | 1 Oz Spot |
|---|---|---|---|---|
| Afghanistan | Afghan afghani (AFN) | 111.38 AFN | 103.13 AFN | 3,467.85 AFN |
| Armenia | Armenian dram (AMD) | 621.09 AMD | 575.08 AMD | 19,337.34 AMD |
| Azerbaijan | Azerbaijani manat (AZN) | 2.94 AZN | 2.72 AZN | 91.39 AZN |
| Bangladesh | Bangladeshi Taka (BDT) | 214.61 BDT | 198.71 BDT | 6,681.79 BDT |
| Bhutan | Bhutanese ngultrum (BTN) | 164.24 BTN | 152.08 BTN | 5,113.70 BTN |
| Brunei | Brunei Dollar (BND) | 2.22 BND | 2.05 BND | 69.01 BND |
| Cambodia | Cambodian riel (KHR) | 7,063.14 KHR | 6,539.95 KHR | 219,908.21 KHR |
| China | Chinese Yuan (CNY) | 11.50 CNY | 10.65 CNY | 357.97 CNY |